Click Here or Go Landscape for Full Site Layout


#177 - Purdue Fort Wayne (17-12)

Dane FifeSummit League (11-7)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.9 128 105.9 234 .4743 177
eFG% 52.6 36 51.0 259
TO% 18.1 61 20.3 147
OR% 28.4 292 28.6 45
FTR 35.6 241 48.7 329
Adjust? Split?
Shooting Stats
3P% 38.4 22 33.0 92
2P% 49.7 88 51.7 310
FT% 77.0 7 72.4 319
Block % 10.6 271 7.7 239
Stylistic Stats
3P Rate 37.1 69 30.0 79
Ast. Rate 56.9 95 48.8 49
Adj. Tempo 64.9184

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 101.9 153 98.2 129 .6071 133
Last 10 Eff. 104.8 138 102.5 174 .5629 142
Close Games 4-3 (.571) 121
Qual. Games 0-4 (.000) 311
F.U.N. 0.0368 91
(Expected) Strength of Schedule
Non-con Overall
Elite L% 23 % 69 16 % 170
Basic 0.4062 304 0.4303 238
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 0-3 0-3 2-5 15-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-12 11-12 A 341 (Ⅳ) SIU Edwardsville SIUE W, 70-55 71 1-0 0.0 91.9 87.4 98.4 48.0 18.3 21.2 56.9 14-31 7-20 77.3 38.7 23.9 21.1 37.7 16-33 3-20 64 11.2
Tue 11-16 11-16 A 48 (I-A) Xavier XU L, 76-66 OT74 1-1 -0.3 97.7 92.1 89.3 46.7 24.4 28.2 28.3 13-36 10-24 102.9 44.2 17.6 43.2 55.0 22-46 3-14 66 -3.6
Sat 11-20 11-20 A 24 (I) Cincinnati Cincy L, 65-59 63 1-2 -0.6 103.3 96.1 93.6 50.0 25.4 25.9 17.6 15-32 7-19 103.1 52.1 23.8 45.2 61.7 20-30 3-17 70 -6.7
Tue 11-23 11-23 A 295 (Ⅳ) North Dakota NoDak W, 71-61 69 2-2 -0.5 104.8 95.0 103.5 48.0 19.0 22.9 58.0 12-30 8-20 88.9 44.2 24.8 31.6 46.2 14-33 6-19 75 9
Thu 12-02 12-02 H 254 (Ⅳ) UMKC UMKC W, 76-72 OT74 3-2 (1-0) -0.5 92.8 101.9 103.1 55.3 13.6 6.5 76.6 14-30 8-17 97.7 46.5 20.3 24.3 45.6 13-32 9-25 26 -1.9
Sat 12-04 12-04 H 244 (Ⅳ) Southern Utah USU W, 76-66 66 4-2 (2-0) -0.4 105.7 104.9 114.3 45.1 9.0 32.5 44.3 20-43 5-18 99.3 60.9 24.1 12.5 32.6 25-38 2-8 52 3.2
Wed 12-08 12-08 H 335 (Ⅳ) Toledo Tol W, 78-65 66 5-2 -0.4 106.4 114.2 119.0 59.1 13.7 23.3 27.3 16-28 11-27 99.2 51.1 29.0 29.6 51.1 17-36 4-9 31 7.4
Sat 12-11 12-11 H 293 (Ⅳ) Tennessee Martin Martin W, 85-61 68 6-2 -0.4 113.3 98.5 125.0 66.3 16.2 16.0 40.4 21-33 9-19 89.7 47.1 20.6 22.6 37.3 21-44 2-7 83 11.2
Sat 12-18 12-18 A 107 (Ⅱ) Valparaiso Valpo L, 63-47 63 6-3 -1.0 75.3 98.1 74.4 29.0 23.7 34.1 48.0 10-36 3-14 99.7 49.0 23.7 31.0 38.8 21-37 2-12 5 -12.9
Tue 12-21 12-21 A 9 (I-A) Purdue Pur L, 77-52 63 6-4 -1.2 98.8 103.2 82.1 43.3 26.9 28.6 17.3 9-28 9-24 121.6 62.1 17.4 34.6 12.1 21-36 10-22 38 -8.6
Tue 12-28 12-28 A 122 (Ⅲ) Oral Roberts ORU W, 76-73 69 7-4 (3-0) -0.8 108.7 96.5 109.5 56.7 15.9 10.7 38.5 19-34 7-18 105.2 50.0 17.3 25.8 58.8 21-33 3-18 80 3
Thu 12-30 12-30 A 343 (I-A) Centenary Centen W, 83-51 66 8-4 (4-0) -0.8 111.7 100.5 125.9 59.3 19.7 44.1 35.6 20-34 10-25 77.4 36.7 22.8 30.8 55.1 15-38 2-11 77 9.8
Thu 1-06 1-06 H 330 (Ⅳ) Western Illinois WIU W, 68-55 60 9-4 (5-0) -0.8 107.2 110.8 114.0 59.6 18.4 16.7 25.5 13-26 10-21 92.2 48.9 18.4 11.1 31.1 13-29 6-16 41 6.7
Sat 1-08 1-08 H 136 (Ⅲ) IU Indy IU Indy L, 78-74 64 9-5 (5-1) -1.6 112.0 111.4 115.9 59.8 17.2 29.6 16.1 20-36 9-20 122.1 51.7 15.7 43.2 36.7 22-44 6-16 52 5.3
Tue 1-11 1-11 H 341 (Ⅳ) SIU Edwardsville SIUE W, 107-79 70 10-5 -1.6 133.9 138.1 153.1 64.7 11.4 51.6 32.4 29-44 10-24 113.0 63.3 21.5 13.6 57.8 15-26 9-19 41 11.3
Sat 1-15 1-15 H 65 (Ⅱ) Oakland Oak L, 86-68 70 10-6 (5-2) -2.4 97.0 107.2 97.5 46.9 15.8 30.8 15.4 20-40 7-25 123.4 62.8 20.1 26.1 70.2 19-32 7-15 24 -6.9
Thu 1-20 1-20 A 163 (Ⅳ) North Dakota St. NDSU W, 84-80 68 11-6 (6-2) -2.1 119.2 117.3 122.7 64.1 23.4 27.3 60.9 16-33 9-13 116.8 59.4 14.6 24.0 68.8 18-29 7-19 55 -6.8
Sat 1-22 1-22 A 101 (Ⅲ) South Dakota St. SoDakSt L, 87-52 65 11-7 (6-3) -2.7 79.9 114.8 80.0 36.5 20.0 24.3 36.5 16-36 2-16 133.8 55.6 10.8 40.0 30.2 20-39 10-24 2 -16.6
Thu 1-27 1-27 H 343 (I-A) Centenary Centen W, 76-66 69 12-7 (7-3) -2.7 97.2 123.5 110.9 46.4 14.6 30.6 46.4 14-36 8-20 96.3 47.7 27.7 26.9 72.1 16-33 3-10 6 -0.4
Sat 1-29 1-29 H 122 (Ⅲ) Oral Roberts ORU W, 80-77 72 13-7 (8-3) -2.5 108.4 100.6 111.6 51.7 23.7 46.7 33.9 23-45 5-14 107.4 50.9 16.7 30.3 47.4 26-49 2-8 70 4.2
Thu 2-03 2-03 A 136 (Ⅲ) IU Indy IU Indy L, 86-77 64 13-8 (8-4) -3.2 117.4 122.0 120.6 57.4 11.0 27.3 16.4 20-39 10-22 134.7 65.7 17.2 34.8 41.2 20-33 9-18 39 -3.9
Sat 2-05 2-05 A 330 (Ⅳ) Western Illinois WIU W, 67-56 63 14-8 (9-4) -3.2 107.0 99.8 106.7 51.1 23.9 37.9 64.4 11-25 8-20 89.2 51.4 30.3 24.0 73.0 16-29 2-8 69 10.8
Tue 2-08 2-08 H 344 (Ⅳ) Chicago St. ChicSt W, 95-50 78 15-8 -3.2 102.7 76.9 122.0 62.1 19.3 34.5 53.4 21-37 10-21 64.2 32.0 27.0 25.5 27.9 12-45 5-16 97 24.8
Sat 2-12 2-12 A 65 (Ⅱ) Oakland Oak L, 86-78 73 15-9 (9-5) -3.6 107.9 101.2 107.3 52.2 12.4 26.8 14.5 21-42 10-27 118.3 57.7 20.6 32.3 67.3 21-35 6-17 68 -3.1
Thu 2-17 2-17 H 101 (Ⅲ) South Dakota St. SoDakSt L, 80-64 68 15-10 (9-6) -4.4 90.2 104.9 94.5 51.0 23.6 31.3 38.5 19-35 5-17 118.1 53.6 14.8 30.0 41.1 18-39 8-17 15 -6.5
Sat 2-19 2-19 H 163 (Ⅳ) North Dakota St. NDSU W, 73-61 76 16-10 (10-6) -4.3 93.4 81.3 96.4 49.2 19.8 20.0 30.0 22-39 5-21 80.6 40.6 18.5 13.5 50.9 17-39 3-14 83 6.1
Thu 2-24 2-24 A 244 (Ⅳ) Southern Utah USU L, 84-66 65 16-11 (10-7) -5.2 96.5 130.6 100.9 46.5 15.3 30.6 26.3 13-32 9-25 128.4 62.0 18.3 37.0 66.0 28-44 2-6 3 -12.8
Sat 2-26 2-26 A 254 (Ⅳ) UMKC UMKC W, 82-57 61 17-11 (11-7) -5.1 127.7 93.7 135.4 68.0 18.2 30.0 28.0 16-24 12-26 94.1 51.2 19.8 14.3 47.6 11-22 7-20 97 14.9
Summit League Tournament
Sun 3-06 3-06 N 101 (Ⅲ) South Dakota St. SoDakSt L, 85-75 69 17-12 -5.8 99.7 112.2 108.3 51.6 11.6 27.0 32.8 24-44 5-17 122.8 50.0 11.6 36.8 75.0 19-36 6-20 21 -10.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Purdue Fort Wayne Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.