Click Here or Go Landscape for Full Site Layout


#323 - Saint Francis (6-23)

Don FridayNortheast Conference (3-15)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 94.1 289 113.0 334 .1083 323
eFG% 48.4 200 53.4 323
TO% 24.7 325 19.8 211
OR% 31.3 225 33.0 187
FTR 34.7 210 38.5 226
Adjust? Split?
Shooting Stats
3P% 32.5 240 36.7 296
2P% 48.2 159 52.5 326
FT% 73.2 46 68.5 140
Block % 10.4 285 5.7 305
Stylistic Stats
3P Rate 35.4 100 35.4 254
Ast. Rate 63.3 13 58.8 288
Adj. Tempo 62.5295

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 336 200 336 .0869 336
Last 10 Eff. 93.7 289 114.9 328 869 326
Close Games 4-4 (.500) 176
Qual. Games 0-0 (.000) 122
F.U.N. -0.0459 279
(Expected) Strength of Schedule
Non-con Overall
Elite L% 16 % 213 10 % 307
Basic 0.5025 167 0.3701 295
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-0 0-3 1-7 5-13

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-14 11-14 A 90 (Ⅲ) Texas Tech TxTech L, 81-47 75 0-1 -0.5 67.0 97.9 63.0 32.4 30.8 22.5 25.9 7-33 7-21 108.6 54.0 20.1 29.7 29.0 20-42 9-20 1
Mon 11-17 11-17 A 115 (Ⅱ) American Amer L, 67-46 56 0-2 -1.2 87.2 113.9 82.2 39.8 26.8 40.6 18.4 12-33 5-16 119.8 61.4 16.1 17.4 36.4 18-27 6-17 4
Thu 11-20 11-20 H 86 (Ⅱ) Duquesne Duq L, 83-72 76 0-3 -2.0 91.6 98.5 95.1 52.8 29.1 31.0 34.0 16-36 8-17 109.6 62.5 22.5 35.3 41.7 30-40 5-20 30
Sat 11-22 11-22 H 293 (Ⅳ) Bucknell Buck W, 69-59 OT69 1-3 -1.9 94.0 95.4 99.6 38.9 20.2 28.1 86.7 13-28 3-17 85.1 39.7 18.8 29.8 27.0 13-35 8-28 46
Mon 11-24 11-24 A 267 (Ⅳ) Lehigh Leh L, 61-56 62 1-4 -2.8 92.8 106.5 90.1 45.2 27.4 29.6 54.8 13-27 4-15 98.2 51.1 22.5 25.0 59.1 9-31 9-13 17
Sat 11-29 11-29 A 220 (Ⅳ) Youngstown St. YSU W, 66-65 57 2-4 -2.7 114.0 114.7 116.0 58.8 21.1 44.4 19.6 18-36 8-15 114.2 45.0 12.3 43.6 28.3 15-41 8-19 48
Mon 12-01 12-01 A 162 (Ⅲ) Morgan St. Morg W, 65-61 65 3-4 -2.4 104.6 95.9 100.1 65.8 30.8 19.0 60.5 19-28 4-10 94.0 40.7 13.9 31.8 39.0 15-35 6-24 73
Thu 12-04 12-04 H 238 (Ⅳ) LIU LIU L, 73-58 66 3-5 (0-1) -3.4 83.4 112.8 87.4 45.5 19.6 28.6 27.3 22-42 2-13 110.0 54.9 22.6 44.1 23.0 23-45 7-16 3
Sat 12-06 12-06 H 296 (Ⅳ) St. Francis NY SFNY W, 69-65 64 4-5 (1-1) -3.3 99.8 110.9 107.3 46.5 17.1 38.9 40.4 22-46 3-11 101.1 50.0 18.7 28.6 21.4 13-28 10-28 23
Sun 12-14 12-14 A 209 (Ⅳ) Iona Iona L, 78-61 64 4-6 -4.1 102.2 128.3 95.1 51.2 31.2 28.6 48.8 13-22 6-21 121.6 61.7 18.7 33.3 59.6 17-30 8-17 7
Wed 12-17 12-17 A 192 (Ⅲ) St. Bonaventure Bona L, 73-66 70 4-7 -4.9 97.5 105.9 93.9 50.9 27.0 30.3 13.8 19-37 7-21 103.8 49.0 24.2 35.5 52.9 19-37 4-14 28
Wed 12-31 12-31 A 69 (Ⅱ) Vanderbilt Vandy L, 84-55 65 4-8 -5.4 94.3 120.0 84.9 45.3 20.1 18.8 20.8 12-31 8-22 129.6 62.0 15.4 42.3 44.4 23-33 7-21 6
Sat 1-03 1-03 A 141 (Ⅲ) Robert Morris R.Mor L, 78-60 62 4-9 (1-2) -6.1 101.5 122.5 96.5 53.3 22.5 14.3 30.4 14-27 7-19 125.5 62.5 19.3 37.5 26.9 22-36 7-16 10
Thu 1-08 1-08 A 182 (Ⅲ) Sacred Heart SHU L, 76-60 65 4-10 (1-3) -6.8 91.1 111.3 91.7 39.1 21.4 31.6 32.7 11-28 7-27 116.2 63.0 21.4 28.0 16.7 22-36 8-18 9
Sat 1-10 1-10 A 280 (Ⅳ) Quinnipiac Quin L, 65-58 68 4-11 (1-4) -7.8 82.9 99.4 85.4 44.0 25.0 27.3 42.0 16-33 4-17 95.7 58.1 25.0 18.5 62.8 16-28 6-15 11
Thu 1-15 1-15 H 274 (Ⅳ) Wagner Wag L, 76-68 71 4-12 (1-5) -8.7 91.2 114.6 96.0 51.8 28.2 36.7 23.2 23-43 4-13 107.3 61.5 26.8 30.4 45.8 19-33 7-15 7
Sat 1-17 1-17 H 292 (Ⅳ) Central Connecticut CCSU L, 71-61 59 4-13 (1-6) -9.7 95.0 126.9 102.7 60.0 25.3 29.2 55.0 15-24 6-16 119.5 62.2 25.3 34.8 63.4 15-27 7-14 3
Thu 1-22 1-22 A 335 (Ⅳ) Fairleigh Dickinson FDU L, 69-56 65 4-14 (1-7) -10.7 80.2 116.6 86.1 48.0 30.8 45.2 29.4 20-39 3-12 106.1 39.4 20.0 40.0 89.4 17-36 1-11 1
Sat 1-24 1-24 A 296 (Ⅳ) St. Francis NY SFNY L, 58-57 62 4-15 (1-8) -11.6 88.4 99.6 92.1 42.7 9.7 20.0 29.1 19-37 3-18 93.7 50.0 29.1 35.3 21.6 12-26 9-25 20
Thu 1-29 1-29 H 326 (Ⅳ) Monmouth Monm W, 65-51 60 5-15 (2-8) -11.6 96.8 96.5 108.9 53.7 20.1 31.3 18.5 17-34 8-20 85.5 36.1 16.8 31.7 29.6 9-29 7-25 51
Sat 1-31 1-31 H 333 (Ⅳ) Bryant Bryant L, 65-60 56 5-16 -12.6 95.5 129.4 108.1 59.1 23.4 36.0 31.8 11-24 10-20 117.1 46.0 16.2 41.7 52.0 8-23 10-27 3
Thu 2-05 2-05 A 292 (Ⅳ) Central Connecticut CCSU L, 65-52 59 5-17 (2-9) -13.5 84.7 114.1 88.7 38.6 27.3 40.0 54.5 14-29 2-15 110.9 42.5 18.8 52.9 47.2 21-38 1-15 3
Sat 2-07 2-07 A 274 (Ⅳ) Wagner Wag L, 75-58 61 5-18 (2-10) -14.4 94.0 127.3 95.4 41.3 24.7 42.4 34.6 17-33 3-19 123.4 65.3 13.2 22.2 38.8 17-31 10-18 3
Thu 2-12 2-12 H 280 (Ⅳ) Quinnipiac Quin L, 59-55 60 5-19 (2-11) -15.4 85.6 104.5 91.0 52.1 24.8 18.5 14.6 13-31 8-17 97.6 45.2 14.9 29.4 34.6 19-38 3-14 9
Sat 2-14 2-14 H 182 (Ⅲ) Sacred Heart SHU L, 72-57 67 5-20 (2-12) -16.3 81.6 105.2 84.5 41.5 31.1 40.6 53.2 15-29 3-18 106.8 49.1 17.8 30.6 36.8 16-32 8-25 5
Thu 2-19 2-19 A 238 (Ⅳ) LIU LIU L, 85-71 66 5-21 (2-13) -17.2 104.8 128.1 107.0 57.8 27.1 35.7 33.3 16-30 9-21 128.1 67.6 18.1 29.6 29.6 20-29 11-25 9
Sat 2-21 2-21 A 153 (Ⅲ) Mount St. Mary's MSM L, 93-63 71 5-22 (2-14) -17.9 93.8 128.6 88.2 39.1 22.4 33.3 47.3 14-36 5-19 130.3 70.2 15.4 25.0 38.6 28-39 8-18 3
Thu 2-26 2-26 H 141 (Ⅲ) Robert Morris R.Mor L, 74-62 65 5-23 (2-15) -18.8 96.9 114.6 95.3 51.0 26.1 27.6 28.6 13-30 8-19 113.7 59.6 18.4 26.7 38.5 22-39 6-13 13
Sat 2-28 2-28 H 335 (Ⅳ) Fairleigh Dickinson FDU W, 78-59 68 6-23 (3-15) -18.8 101.1 100.3 114.4 63.6 22.0 34.5 27.3 17-30 12-25 86.5 46.5 29.3 35.3 15.8 22-46 3-11 52
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Saint Francis Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.