Click Here or Go Landscape for Full Site Layout


#128 - Saint Louis (0-0)

Travis FordAtlantic 10 (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Gibson Jimerson Jr 6-5 3.2 82 110 21 15.5 4 2
Mike Meadows Sr 6-2 2.3 77 107 19 12.6 3.6 2.6
Terrence Hargrove Jr. Sr 6-4 2 70 107 19 8.1 4.6 1.6
Tim Dalger Sr 6-7 1.7 67 99 22 9.8 5.7 1.7
Sincere Parker Jr 6-3 2.5 65 107 23 11.4 4.2 1.4
Bradley Ezewiro Jr 6-9 1.7 53 109 19 5.8 5.4 0.9
Larry Hughes Jr. So 6-4 0.7 33 101 18 3.9 1.6 1.3
Bruce Zhang Fr 7-1 0.1 25 90 18 2.5 3.2 0
Stef van Bussel Fr 6-10 0.1 17 90 18 1.9 1.5 0
Abou Magassa Fr 6-9 0 10 90 18 1.2 0.5 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.6 143 99.5 128 .6155 128
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 72.461

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 243
(Expected) Strength of Schedule
Non-con Overall
Elite L% 12 % 253 17 % 109
Basic 0.4575 143 0.5573 101
Current 0 336 0 99
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 1-5 2-4 5-3 7-1
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
12.8 3.1% 3.1%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 355 (Ⅳ) Southern Indiana S.Ind. -22.5, 88-6597% .01
Wed 11-08 11-08 H 0 (Ⅳ) Lincoln-Mo (Non-D1) Lincol -100% 000
Sat 11-11 11-11 H 234 (Ⅳ) Illinois St. ISU -10.3, 80-7083% .08
Thu 11-16 11-16 N 225 (Ⅳ) Wyoming Wyo -5.7, 75-6971% .12
Sat 11-25 11-25 H 214 (Ⅳ) Dartmouth Dart -8.9, 78-6980% .10
Tue 11-28 11-28 H 90 (Ⅲ) Utah St. UTST -1.7, 74-7257% .25
Sat 12-02 12-02 A 168 (Ⅲ) Southern Illinois SIU +1.2, 69-6845% .23
Wed 12-06 12-06 A 78 (Ⅱ) Drake Drake +7.4, 75-6823% .44
Sat 12-09 12-09 H 106 (Ⅲ) Hofstra Hofs -2.7, 75-7361% .22
Sat 12-16 12-16 H 127 (Ⅲ) Louisiana Tech LaTech -3.7, 74-7164% .20
Wed 12-20 12-20 A 86 (Ⅱ) North Carolina St. NC St. +7.3, 81-7325% .42
Wed 1-03 1-03 H 63 (Ⅱ) Loyola Chicago LUC +1.4, 73-7144% .36
Sat 1-06 1-06 A 118 (Ⅱ) George Mason GeoMason +4.4, 75-7133% .33
Wed 1-10 1-10 H 129 (Ⅲ) Saint Joseph's St.Joes -4.0, 76-7265% .19
Tue 1-16 1-16 A 73 (I) Dayton Day +7.8, 72-6421% .48
Fri 1-19 1-19 A 68 (I) VCU VCU +8.5, 76-6720% .49
Wed 1-24 1-24 H 202 (Ⅳ) Davidson Dav -8.2, 76-6879% .11
Sat 1-27 1-27 H 199 (Ⅳ) Massachusetts Umass -8.5, 80-7278% .11
Tue 1-30 1-30 A 63 (I) Loyola Chicago LUC +9.0, 77-6819% .50
Sat 2-03 2-03 H 142 (Ⅲ) Fordham Fordh -4.6, 74-6968% .18
Wed 2-07 2-07 A 194 (Ⅲ) La Salle LaSalle -0.3, 75-7451% .19
Sat 2-10 2-10 A 129 (Ⅱ) Saint Joseph's St.Joes +3.7, 76-7236% .30
Fri 2-16 2-16 H 68 (Ⅱ) VCU VCU +1.0, 72-7146% .34
Tue 2-20 2-20 A 57 (I) Duquesne Duq +9.9, 81-7118% .52
Sat 2-24 2-24 H 292 (Ⅳ) George Washington GW -14.7, 83-6890% .04
Wed 2-28 2-28 H 167 (Ⅳ) Richmond Rich -6.2, 74-6873% .14
Sat 3-02 3-02 A 189 (Ⅲ) Rhode Island RI 0.0, 72-7150% .20
Tue 3-05 3-05 H 73 (Ⅱ) Dayton Day +0.7, 68-6747% .33
Sat 3-09 3-09 A 83 (Ⅱ) St. Bonaventure Bona +6.9, 75-6825% .43
Projected Record: 16-13 (9-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Saint Louis Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.