Click Here or Go Landscape for Full Site Layout


#64 - Siena (27-8)


9 seed, R32

Fran McCafferyMetro Atlantic Athletic Conference (16-2)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 110.3 56 98.2 87 .7914 64
eFG% 51.0 91 49.2 167
TO% 18.2 43 23.3 39
OR% 34.3 109 34.9 261
FTR 35.7 193 24.4 3
Adjust? Split?
Shooting Stats
3P% 33.0 217 33.9 154
2P% 51.5 49 48.4 182
FT% 66.4 251 68.2 124
Block % 8.1 119 11.0 67
Stylistic Stats
3P Rate 25.9 315 32.5 155
Ast. Rate 53.0 200 56.7 253
Adj. Tempo 70.521

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 111 54 95.1 89 .8545 45
Last 10 Eff. 112.7 45 97.8 96 .8372 49
Close Games 8-2 (.800) 11
Qual. Games 1-4 (.200) 83
F.U.N. 0.0673 33
(Expected) Strength of Schedule
Non-con Overall
Elite L% 28 % 40 19 % 131
Basic 0.6633 23 0.5385 131
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-4 2-5 6-0 9-2 9-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-17 11-17 H 151 (Ⅲ) Boise St. BSU W, 82-52 74 1-0 0.1 107.4 72.9 110.3 50.0 13.4 29.3 50.0 19-40 8-22 69.9 36.5 29.6 23.7 36.5 16-35 2-17 99
Sat 11-22 11-22 H 110 (Ⅲ) Cornell Corn W, 74-56 69 2-0 0.2 104.6 79.6 107.3 53.2 23.2 38.9 15.9 23-43 7-20 81.2 40.8 23.2 31.1 21.7 14-36 7-24 96
Thu 11-27 11-27 H 30 (I-A) Tennessee Tenn L, 78-64 76 2-1 -0.4 87.4 90.8 83.7 37.7 23.5 37.8 32.3 23-50 1-15 102.0 55.2 24.9 32.4 39.7 23-44 6-14 39
Fri 11-28 11-28 N 120 (Ⅲ) Wichita St. Wich L, 72-70 71 2-2 -1.1 101.9 100.7 99.2 54.6 22.7 22.6 33.3 25-47 3-7 102.0 57.1 28.3 43.3 25.0 20-39 8-17 53
Sun 11-30 11-30 N 27 (I-A) Oklahoma St. OkST L, 77-68 77 2-3 -1.5 92.9 86.9 88.3 47.5 22.1 30.8 47.5 25-45 2-14 100.0 54.8 23.4 27.0 22.6 16-37 12-25 68
Wed 12-03 12-03 A 230 (Ⅲ) Loyola MD LMD W, 75-68 70 3-3 (1-0) -1.4 101.6 95.9 106.5 52.9 15.6 26.5 68.6 24-44 2-7 96.6 46.0 24.1 40.6 17.7 24-47 3-15 66
Sat 12-06 12-06 H 245 (Ⅲ) Albany Alb W, 71-64 71 4-3 -1.4 96.7 97.3 100.0 55.8 18.3 20.6 48.1 20-35 6-17 90.1 39.9 23.9 47.7 21.7 23-54 3-15 48
Tue 12-09 12-09 H 251 (Ⅳ) Marist Marist W, 77-60 71 5-3 (2-0) -1.3 107.3 95.1 108.1 50.0 12.6 36.1 25.8 27-56 4-10 84.3 52.9 36.5 31.0 13.5 17-32 7-20 80
Wed 12-17 12-17 A 5 (I-A) Pittsburgh Pitt L, 79-66 67 5-4 -1.4 110.8 97.3 98.8 44.6 15.0 31.7 18.5 20-42 6-23 118.2 47.0 10.5 45.2 34.3 27-52 3-15 82
Tue 12-23 12-23 H 124 (Ⅱ) Buffalo Buf W, 71-60 67 6-4 -1.3 107.7 92.0 105.3 51.8 25.2 44.4 37.5 20-40 6-16 89.0 45.2 23.7 33.3 6.5 19-39 6-23 86
Sun 12-28 12-28 A 100 (Ⅲ) Saint Joseph's St.Joes W, 75-74 74 7-4 -0.9 106.9 96.5 101.8 46.9 21.7 38.9 24.6 23-50 5-15 100.4 64.2 25.8 16.7 18.9 25-43 6-10 77
Tue 12-30 12-30 A 180 (Ⅲ) Holy Cross HC W, 83-71 81 8-4 -0.7 105.6 90.6 102.4 50.9 25.9 35.3 57.9 23-43 4-14 87.6 47.5 28.4 31.6 37.3 19-42 6-17 85
Thu 1-01 1-01 H 174 (Ⅱ) Fairfield Fair W, 87-81 76 9-4 (3-0) -0.6 111.1 108.0 114.6 54.8 13.2 25.7 45.2 25-44 6-18 106.7 45.9 11.9 33.3 24.7 23-52 7-21 58
Sun 1-04 1-04 H 264 (Ⅳ) Saint Peter's St.Pete W, 65-52 58 10-4 (4-0) -0.5 109.7 100.4 111.8 47.4 13.8 44.7 32.8 23-45 3-13 89.4 42.7 24.1 42.9 16.4 19-44 3-11 74
Tue 1-06 1-06 A 7 (I-A) Kansas KU L, 91-84 72 10-5 -0.7 133.8 110.5 116.4 55.2 16.6 32.4 19.4 22-46 10-21 126.1 53.3 16.6 50.0 52.5 22-42 7-19 90
Fri 1-09 1-09 H 171 (Ⅲ) Rider Rider W, 91-81 77 11-5 (5-0) -0.6 111.5 104.1 117.6 56.7 11.6 22.6 26.9 29-45 6-22 104.7 50.7 12.9 27.9 14.9 27-52 7-22 69
Sun 1-11 1-11 A 189 (Ⅲ) Manhattan Manh W, 68-64 69 12-5 (6-0) -0.4 103.9 97.5 99.3 46.0 13.1 31.6 33.9 24-50 3-12 93.4 43.9 21.9 35.1 33.3 16-35 6-22 68
Thu 1-15 1-15 A 251 (Ⅳ) Marist Marist W, 91-85 OT88 13-5 (7-0) -0.3 106.3 104.8 103.4 45.7 17.0 35.3 68.6 23-58 6-12 96.6 54.8 28.4 38.1 47.6 18-37 11-26 54
Sat 1-17 1-17 A 174 (Ⅱ) Fairfield Fair W, 78-62 69 14-5 (8-0) 0.0 112.0 89.3 113.1 65.4 24.7 33.3 26.9 22-36 8-16 89.9 46.4 24.7 21.9 20.0 18-37 5-18 93
Sat 1-24 1-24 H 77 (I) Niagara Niag W, 82-65 73 15-5 (9-0) 0.2 114.0 85.8 111.6 60.8 24.5 40.7 23.3 35-51 1-9 88.5 44.1 23.1 38.1 13.2 21-45 6-23 96
Mon 1-26 1-26 H 209 (Ⅳ) Iona Iona W, 69-68 65 16-5 (10-0) 0.3 108.9 114.4 105.8 47.6 18.4 43.2 22.2 24-48 4-15 104.3 51.7 26.1 45.7 13.3 19-41 8-19 36
Thu 1-29 1-29 H 228 (Ⅳ) Canisius Can W, 91-73 75 17-5 (11-0) 0.3 123.0 109.6 121.9 60.0 13.4 22.2 61.8 27-43 4-12 97.8 57.9 25.4 25.8 22.8 24-42 6-15 79
Mon 2-02 2-02 A 264 (Ⅳ) Saint Peter's St.Pete W, 74-63 67 18-5 (12-0) 0.4 111.4 101.9 110.0 44.8 19.3 46.2 53.4 17-44 6-14 93.7 50.0 20.8 30.6 13.3 15-41 10-19 74
Sat 2-07 2-07 A 171 (Ⅲ) Rider Rider L, 90-88 72 18-6 (12-1) -0.3 119.3 119.3 121.5 57.4 22.1 42.1 45.9 20-40 10-21 124.3 64.2 17.9 37.9 30.0 22-41 11-19 50
Mon 2-09 2-09 H 230 (Ⅲ) Loyola MD LMD W, 73-60 76 19-6 (13-1) -0.3 88.8 81.2 96.1 42.2 25.0 42.1 55.2 23-47 1-11 79.0 39.6 22.4 29.5 14.9 22-50 3-17 74
Thu 2-12 2-12 H 189 (Ⅲ) Manhattan Manh W, 93-69 72 20-6 (14-1) -0.2 129.9 104.0 128.9 58.3 13.9 40.6 28.8 25-42 9-24 95.6 47.8 22.2 34.1 10.4 20-46 8-21 93
Mon 2-16 2-16 A 209 (Ⅳ) Iona Iona W, 75-60 74 21-6 (15-1) 0.0 106.9 88.0 101.9 54.1 23.1 24.1 61.2 22-38 3-11 81.5 41.1 32.6 41.0 37.5 17-41 4-15 90
Sat 2-21 2-21 H 83 (Ⅱ) Northern Iowa UNI W, 81-75 72 22-6 0.2 113.4 99.5 113.0 55.1 11.2 15.2 37.3 22-40 7-19 104.7 46.5 14.0 23.5 43.9 16-32 7-25 82
Fri 2-27 2-27 A 77 (I) Niagara Niag L, 100-85 77 22-7 (15-2) -0.3 118.5 120.2 110.6 47.2 13.0 39.1 36.6 23-54 7-17 130.2 56.3 13.0 45.7 39.4 31-49 6-22 46
Sun 3-01 3-01 A 228 (Ⅳ) Canisius Can W, 78-74 69 23-7 (16-2) -0.1 118.4 116.0 113.3 53.7 13.1 34.3 11.8 29-53 5-15 107.5 57.9 24.7 40.6 6.3 26-45 7-18 56
Metro Atlantic Athletic Conference Tournament
Sat 3-07 3-07 H 228 (Ⅳ) Canisius Can W, 77-52 72 24-7 -0.1 107.5 82.1 107.3 50.8 16.7 31.4 21.5 24-47 6-18 72.4 44.4 30.7 21.9 7.4 12-31 8-23 96
Sun 3-08 3-08 H 174 (Ⅱ) Fairfield Fair W, 80-65 68 25-7 0.0 113.4 97.5 117.6 59.7 17.6 32.3 14.5 25-42 8-20 95.6 57.7 26.5 23.3 19.2 12-25 12-27 85
Mon 3-09 3-09 H 77 (I) Niagara Niag W, 77-70 77 26-7 0.3 102.7 87.4 100.0 48.5 14.3 34.1 32.4 27-58 4-10 90.9 39.9 24.7 44.9 21.6 16-37 9-37 86
NCAA Tournament
Fri 3-20 3-20 N 33 (I) Ohio St. (8) tOSU W, 74-72 2OT83 27-7 0.8 94.4 78.6 89.0 37.5 26.5 45.1 38.9 18-48 6-24 86.6 45.8 24.1 23.1 38.3 17-35 7-25 89
Sun 3-22 3-22 N 4 (I-A) Louisville (1) Lou L, 79-72 69 27-8 0.6 123.0 102.5 103.7 47.1 13.0 31.7 14.5 22-45 7-24 113.7 56.2 24.5 50.0 20.0 23-45 9-20 89
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Siena Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.