Click Here or Go Landscape for Full Site Layout


#125 - St. Thomas (7-4)

Johnny TauerSummit League (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 109.9 98 106.7 192 .5830 125
eFG% 57.6 17 52.7 252
TO% 17.5 163 19.0 113
OR% 23.9 323 31.0 226
FTR 31.7 226 38.5 284
Adjust? Split?
Shooting Stats
3P% 38.1 42 33.5 200
2P% 57.8 34 54.6 272
FT% 76.5 53 69.8 120
Block % 10.1 231 9.2 178
Stylistic Stats
3P Rate 45.1 66 43.3 292
Ast. Rate 52.7 170 58.7 302
Adj. Tempo 68.1165

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 107.4 118 105.4 146 .5535 125
Last 10 Eff. 111.5 75 105.7 187 .6497 113
Close Games 0-1 (.000) 350
Qual. Games 0-1 (.000) 204
F.U.N. -0.0078 190
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 294 9 % 307
Basic 0.3581 299 0.3538 293
Current 0.3878 251 0.3878 257
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-1 0-2 4-4 14-3
Current 0-1 0-1 0-1 2-2 3-0
Tourney Odds
Seed Auto Total
0 0% 0%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 H 175 0 (Ⅳ) North Central (MN) North W, 96-71 77 1-0 0.0 - - 125.5 52.1 13.1 41.9 38.0 22-45 10-26 92.8 47.7 18.3 22.0 19.7 18-39 9-27 - -
Fri 11-08 11-08 A 172 309 (Ⅳ) Green Bay GB W, 90-76 72 2-0 0.1 119.1 105.0 125.4 67.9 19.5 29.2 45.3 24-35 8-18 105.9 49.2 13.9 21.1 23.8 16-28 10-35 81 11.8
Sun 11-10 11-10 A 164 74 (Ⅱ) Oklahoma St. OkST L, 80-71 76 2-1 -0.4 98.2 99.2 94.0 52.4 26.5 26.3 16.1 10-26 15-36 105.9 50.0 13.2 25.0 46.7 21-38 6-22 47 -7.4
Fri 11-15 11-15 H 162 0 (Ⅳ) St. Norbert St. No W, 102-54 74 3-1 -0.4 - - 138.2 71.3 17.6 29.6 27.9 21-30 15-31 73.2 42.9 28.5 17.1 40.8 12-29 6-20 - -
Sun 11-17 11-17 A 158 57 (I-A) Arizona St. ASU L, 81-66 69 3-2 -0.7 107.4 105.4 95.8 47.7 14.5 21.4 7.6 15-29 11-37 117.6 58.3 18.9 35.5 48.1 18-32 9-22 55 -3.4
Fri 11-22 11-22 N 158 165 (Ⅲ) Wofford Wof L, 81-73 68 3-3 -1.6 102.9 116.7 107.1 50.9 14.7 21.6 52.8 12-22 10-31 118.8 63.6 20.5 34.5 34.5 20-33 10-22 19 -6.2
Sat 11-23 11-23 N 167 272 (Ⅳ) Portland St. PSt. W, 91-65 71 4-3 -1.5 121.9 91.4 127.7 63.6 14.0 32.3 12.1 24-40 12-26 91.2 35.6 21.0 37.5 49.2 15-34 4-25 96 18.8
Sun 11-24 11-24 A 143 163 (Ⅲ) Milwaukee Mil L, 69-65 69 4-4 -2.3 91.4 97.0 94.2 47.2 21.7 16.1 34.0 13-25 8-28 100.0 51.9 23.2 41.2 40.7 19-37 6-17 34 -4
Mon 12-02 12-02 H 145 359 (Ⅳ) Chicago St. ChicSt W, 98-76 80 5-4 -2.3 116.2 106.2 122.9 60.7 20.1 26.7 62.5 19-32 10-24 95.3 46.1 20.1 30.4 42.2 16-32 9-32 74 18.2
Wed 12-04 12-04 A 135 189 (Ⅲ) Northern Colorado NColo W, 87-75 66 6-4 -2.0 129.1 113.4 132.2 70.5 10.6 16.7 23.2 29-42 7-14 114.0 60.2 24.3 37.0 49.0 16-24 9-25 82 5.1
Sat 12-07 12-07 H 124 177 (Ⅲ) Montana MT W, 88-81 71 7-4 -1.9 118.0 116.8 123.8 57.8 14.1 25.0 43.1 20-36 9-22 114.0 62.7 16.9 17.2 15.3 19-35 12-24 53 1.1
Fri 12-13 12-13 H 271 (Ⅳ) Western Michigan W.Mich -13.0, 80-6787% .04
Sun 12-15 12-15 H 0 (Ⅳ) Crown MN Crown -100% 000
Sat 12-21 12-21 A 250 (Ⅳ) Bowling Green BG -3.4, 77-7463% .14
Sun 12-29 12-29 A 198 (Ⅲ) UC Riverside UCR -0.3, 75-7451% .21
Thu 1-02 1-02 A 155 (Ⅲ) North Dakota St. NDSU +1.7, 75-7344% .26
Sat 1-04 1-04 A 277 (Ⅳ) North Dakota NoDak -4.7, 77-7267% .12
Wed 1-08 1-08 H 121 (Ⅲ) South Dakota St. SoDakSt -3.3, 77-7362% .14
Sat 1-11 1-11 H 237 (Ⅳ) South Dakota SoDak -12.0, 91-7982% .06
Sat 1-18 1-18 H 312 (Ⅳ) Denver Den -15.4, 81-6690% .03
Thu 1-23 1-23 A 269 (Ⅳ) Nebraska Omaha Omaha -4.2, 76-7266% .13
Sat 1-25 1-25 A 270 (Ⅳ) UMKC UMKC -4.1, 73-6966% .13
Wed 1-29 1-29 H 290 (Ⅳ) Oral Roberts ORU -14.5, 84-6988% .04
Sat 2-01 2-01 H 155 (Ⅲ) North Dakota St. NDSU -6.0, 77-7172% .10
Thu 2-06 2-06 A 121 (Ⅱ) South Dakota St. SoDakSt +4.5, 77-7333% .36
Sat 2-08 2-08 A 312 (Ⅳ) Denver Den -6.2, 76-7073% .09
Sat 2-15 2-15 H 269 (Ⅳ) Nebraska Omaha Omaha -13.0, 81-6886% .04
Wed 2-19 2-19 A 237 (Ⅲ) South Dakota SoDak -2.6, 86-8359% .16
Sat 2-22 2-22 A 290 (Ⅳ) Oral Roberts ORU -5.3, 79-7469% .11
Thu 2-27 2-27 H 277 (Ⅳ) North Dakota NoDak -13.7, 82-6887% .04
Sat 3-01 3-01 H 270 (Ⅳ) UMKC UMKC -12.6, 78-6586% .04
Projected Record: 21-10 (11-5) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

St. Thomas Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.