Click Here or Go Landscape for Full Site Layout


#15 - Syracuse (26-8)


3 seed, R32

Jim BoeheimBig East (12-6)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 115.0 24 93.2 21 .9178 15
eFG% 53.2 22 45.2 21
TO% 18.8 96 20.7 123
OR% 36.6 34 33.5 235
FTR 35.9 227 29.7 35
Adjust? Split?
Shooting Stats
3P% 35.8 90 31.1 23
2P% 52.9 12 44.4 38
FT% 66.6 258 66.9 51
Block % 7.6 58 18.7 1
Stylistic Stats
3P Rate 31.5 208 38.5 319
Ast. Rate 60.0 48 63.8 336
Adj. Tempo 64.9184

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 111 67 86.9 7 .9431 8
Last 10 Eff. 115.8 22 91.6 21 .9363 9
Close Games 8-4 (.667) 52
Qual. Games 10-5 (.667) 11
F.U.N. 0.0424 82
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 268 31 % 24
Basic 0.5434 113 0.7177 15
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 6-4 9-5 3-1 9-1 4-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-12 11-12 H 98 (Ⅲ) Northern Iowa UNI W, 68-46 59 1-0 0.2 110.4 80.7 116.1 58.9 18.8 28.0 46.7 13-26 9-19 78.6 32.7 20.5 37.2 27.3 9-22 6-33 97 6.6
Sun 11-14 11-14 H 189 (Ⅲ) Canisius Can W, 86-67 78 2-0 0.2 102.9 91.3 110.2 47.5 14.1 41.2 25.3 24-56 9-23 85.8 40.7 16.7 26.0 22.9 15-35 9-35 80 4.7
Tue 11-16 11-16 H 123 (Ⅲ) Detroit UDM W, 66-55 68 3-0 0.4 93.3 82.1 97.7 41.7 17.8 41.7 31.8 17-36 7-30 81.5 40.2 25.2 35.0 30.4 15-36 5-20 81 2.6
Fri 11-26 11-26 N 26 (Ⅱ) Michigan Mich W, 53-50 60 4-0 1.0 95.3 76.8 88.3 46.9 23.3 27.3 31.3 15-34 5-14 83.3 38.7 15.0 30.2 6.5 12-30 8-32 92 0.9
Sat 11-27 11-27 N 99 (Ⅲ) Georgia Tech GaTech W, 80-76 67 5-0 1.2 127.3 116.5 118.7 60.0 20.8 40.0 84.4 21-33 4-12 112.8 54.0 22.3 44.4 19.0 22-39 8-24 73 0.3
Tue 11-30 11-30 H 196 (Ⅳ) Cornell Corn W, 78-58 73 6-0 1.3 102.9 78.1 107.5 55.2 27.6 44.1 36.2 23-36 6-22 79.9 39.8 19.3 19.5 25.4 13-30 7-29 96 14.9
Sat 12-04 12-04 H 94 (Ⅲ) North Carolina St. NC St. W, 65-59 65 7-0 1.5 98.6 88.0 100.3 40.0 7.7 30.0 43.3 21-44 2-16 91.1 52.9 29.3 34.4 21.6 15-28 8-23 79 2.1
Tue 12-07 12-07 N 52 (I) Michigan St. MSU W, 72-58 68 8-0 2.0 112.8 81.8 105.6 46.3 16.1 36.4 53.7 22-43 2-11 85.1 45.4 24.9 25.7 29.6 14-30 7-24 98 6.3
Sat 12-11 12-11 H 309 (Ⅳ) Colgate Colg W, 100-43 69 9-0 2.0 129.4 70.8 145.2 64.4 13.1 51.5 36.4 26-41 11-25 62.4 18.8 29.0 40.8 46.4 9-43 1-13 100 30
Sat 12-18 12-18 H 68 (Ⅱ) Iona Iona W, 83-77 70 10-0 2.2 119.8 98.9 118.2 63.0 14.2 15.4 40.7 28-43 4-11 109.7 54.3 17.1 27.0 36.2 15-21 11-37 90 7
Mon 12-20 12-20 H 245 (Ⅳ) Morgan St. Morg W, 97-55 72 11-0 2.3 128.0 93.8 135.4 61.6 14.0 44.4 13.7 27-48 12-25 76.8 42.5 23.7 20.5 37.7 15-40 5-13 97 13
Wed 12-22 12-22 H 92 (Ⅱ) Drexel Drex W, 93-65 66 12-0 2.5 149.0 108.8 140.4 68.2 13.6 37.5 43.6 30-43 5-12 98.1 50.0 16.6 29.3 25.0 18-40 8-20 97 9.8
Tue 12-28 12-28 H 113 (Ⅲ) Providence Prov W, 81-74 69 13-0 (1-0) 2.6 115.9 101.8 116.8 56.7 13.0 26.7 57.7 16-30 9-22 106.7 46.0 14.4 31.0 38.1 17-33 8-30 82 5.9
Sat 1-01 1-01 H 8 (I-A) Notre Dame ND W, 70-58 61 14-0 (2-0) 3.2 115.8 84.2 115.3 53.5 18.1 46.9 26.3 23-40 5-17 95.5 49.1 24.7 34.4 13.0 16-33 7-21 97 2.5
Sat 1-08 1-08 A 57 (Ⅲ) Seton Hall SHU W, 61-56 69 15-0 (3-0) 3.8 102.7 78.6 88.9 51.2 21.9 20.6 83.7 13-26 6-17 81.6 33.6 18.9 40.5 19.4 18-41 3-26 96 4.8
Wed 1-12 1-12 A 29 (I) St. John's St.John's W, 76-59 70 16-0 (4-0) 4.5 116.7 78.5 108.3 65.7 28.5 32.0 14.8 22-34 9-20 84.1 38.6 22.8 30.0 35.1 19-45 2-12 99 6.6
Sat 1-15 1-15 H 24 (I) Cincinnati Cincy W, 67-52 57 17-0 (5-0) 5.0 130.8 85.2 118.2 62.5 22.9 41.7 27.1 21-34 6-14 91.7 39.8 10.6 31.1 18.6 7-31 11-28 99 10.4
Mon 1-17 1-17 A 6 (I-A) Pittsburgh Pitt L, 74-66 68 17-1 (5-1) 4.8 106.7 93.9 97.3 45.3 10.3 23.3 23.4 17-44 8-20 109.1 53.6 19.2 35.5 35.7 21-41 6-15 81 -7
Sat 1-22 1-22 H 35 (I) Villanova Nova L, 83-72 66 17-2 (5-2) 4.2 113.6 116.0 109.8 51.6 22.9 43.2 19.4 17-36 10-26 126.6 61.0 16.8 30.8 48.0 14-26 11-24 44 -7.7
Tue 1-25 1-25 H 57 (Ⅲ) Seton Hall SHU L, 90-68 73 17-3 (5-3) 3.5 104.4 123.5 93.4 39.6 17.9 40.0 22.2 21-51 5-21 123.6 62.3 22.0 41.9 31.1 23-44 10-17 13 -12.2
Sat 1-29 1-29 A 33 (Ⅱ) Marquette Marq L, 76-70 65 17-4 (5-4) 3.2 113.7 104.0 107.4 63.3 21.5 20.8 28.6 22-36 6-13 116.6 59.1 20.0 26.9 75.0 17-31 6-13 74 -5.3
Wed 2-02 2-02 A 13 (I-A) Connecticut UConn W, 66-58 67 18-4 (6-4) 4.0 106.6 79.1 98.7 40.6 13.5 42.2 23.2 22-54 4-15 86.7 43.1 23.9 33.3 22.4 13-35 8-23 97 0
Sat 2-05 2-05 A 111 (Ⅲ) South Florida So. Fla. W, 72-49 63 19-4 (7-4) 4.4 117.2 80.4 115.2 48.2 12.8 40.6 41.1 21-41 4-15 78.4 37.3 19.2 22.2 33.3 16-36 2-15 99 8.4
Wed 2-09 2-09 H 37 (I-A) Georgetown Gtown L, 64-56 59 19-5 (7-5) 3.8 103.5 97.1 95.1 43.8 23.8 35.5 37.5 15-32 4-16 108.7 53.8 22.1 45.2 24.5 15-32 9-21 68 -0.1
Sat 2-12 2-12 A 14 (I-A) Louisville Lou L, 73-69 63 19-6 (7-6) 3.6 124.8 108.0 110.2 60.6 24.0 33.3 40.4 15-27 9-20 116.6 53.3 16.0 34.2 18.0 13-34 13-27 84 -5.3
Mon 2-14 2-14 H 19 (I-A) West Virginia WVU W, 63-52 60 20-6 (8-6) 4.1 107.9 81.1 104.4 50.0 23.2 38.7 38.0 19-37 4-13 86.1 47.9 26.5 28.1 25.5 6-25 11-22 96 2.2
Sat 2-19 2-19 H 83 (Ⅲ) Rutgers Rut W, 84-80 OT70 21-6 (9-6) 4.3 122.4 110.9 119.2 49.0 19.9 48.6 92.2 16-32 6-19 113.5 52.2 15.6 36.6 20.6 22-45 9-23 76 2
Mon 2-21 2-21 A 35 (I) Villanova Nova W, 69-64 70 22-6 (10-6) 5.0 106.0 80.7 98.6 50.9 22.9 33.3 30.9 22-40 4-15 91.5 36.2 17.2 39.6 41.5 16-39 5-26 96 3.7
Sat 2-26 2-26 A 37 (I-A) Georgetown Gtown W, 58-51 59 23-6 (11-6) 5.7 105.2 77.1 97.6 46.3 15.1 25.7 24.1 16-34 6-20 85.8 43.0 26.9 38.2 24.0 11-25 7-25 97 4.3
Sat 3-05 3-05 H 209 (Ⅳ) DePaul DeP W, 107-59 70 24-6 (12-6) 5.7 140.3 89.9 152.4 77.0 18.5 61.1 17.5 38-54 7-9 84.0 41.4 21.4 34.9 20.3 22-45 3-19 99 22.1
Big East Tournament
Thu 3-10 3-10 N 29 (I) St. John's St.John's W, 79-73 71 25-6 6.3 120.0 96.5 111.9 50.0 21.3 44.7 49.2 19-40 7-19 103.4 50.9 26.9 47.2 42.1 23-43 4-14 92 1.3
Fri 3-11 3-11 N 13 (I-A) Connecticut UConn L, 76-71 OT74 25-7 6.0 107.8 90.4 96.3 43.4 16.3 40.0 14.5 18-52 10-24 103.0 40.9 17.6 40.9 42.4 21-49 4-17 88 -0.5
NCAA Tournament
Fri 3-18 3-18 N 96 (Ⅱ) Indiana St. (14) I-St W, 77-60 65 26-7 6.3 124.6 92.4 118.1 60.2 23.0 37.5 70.5 16-28 7-16 92.0 46.4 21.5 27.8 25.5 15-34 7-21 97 9.5
Sun 3-20 3-20 N 33 (Ⅱ) Marquette (11) Marq L, 66-62 64 26-8 5.8 104.7 89.9 96.7 60.6 28.1 18.2 14.9 21-32 5-15 102.9 46.1 21.8 37.5 45.1 16-40 5-11 85 2.3
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Syracuse Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.