Click Here or Go Landscape for Full Site Layout


#5 - Tennessee (0-0)

Rick BarnesSoutheastern Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Zakai Zeigler Sr 5-9 3.4 81 110 24 15.2 2.9 5.3
Darlinstone Dubar Sr 6-8 2.8 76 114 18 13.7 5 1.5
Igor Milicic Jr. Sr 6-10 2.2 68 111 18 9.9 6.1 1.5
Jordan Gainey Sr 6-3 1.9 64 102 24 11.1 2.8 1.7
Felix Okpara Jr 6-11 2.3 61 116 17 7.6 6.2 1
Jahmai Mashack Sr 6-4 2 52 114 19 6.6 3.5 1.5
Chaz Lanier Sr 6-4 1.2 37 117 15 4.8 1.9 0.9
Cameron Carr So 6-5 0.7 31 101 21 4.5 2.4 1.1
J.P. Estrella So 6-11 0.4 18 101 21 3.4 2.3 0
Bishop Boswell Fr 6-4 0.2 10 100 20 2.3 1 0.8
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 113.2 44 91.3 4 .9221 5
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 72.173

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 90
(Expected) Strength of Schedule
Non-con Overall
Elite L% 18 % 115 32 % 33
Basic 0.4967 92 0.7064 38
Tourney Odds
Seed Auto Total
3.1 11.8% 96.7%

Schedule / Results

Schedules are a work in progress

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 H 233 (Ⅳ) Gardner Webb GWebb -23.3, 86-6297% .05
Sat 11-09 11-09 A 62 (I) Louisville Lou -3.5, 80-7663% .57
Wed 11-13 11-13 H 178 (Ⅳ) Montana MT -20.5, 84-6496% .08
Sun 11-17 11-17 H 293 (Ⅳ) Austin Peay APU -27.0, 88-6199% .03
Thu 11-21 11-21 N 64 (Ⅱ) Virginia UVA -6.5, 68-6276% .41
Wed 11-27 11-27 H 345 (Ⅳ) Tennessee Martin Martin -30.8, 90-5999% .02
Tue 12-03 12-03 H 72 (Ⅱ) Syracuse Cuse -12.0, 82-7086% .27
Tue 12-10 12-10 N 26 (I) Miami FL Miami -3.2, 78-7562% .58
Sat 12-14 12-14 A 20 (I-A) Illinois ILL +1.3, 75-7445% .73
Tue 12-17 12-17 H 280 (Ⅳ) Western Carolina WCU -25.5, 86-6198% .04
Mon 12-23 12-23 H 192 (Ⅳ) Middle Tennessee MTSU -20.5, 82-6296% .08
Tue 12-31 12-31 H 267 (Ⅳ) Norfolk St. NorfSt. -25.2, 87-6198% .04
Sat 1-04 1-04 H 31 (Ⅱ) Arkansas Ark -7.8, 79-7277% .40
Tue 1-07 1-07 A 36 (I-A) Florida Fla -0.6, 76-7552% .67
Sat 1-11 1-11 A 11 (I-A) Texas Tex +2.6, 75-7340% .77
Tue 1-14 1-14 H 40 (Ⅱ) Georgia UGA -8.5, 78-6979% .37
Sat 1-18 1-18 A 75 (I) Vanderbilt Vandy -4.4, 79-7566% .53
Tue 1-21 1-21 H 22 (I) Mississippi St. MSSt -6.7, 78-7174% .44
Sat 1-25 1-25 A 7 (I-A) Auburn Aub +3.7, 78-7437% .79
Tue 1-28 1-28 H 23 (I) Kentucky UK -7.1, 81-7474% .44
Sat 2-01 2-01 H 36 (Ⅱ) Florida Fla -8.5, 80-7278% .38
Tue 2-04 2-04 H 63 (Ⅱ) Missouri Mizzou -11.4, 82-7185% .28
Sat 2-08 2-08 A 56 (I) Oklahoma OU -2.5, 74-7260% .60
Tue 2-11 2-11 A 23 (I-A) Kentucky UK +1.0, 78-7746% .72
Sat 2-15 2-15 H 75 (Ⅱ) Vanderbilt Vandy -12.4, 83-7187% .26
Sat 2-22 2-22 A 21 (I-A) Texas A&M TAMU +1.1, 73-7246% .72
Tue 2-25 2-25 A 70 (I) LSU LSU -3.8, 75-7264% .55
Sat 3-01 3-01 H 9 (I-A) Alabama Bama -4.9, 82-7767% .52
Tue 3-04 3-04 A 39 (I-A) Mississippi MS -0.9, 76-7553% .66
Sat 3-08 3-08 H 54 (Ⅱ) South Carolina SCar -9.7, 77-6882% .32
Projected Record: 22-8 (12-6) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Tennessee Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.