Click Here or Go Landscape for Full Site Layout


#299 - UNC Asheville (15-16)

Mike MorrellBig South Conference (8-10)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 99.0 235 110.6 320 .2186 299
eFG% 52.5 53 56.9 350
TO% 16.4 39 22.5 25
OR% 23.0 311 29.4 248
FTR 35.2 108 38.3 295
Adjust? Split?
Shooting Stats
3P% 35.3 63 37.4 335
2P% 52.2 66 57.2 351
FT% 66.3 314 66.0 12
Block % 7.9 87 6.1 304
Stylistic Stats
3P Rate 37.1 185 31.4 25
Ast. Rate 38.5 352 51.2 176
Adj. Tempo 70.950

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 93.6 238 102.6 231 .2594 245
Last 10 Eff. 98.9 230 110.8 318 .2131 289
Close Games 7-7 (.500) 166
Qual. Games 0-1 (.000) 202
F.U.N. 0.0074 164
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 304 7 % 346
Basic 0.3556 317 0.2896 344
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-1 0-1 1-4 12-10

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-05 11-05 A 241 61 (I) Tennessee Tenn L, 78-63 72 0-1 -0.4 93.6 102.6 87.3 41.4 19.4 25.6 21.9 19-44 5-20 108.1 55.4 23.6 48.6 18.5 27-48 6-17 26 -10.7
Sat 11-09 11-09 A 241 326 (Ⅳ) The Citadel Cit W, 91-76 75 1-1 -0.4 115.9 105.6 121.8 66.4 25.4 41.4 34.5 22-35 11-23 101.7 61.8 25.4 20.0 45.1 18-36 9-15 75 12.6
Wed 11-13 11-13 A 234 101 (Ⅱ) Wake Forest Wake L, 98-79 74 1-2 -0.9 111.7 119.8 106.6 52.8 14.8 15.6 56.6 19-34 6-19 132.2 74.5 22.9 34.8 85.1 29-39 4-8 31 -6.7
Sat 11-16 11-16 H 237 0 (Ⅳ) Brevard Brevar W, 79-49 76 2-2 -0.9 - - 103.9 46.5 14.5 33.3 29.2 26-40 5-32 64.5 40.3 40.8 16.7 122.6 11-25 1-6 - -
Thu 11-21 11-21 H 237 0 (Ⅳ) St. Andrews St. An W, 105-69 74 3-2 -0.9 - - 141.7 58.4 10.8 46.8 14.5 20-33 19-50 93.1 48.2 29.7 38.9 31.6 17-38 7-19 - -
Tue 12-03 12-03 A 233 162 (Ⅲ) Charlotte Char W, 83-75 74 4-2 -0.6 118.7 104.5 112.7 57.5 23.1 45.5 36.7 21-36 9-24 101.9 57.7 29.9 38.7 51.9 24-40 4-12 81 4.2
Sat 12-07 12-07 A 218 171 (Ⅲ) Western Carolina WCU L, 78-77 76 4-3 -1.3 100.3 94.7 101.0 54.8 19.7 22.2 22.2 24-39 7-24 102.3 58.5 27.5 34.5 47.2 22-33 6-20 66 6.1
Wed 12-11 12-11 A 204 340 (Ⅳ) South Carolina St. SCSt. L, 90-85 OT86 4-4 -2.3 89.0 109.8 98.6 50.7 16.2 24.4 38.2 24-39 7-29 104.4 52.7 23.2 21.4 67.9 28-49 1-7 8 -3.1
Sat 12-14 12-14 H 212 335 (Ⅳ) Tennessee Martin Martin W, 91-72 70 5-4 -2.3 105.4 104.4 130.3 56.7 10.0 42.9 14.7 23-44 13-31 103.1 54.4 17.2 23.5 35.1 25-45 4-12 53 8.2
Tue 12-17 12-17 H 196 275 (Ⅳ) Stetson Stet W, 78-76 72 6-4 -2.2 103.3 111.1 109.0 52.5 11.2 23.1 43.3 15-27 11-33 106.2 69.3 30.7 32.0 65.9 23-31 5-13 30 2.7
Sat 12-21 12-21 H 206 140 (Ⅲ) Chattanooga Chat L, 68-64 67 6-5 -3.1 91.5 100.5 96.0 51.9 15.0 9.7 20.4 16-36 8-18 102.0 50.9 21.0 26.5 27.3 13-33 10-22 25 -4.9
Thu 1-02 1-02 A 207 329 (Ⅳ) Presbyterian Presb L, 79-77 71 6-6 (0-1) -4.1 98.7 114.8 108.3 56.1 18.3 24.2 33.3 14-32 12-25 111.1 71.4 29.5 26.3 26.5 26-35 6-14 15 -1.1
Wed 1-08 1-08 H 215 243 (Ⅳ) Campbell Camp L, 64-62 73 6-7 (0-2) -5.0 79.8 96.5 85.3 44.0 20.6 24.4 31.0 18-42 5-16 88.1 61.5 34.4 16.0 20.8 19-33 7-15 10 -5.9
Sat 1-11 1-11 A 217 312 (Ⅳ) Charleston Southern ChSo W, 71-69 69 7-7 (1-2) -4.9 99.4 103.0 102.4 51.5 10.1 17.5 6.0 18-43 11-24 99.5 51.7 21.6 28.6 16.7 22-41 6-19 40 3.9
Thu 1-16 1-16 H 237 343 (Ⅳ) High Point HP L, 68-66 69 7-8 (1-3) -5.9 82.9 112.4 96.2 53.6 11.7 8.1 29.1 16-31 9-24 99.2 44.8 27.7 43.2 31.0 14-30 8-28 3 -5.6
Sat 1-18 1-18 H 239 302 (Ⅳ) Hampton Hamp L, 88-86 75 7-9 (1-4) -6.9 97.1 116.6 114.1 57.0 17.2 25.0 50.9 19-40 9-17 116.7 60.3 11.9 21.2 33.3 32-53 4-10 11 -3.4
Mon 1-20 1-20 A 260 322 (Ⅳ) Longwood Long W, 71-66 75 8-9 (2-4) -6.8 93.5 98.0 95.0 51.6 17.4 12.5 21.0 17-36 10-26 88.4 49.1 25.4 22.9 19.3 13-29 10-28 37 2.4
Thu 1-23 1-23 H 258 199 (Ⅳ) Radford Rad W, 80-67 66 9-9 (3-4) -6.7 114.9 98.1 120.5 62.0 13.6 18.5 48.0 16-26 10-24 100.9 46.6 21.1 42.1 41.4 21-38 4-20 86 10.4
Sat 1-25 1-25 A 233 324 (Ⅳ) USC Upstate USCU L, 80-63 70 9-10 (3-5) -7.7 86.8 118.4 90.3 40.7 15.8 27.0 28.8 18-45 4-14 114.7 56.5 15.8 17.2 44.4 20-38 7-16 3 -6.4
Thu 1-30 1-30 H 256 217 (Ⅳ) Gardner Webb GWebb L, 70-56 66 9-11 (3-6) -8.6 81.7 107.6 85.4 45.5 21.4 26.5 17.9 21-40 3-16 106.8 60.0 24.4 31.0 12.7 18-38 10-17 4 -7.5
Sat 2-01 2-01 A 269 169 (Ⅲ) Winthrop Win L, 104-71 73 9-12 (3-7) -9.3 102.3 135.3 97.7 47.2 20.6 28.2 59.3 18-38 5-16 143.1 70.3 16.5 48.4 57.6 22-36 13-23 4 -13.5
Thu 2-06 2-06 H 288 324 (Ⅳ) USC Upstate USCU W, 84-71 72 10-12 (4-7) -9.3 103.9 109.6 116.6 56.0 13.9 27.3 48.3 22-33 7-25 98.6 48.1 18.0 22.9 54.7 21-37 3-16 35 4
Mon 2-10 2-10 A 283 302 (Ⅳ) Hampton Hamp L, 80-70 75 10-13 (4-8) -10.2 81.9 102.3 92.8 49.1 15.9 13.9 40.4 19-31 6-26 106.1 50.8 18.6 33.3 39.7 26-48 4-15 7 -6.4
Thu 2-13 2-13 H 295 322 (Ⅳ) Longwood Long W, 73-71 67 11-13 (5-8) -10.2 108.1 115.7 108.6 71.3 25.3 17.4 27.7 17-27 11-20 105.7 52.5 23.8 38.9 18.0 17-37 10-24 31 6.6
Sat 2-15 2-15 H 295 312 (Ⅳ) Charleston Southern ChSo W, 79-75 71 12-13 (6-8) -10.2 103.1 114.5 111.3 55.6 15.5 22.6 48.1 24-44 4-10 105.6 54.2 16.9 20.0 23.3 19-33 9-27 23 1.9
Thu 2-20 2-20 A 296 199 (Ⅲ) Radford Rad L, 79-64 65 12-14 (6-9) -10.9 99.3 112.5 98.3 54.6 18.4 20.0 14.8 19-30 7-24 121.3 63.7 18.4 25.9 43.1 19-34 9-17 19 -2.5
Sat 2-22 2-22 H 297 329 (Ⅳ) Presbyterian Presb W, 75-64 68 13-14 (7-9) -10.9 93.0 106.2 110.6 49.0 10.3 18.2 68.0 20-33 3-17 94.4 55.3 26.5 20.0 42.6 23-35 2-12 18 -3.8
Thu 2-27 2-27 A 296 343 (Ⅳ) High Point HP W, 80-76 72 14-14 (8-9) -10.9 103.2 112.3 111.8 53.5 19.6 31.4 45.6 17-36 9-21 106.2 54.9 22.4 31.0 52.9 22-40 4-11 27 4.9
Sat 2-29 2-29 A 297 243 (Ⅳ) Campbell Camp L, 78-69 66 14-15 (8-10) -11.7 103.0 123.6 104.8 57.0 16.7 18.5 40.0 24-40 3-10 118.5 66.0 21.3 22.7 30.0 21-31 8-19 11 -7.2
Big South Conference Tournament
Tue 3-03 3-03 H 300 243 (Ⅳ) Campbell Camp W, 72-68 70 15-15 -11.7 98.8 102.8 102.4 43.1 4.3 10.5 82.4 13-32 6-19 96.7 51.8 19.9 18.2 25.0 17-34 8-22 39 2
Thu 3-05 3-05 N 299 217 (Ⅳ) Gardner Webb GWebb L, 72-62 65 15-16 -12.6 94.6 108.5 95.7 44.3 12.4 21.1 18.0 15-36 8-25 111.2 56.1 17.0 32.3 57.1 20-31 5-18 17 -2.1
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

UNC Asheville Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.