Click Here or Go Landscape for Full Site Layout


#158 - UNC Wilmington (27-9)

Takayo SiddleColonial Athletic Association (15-3)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.4 135 103.5 210 .5253 158
eFG% 48.1 264 50.5 198
TO% 14.6 12 19.9 84
OR% 28.0 172 31.8 319
FTR 34.4 65 34.8 288
Adjust? Split?
Shooting Stats
3P% 32.9 224 35.5 278
2P% 47.4 269 49.1 155
FT% 74.1 100 68.8 43
Block % 7.6 70 10.1 98
Stylistic Stats
3P Rate 36.2 210 33.1 42
Ast. Rate 41.8 339 40.6 10
Adj. Tempo 65.4268

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 344 200 344 .0000 344
Last 10 Eff. 108.1 94 100.4 127 .7012 100
Close Games 15-4 (.789) 19
Qual. Games 0-0 (.000) 138
F.U.N. 0.1773 1
(Expected) Strength of Schedule
Non-con Overall
Elite L% 7 % 354 11 % 261
Basic 0.3147 335 0.4442 187
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 1-0 0-2 9-5 11-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-09 11-09 A 295 201 (Ⅲ) Illinois St. ISU L, 68-63 69 0-1 -0.8 91.9 93.2 91.2 38.5 11.6 29.8 29.2 16-46 6-19 98.4 41.1 15.9 28.6 57.1 11-31 8-25 46 2.7
Fri 11-12 11-12 H 291 0 (Ⅳ) Guilford Guilfo W, 77-68 65 1-1 -0.8 - - 119.1 50.8 13.9 36.6 28.6 17-35 10-28 105.2 48.4 17.0 37.8 16.1 18-46 8-16 - -
Tue 11-16 11-16 A 292 195 (Ⅲ) Pittsburgh Pitt L, 59-51 65 1-2 -1.6 78.1 95.2 78.6 33.9 15.4 27.3 28.8 11-36 6-23 90.9 43.9 26.2 41.7 59.2 20-45 1-4 9 -8.3
Thu 11-18 11-18 H 299 162 (Ⅲ) Coastal Carolina CC W, 65-53 70 2-2 -1.4 92.8 78.8 93.3 44.0 14.3 21.4 37.9 15-31 7-27 76.1 36.6 20.1 25.6 41.1 16-41 3-15 87 6.1
Sat 11-20 11-20 A 284 356 (Ⅳ) Delaware St. DelSt. W, 67-63 62 3-2 -1.4 99.8 121.9 108.5 47.7 19.4 45.5 12.1 15-30 11-36 102.0 50.9 21.0 34.5 18.5 23-40 3-14 9 -1.7
Wed 11-24 11-24 N 286 329 (Ⅳ) Southern Miss SMiss L, 80-66 70 3-3 -2.4 86.9 124.7 94.8 42.2 17.2 27.9 20.3 12-24 10-40 114.9 69.8 21.5 5.3 31.3 23-33 7-15 2 -9.8
Wed 12-01 12-01 H 303 196 (Ⅲ) Norfolk St. NorfSt. L, 74-69 69 3-4 -3.3 98.4 108.8 99.4 45.1 13.0 26.2 36.1 17-35 7-26 106.6 46.4 17.3 31.4 46.4 17-42 6-14 24 -1.7
Sat 12-11 12-11 A 305 151 (Ⅲ) Jacksonville Jax L, 77-48 68 3-5 -4.0 77.2 111.0 70.8 36.5 28.0 35.3 42.3 13-31 4-21 113.5 66.3 22.1 22.2 26.5 16-32 11-17 2 -13.1
Wed 12-15 12-15 H 322 0 (Ⅳ) Mount Olive Mount W, 85-55 77 4-5 -4.0 - - 110.7 57.5 20.8 30.3 13.4 25-48 9-19 71.6 32.6 22.1 33.3 12.5 16-49 5-23 - -
Sat 12-18 12-18 A 323 229 (Ⅳ) High Point HP W, 71-69 OT74 5-5 -3.8 98.2 93.9 96.5 50.0 23.1 35.1 50.9 20-45 5-10 93.7 50.0 21.7 26.8 39.0 22-42 5-17 63 4.2
Wed 12-22 12-22 H 321 199 (Ⅳ) Campbell Camp W, 65-58 64 6-5 -3.7 98.9 96.6 102.4 47.1 17.3 28.1 45.1 15-35 6-16 91.3 44.0 17.3 18.8 34.0 13-32 6-18 57 1.4
Wed 12-29 12-29 H 311 135 (Ⅲ) Delaware Del W, 70-68 64 7-5 (1-0) -3.6 107.8 103.5 109.8 47.4 15.7 36.1 34.5 17-44 7-14 106.6 52.8 14.1 29.0 35.2 21-40 5-14 61 1.6
Wed 1-12 1-12 H 298 255 (Ⅳ) Elon Elon W, 73-66 61 8-5 (2-0) -3.6 109.5 117.6 119.0 47.3 11.4 31.4 39.3 16-34 7-22 107.6 54.7 13.0 20.7 20.8 20-34 6-19 31 -3.9
Mon 1-17 1-17 A 290 130 (Ⅲ) Charleston CoC W, 86-78 75 9-5 (3-0) -3.2 115.5 101.4 114.7 53.7 12.0 31.6 30.9 26-51 7-17 104.1 60.0 24.0 29.0 41.8 21-37 8-18 82 2.2
Thu 1-20 1-20 A 281 217 (Ⅲ) James Madison JMU W, 71-70 68 10-5 (4-0) -3.0 101.0 103.7 105.0 51.8 20.7 26.5 28.1 19-34 7-23 103.6 52.6 22.2 41.2 28.1 21-43 6-14 42 -3.2
Sat 1-22 1-22 A 275 81 (I) Towson Tow W, 81-77 OT73 11-5 (5-0) -2.5 114.2 100.7 111.0 45.6 9.6 38.1 38.2 22-47 6-21 105.5 48.6 17.8 35.0 20.3 23-45 7-24 81 -3.3
Mon 1-24 1-24 A 254 232 (Ⅳ) Northeastern NE W, 74-68 73 12-5 (6-0) -2.3 100.8 100.1 101.9 47.3 16.5 27.6 50.9 14-35 8-20 93.6 50.0 24.8 31.0 38.9 21-41 4-13 52 -1
Thu 1-27 1-27 H 247 232 (Ⅳ) Northeastern NE W, 67-62 63 13-5 (7-0) -2.2 107.3 101.6 105.8 56.6 12.6 13.8 22.6 21-38 6-15 97.9 56.8 31.6 43.5 47.7 16-29 6-15 65 6.9
Sat 1-29 1-29 H 236 112 (Ⅲ) Hofstra Hofs W, 78-72 72 14-5 (8-0) -2.1 102.0 98.5 108.4 51.7 12.5 18.9 35.0 16-33 10-27 100.1 49.1 23.6 34.4 46.3 22-36 3-18 60 -4.1
Mon 1-31 1-31 H 230 143 (Ⅳ) Drexel Drex W, 70-63 66 15-5 (9-0) -1.9 101.0 99.0 105.7 49.2 9.1 20.0 17.7 23-43 5-19 95.2 54.0 28.7 31.0 26.0 18-35 6-15 56 -3.7
Thu 2-03 2-03 A 218 255 (Ⅳ) Elon Elon L, 78-65 64 15-6 (9-1) -2.8 105.2 119.8 102.0 42.2 15.7 30.8 31.0 11-28 9-30 122.4 63.8 18.8 33.3 48.9 24-37 4-10 18 -0.7
Sat 2-05 2-05 A 224 338 (Ⅳ) William & Mary WM W, 92-70 66 16-6 (10-1) -2.7 133.9 121.6 139.7 77.3 16.7 22.7 20.0 17-25 17-30 106.3 50.9 16.7 24.2 37.7 12-35 10-18 75 10.1
Mon 2-07 2-07 A 208 112 (Ⅱ) Hofstra Hofs L, 73-71 67 16-7 (10-2) -3.3 105.8 100.8 105.9 54.0 16.4 22.9 11.3 20-39 9-23 108.9 50.0 11.9 33.3 14.9 17-36 11-31 64 -1.2
Sat 2-12 2-12 H 200 130 (Ⅲ) Charleston CoC W, 85-79 74 17-7 (11-2) -3.2 114.6 103.7 114.4 60.0 13.5 7.4 70.0 21-35 6-15 106.3 54.0 22.9 36.8 30.6 14-35 13-27 76 5.2
Mon 2-14 2-14 H 189 338 (Ⅳ) William & Mary WM W, 80-73 OT73 18-7 (12-2) -3.2 104.3 114.4 109.5 46.7 13.7 24.3 45.0 16-34 8-26 99.9 42.9 15.1 31.1 41.3 15-41 8-22 26 4.9
Thu 2-17 2-17 H 190 81 (Ⅱ) Towson Tow L, 79-55 67 18-8 (12-3) -3.9 89.0 107.8 81.9 34.3 16.4 18.4 51.0 13-32 3-19 117.6 61.3 23.8 39.3 35.8 19-35 9-18 10 -7.3
Sat 2-19 2-19 H 204 217 (Ⅳ) James Madison JMU W, 78-77 OT73 19-8 (13-3) -3.8 99.9 107.9 106.5 45.5 19.1 39.0 34.3 23-39 5-28 105.1 50.8 13.6 35.1 24.2 26-49 5-17 29 -3
Thu 2-24 2-24 A 206 143 (Ⅲ) Drexel Drex W, 69-63 61 20-8 (14-3) -3.5 112.6 101.7 112.4 45.4 8.1 33.3 24.6 19-48 7-17 102.6 45.1 19.5 50.0 21.3 17-44 7-17 76 0.8
Sat 2-26 2-26 A 195 135 (Ⅲ) Delaware Del W, 69-62 66 21-8 (15-3) -3.2 104.9 89.4 104.7 41.8 15.2 38.2 47.3 20-40 2-15 94.0 50.0 22.8 17.2 41.7 15-31 6-17 86 3.9
Colonial Athletic Association Tournament
Sun 3-06 3-06 N 185 255 (Ⅳ) Elon Elon W, 75-58 59 22-8 -3.1 115.4 109.5 126.8 55.2 8.5 32.3 24.1 20-40 8-18 98.1 48.0 15.2 23.5 27.5 11-24 9-27 65 0.2
Mon 3-07 3-07 N 178 130 (Ⅲ) Charleston CoC W, 60-57 65 23-8 -2.8 93.0 84.9 92.1 45.3 20.0 27.3 32.1 15-37 6-16 87.5 41.7 24.6 43.6 21.7 19-47 4-13 74 2
Tue 3-08 3-08 N 176 135 (Ⅲ) Delaware Del L, 59-55 62 23-9 -3.6 90.6 89.4 89.0 40.7 17.8 27.0 27.8 16-39 4-15 95.4 41.1 17.8 40.5 35.7 20-43 2-13 54 1.6
Postseason Tournament
Sun 3-20 3-20 N 179 173 (Ⅲ) VMI VMI W, 93-78 77 24-9 -3.4 108.9 98.5 121.0 55.4 13.0 25.0 38.5 21-40 10-25 101.5 50.0 23.4 26.5 45.5 11-22 11-33 76 2.5
Mon 3-21 3-21 N 172 82 (Ⅱ) Drake Drake W, 76-75 65 25-9 -3.1 117.1 112.5 117.0 52.5 9.2 25.0 27.1 22-44 6-15 115.5 60.5 16.9 25.0 12.3 24-39 7-18 61 -9.7
Tue 3-22 3-22 N 170 218 (Ⅳ) Northern Colorado NColo W, 80-64 62 26-9 -3.0 117.3 99.1 128.3 58.0 6.4 25.0 32.1 25-44 5-12 102.7 47.4 16.0 30.0 25.9 14-31 9-27 87 8.5
Wed 3-23 3-23 N 167 98 (Ⅲ) Middle Tennessee MTSU W, 96-90 2OT80 27-9 -2.6 121.7 111.4 119.8 46.9 6.2 19.0 67.2 18-40 8-24 112.3 43.1 12.5 39.1 70.8 19-37 6-28 74 -2.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

UNC Wilmington Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.