Click Here or Go Landscape for Full Site Layout


#242 - Wagner (13-17)

Dan HurleyNortheast Conference (9-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 99.3 243 106.1 235 .3173 242
eFG% 49.8 130 47.5 95
TO% 22.2 287 22.2 55
OR% 25.1 332 35.7 306
FTR 41.2 86 62.2 344
Adjust? Split?
Shooting Stats
3P% 37.1 52 35.4 224
2P% 46.8 211 45.4 72
FT% 77.2 6 71.4 284
Block % 7.6 56 10.7 83
Stylistic Stats
3P Rate 34.3 137 27.0 19
Ast. Rate 62.4 17 54.6 196
Adj. Tempo 66.4108

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 88.7 277 98.8 140 .2251 253
Last 10 Eff. 97.5 248 108.6 283 .2239 284
Close Games 10-9 (.526) 157
Qual. Games 0-2 (.000) 202
F.U.N. 0.0432 79
(Expected) Strength of Schedule
Non-con Overall
Elite L% 20 % 129 13 % 248
Basic 0.5726 68 0.452 211
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-3 2-6 2-2 9-6

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-12 11-12 H 227 (Ⅳ) Lafayette Laf W, 63-58 68 1-0 0.1 91.1 85.6 93.3 49.0 22.2 15.6 25.0 9-30 11-22 85.9 39.4 20.7 18.2 53.2 17-39 1-8 67 7
Mon 11-15 11-15 A 201 (Ⅳ) Lehigh Leh L, 73-57 67 1-1 -0.7 87.4 105.1 84.8 45.0 22.3 19.4 40.0 9-28 9-22 108.6 51.2 26.8 48.3 104.8 20-36 1-6 11 -5.1
Sun 11-21 11-21 A 216 (Ⅳ) Stony Brook SB W, 58-54 66 2-1 -0.6 93.1 88.2 87.7 46.5 31.7 22.2 44.2 11-28 6-15 81.6 26.6 24.2 53.8 43.8 11-43 4-21 65 2.2
Fri 11-26 11-26 A 151 (Ⅱ) Hofstra Hofs L, 67-63 60 2-2 -1.3 105.6 101.9 105.3 43.1 15.0 31.4 45.1 10-32 8-19 112.0 46.0 15.0 38.9 62.0 17-42 4-8 60 3.1
Mon 11-29 11-29 A 100 (Ⅱ) Bucknell Buck W, 77-73 65 3-2 -0.8 127.2 108.5 118.3 62.8 20.0 25.0 42.6 19-35 7-12 112.1 49.0 16.9 32.4 60.8 16-36 6-15 86 3.8
Wed 12-01 12-01 A 29 (I) St. John's St.John's L, 69-61 72 3-3 -1.1 92.9 88.2 85.2 48.0 29.3 25.0 34.0 15-34 6-16 96.4 38.5 11.2 28.0 59.0 19-44 3-17 65 -6.3
Sat 12-04 12-04 A 271 (Ⅳ) Sacred Heart SHU W, 73-68 OT77 4-3 (1-0) -1.0 90.7 92.1 94.6 43.5 20.7 23.7 59.3 10-27 9-27 88.1 40.0 20.7 25.6 65.5 16-42 4-13 45 1.6
Tue 12-07 12-07 A 198 (Ⅲ) Columbia Col L, 77-71 72 4-4 -1.8 95.9 110.0 98.5 50.9 18.0 18.8 40.7 20-42 5-12 106.8 57.1 31.9 50.0 59.2 22-41 4-8 17 -8.3
Sat 12-11 12-11 H 131 (Ⅱ) Saint Peter's St.Pete L, 51-50 59 4-5 -2.7 95.0 93.8 84.7 51.4 33.9 26.1 62.9 15-27 2-8 86.4 48.8 25.4 22.2 43.9 11-26 6-15 54 2.2
Fri 12-17 12-17 H 82 (I) Princeton Prin L, 69-57 66 4-6 -3.5 87.1 102.7 85.8 40.9 24.1 17.2 56.8 15-37 2-7 103.9 57.6 27.1 30.8 45.7 22-41 3-5 13 -9.4
Tue 12-21 12-21 A 58 (I) Texas A&M TAMU L, 86-51 70 4-7 -3.9 84.5 109.4 72.4 40.6 22.7 8.8 35.4 12-30 5-18 122.2 56.1 22.7 48.5 54.4 26-48 4-9 5 -13.4
Thu 12-30 12-30 H 232 (Ⅳ) Albany Alb W, 80-65 72 5-7 -3.8 99.8 97.2 110.4 53.4 16.6 28.6 40.7 21-38 7-21 89.7 40.0 23.5 24.3 91.1 9-30 6-15 57 1.1
Mon 1-03 1-03 A 160 (Ⅲ) Quinnipiac Quin W, 73-68 64 6-7 (2-0) -3.5 115.4 105.8 114.7 55.7 15.7 27.3 39.6 13-29 11-24 106.8 46.5 17.3 43.6 45.6 19-41 5-16 73 1.4
Thu 1-06 1-06 H 144 (Ⅱ) Robert Morris R.Mor W, 83-78 OT72 7-7 (3-0) -3.4 115.9 111.6 116.0 51.7 12.6 25.0 48.3 18-36 8-22 109.0 43.8 12.6 37.5 41.5 18-49 7-16 61 1.9
Sat 1-08 1-08 H 298 (Ⅳ) St. Francis PA SFU W, 81-53 69 8-7 (4-0) -3.4 102.1 87.4 117.3 62.5 20.3 20.7 23.2 17-35 12-21 76.7 50.0 37.6 28.6 52.5 17-31 2-9 86 8.8
Thu 1-13 1-13 A 212 (Ⅳ) St. Francis NY SFNY L, 72-56 71 8-8 (4-1) -4.2 81.8 104.1 78.8 36.6 23.9 30.8 41.1 19-43 1-13 101.3 38.2 19.7 43.9 96.1 12-33 5-18 6 -8.3
Sat 1-15 1-15 A 124 (Ⅱ) LIU Brooklyn Brooklyn L, 84-54 70 8-9 (4-2) -4.9 84.6 105.7 76.9 45.1 28.5 25.8 23.5 20-43 2-8 119.6 51.5 17.1 44.2 44.6 23-47 7-18 7 -6.7
Thu 1-20 1-20 H 160 (Ⅲ) Quinnipiac Quin W, 90-80 74 9-9 (5-2) -4.8 117.3 110.6 120.9 71.1 25.5 21.1 115.8 12-23 10-15 107.5 47.3 22.8 50.0 76.4 23-43 2-12 66 2.3
Sat 1-22 1-22 H 271 (Ⅳ) Sacred Heart SHU L, 79-76 69 9-10 (5-3) -5.7 100.8 124.0 109.7 53.6 26.0 39.4 40.0 16-30 9-25 114.0 52.1 24.5 48.0 72.3 14-31 7-16 8 -5.6
Thu 1-27 1-27 A 316 (Ⅳ) Bryant Bryant W, 80-75 OT74 10-10 (6-3) -5.7 97.5 105.6 108.6 58.5 23.1 22.6 41.5 16-32 10-21 101.8 50.0 10.9 8.3 39.7 17-33 8-25 29 0.9
Sat 1-29 1-29 A 158 (Ⅲ) Central Connecticut CCSU L, 75-71 71 10-11 (6-4) -6.4 98.0 111.2 99.4 50.8 25.2 33.3 20.0 20-42 7-18 105.0 47.1 28.0 48.6 66.7 15-33 6-18 19 -11.2
Thu 2-03 2-03 H 317 (Ⅳ) Fairleigh Dickinson FDU W, 61-57 68 11-11 (7-4) -6.4 81.3 95.9 90.0 39.1 11.8 27.9 26.6 19-51 4-13 84.1 41.0 31.0 41.2 44.0 16-38 3-12 13 -2.6
Sat 2-05 2-05 H 283 (Ⅳ) Monmouth Monm W, 63-60 69 12-11 (8-4) -6.3 88.8 96.5 91.6 39.5 17.5 24.3 36.8 12-27 7-30 87.3 40.5 24.7 16.7 105.4 12-28 2-9 28 2.2
Wed 2-09 2-09 A 264 (Ⅳ) Mount St. Mary's MSM L, 71-57 63 12-12 (8-5) -7.2 93.9 117.1 89.8 38.7 22.1 35.1 37.7 13-33 5-20 111.9 62.8 26.8 31.8 51.2 18-32 6-11 7 -4.2
Sat 2-12 2-12 H 264 (Ⅳ) Mount St. Mary's MSM W, 70-65 69 13-12 (9-5) -7.2 101.1 101.8 101.0 53.3 26.0 25.0 62.2 18-32 4-13 93.8 52.4 27.4 20.0 73.2 14-27 5-14 48 5.9
Thu 2-17 2-17 H 124 (Ⅱ) LIU Brooklyn Brooklyn L, 83-79 OT77 13-13 (9-6) -8.1 101.8 103.2 102.8 53.7 19.5 26.3 16.4 24-42 8-25 108.0 49.1 16.9 31.3 81.1 14-34 8-19 46 0.4
Sat 2-19 2-19 H 212 (Ⅳ) St. Francis NY SFNY L, 77-73 71 13-14 (9-7) -9.0 105.5 111.8 102.5 60.6 28.1 26.1 40.4 24-34 3-13 108.1 46.9 22.5 38.7 83.7 14-31 6-18 34 5.5
Thu 2-24 2-24 A 298 (Ⅳ) St. Francis PA SFU L, 84-78 69 13-15 (9-8) -9.9 107.2 124.6 112.9 56.8 10.1 22.9 33.9 23-39 7-20 121.6 51.8 14.5 35.1 61.4 19-40 7-17 15 -1.8
Sat 2-26 2-26 A 144 (Ⅱ) Robert Morris R.Mor L, 66-49 64 13-16 (9-9) -10.6 80.8 101.2 76.9 39.4 25.1 21.2 38.3 14-33 3-14 103.6 55.7 25.1 32.1 56.8 14-33 7-11 7 -8.6
Northeast Conference Tournament
Thu 3-03 3-03 A 144 (Ⅱ) Robert Morris R.Mor L, 78-74 66 13-17 -11.3 112.4 119.4 111.7 60.5 30.2 31.6 81.6 11-23 8-15 117.8 58.7 22.7 38.5 67.4 18-35 6-11 33 -6.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Wagner Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.