Click Here or Go Landscape for Full Site Layout


#278 - Winthrop (10-19)

Randy PeeleBig South Conference (9-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 91.7 312 101.9 168 .2285 278
eFG% 44.6 319 48.8 154
TO% 20.6 177 20.0 196
OR% 32.3 184 33.6 218
FTR 26.4 341 37.7 208
Adjust? Split?
Shooting Stats
3P% 28.2 336 34.3 174
2P% 45.5 266 47.1 124
FT% 67.7 210 70.7 267
Block % 6.1 18 11.9 39
Stylistic Stats
3P Rate 28.6 277 38.8 316
Ast. Rate 47.1 309 57.6 271
Adj. Tempo 62.3299

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 81.6 299 100.2 168 .0866 288
Last 10 Eff. 91.6 308 99.4 119 .2819 249
Close Games 7-5 (.583) 93
Qual. Games 0-2 (.000) 187
F.U.N. -0.0027 171
(Expected) Strength of Schedule
Non-con Overall
Elite L% 27 % 48 13 % 245
Basic 0.6486 26 0.4172 252
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-0 0-4 3-9 7-6

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sun 11-16 11-16 A 65 (Ⅱ) South Carolina SCar L, 86-63 75 0-1 -0.4 92.8 106.4 84.0 43.4 29.3 34.2 24.6 22-49 3-12 114.6 50.0 18.7 52.3 32.4 22-46 9-25 17
Tue 11-18 11-18 A 93 (Ⅱ) Akron Akr L, 72-58 61 0-2 -1.0 103.7 113.8 94.6 54.7 27.7 23.1 32.6 10-24 9-19 117.4 47.4 11.4 36.1 36.2 17-36 7-22 25
Fri 11-21 11-21 A 74 (Ⅱ) Davidson Dav L, 97-70 80 0-3 -1.4 99.9 117.1 87.7 40.4 21.3 26.3 57.9 20-44 2-13 121.5 59.0 20.0 37.1 31.3 20-35 13-32 14
Tue 11-25 11-25 A 73 (Ⅲ) N.C. State NCSt. L, 74-48 63 0-4 -1.9 79.5 102.5 76.5 31.0 14.3 29.8 19.0 15-47 3-16 117.9 47.3 9.6 34.3 49.1 17-34 6-21 5
Sat 11-29 11-29 H 205 (Ⅳ) East Carolina ECU L, 63-60 65 0-5 -2.8 82.7 91.7 93.0 35.7 12.4 34.9 28.6 18-48 3-15 97.6 42.4 18.6 40.0 33.9 13-33 8-26 23
Wed 12-03 12-03 A 188 (Ⅲ) VMI VMI L, 92-74 81 0-6 (0-1) -3.6 88.0 106.0 91.4 49.2 30.9 37.1 15.2 25-52 5-14 113.6 55.4 12.4 25.6 17.6 17-33 16-41 11
Sat 12-06 12-06 A 186 (Ⅲ) Radford Rad L, 73-52 66 0-7 (0-2) -4.4 81.6 109.5 78.7 40.7 19.7 19.4 25.9 16-38 4-16 110.4 55.6 19.7 34.5 33.3 21-36 6-18 3
Sat 12-20 12-20 A 96 (Ⅲ) Old Dominion ODU L, 66-54 61 0-8 -5.0 94.5 102.8 88.2 40.9 27.8 45.9 25.5 18-40 3-15 107.8 45.7 19.6 34.4 63.0 15-34 4-12 28
Mon 12-22 12-22 H 161 (Ⅲ) Charleston CoC L, 77-76 67 0-9 -5.9 105.6 109.7 112.6 58.3 11.9 26.7 16.7 29-48 4-12 114.1 61.2 20.7 27.6 65.3 12-23 12-26 39
Sun 12-28 12-28 N 37 (Ⅱ) Florida Fla L, 74-45 68 0-10 -6.3 70.4 94.0 66.0 33.6 23.5 25.6 13.8 18-48 1-10 108.5 53.4 24.9 42.4 23.7 18-39 9-20 3
Sat 1-03 1-03 N 210 (Ⅲ) Liberty Lib W, 59-57 53 1-10 (1-2) -6.2 104.3 104.6 111.0 49.0 24.5 50.0 28.8 15-33 7-19 107.2 48.0 13.2 32.3 26.5 13-23 7-26 49
Wed 1-07 1-07 H 307 (Ⅳ) High Point HP L, 42-40 56 1-11 (1-3) -7.2 68.3 84.9 71.0 32.1 21.3 30.8 15.1 8-30 6-23 74.6 38.5 24.9 33.3 16.7 14-34 3-14 8
Sat 1-10 1-10 A 265 (Ⅳ) Presbyterian Presb W, 54-53 OT61 2-11 (2-3) -7.1 91.3 95.3 87.9 44.3 17.9 27.8 30.2 19-41 3-12 86.3 38.5 27.7 34.6 76.9 9-24 4-15 38
Wed 1-14 1-14 H 248 (Ⅳ) Gardner Webb GWebb L, 64-49 65 2-12 (2-4) -8.1 71.8 101.0 75.7 35.8 18.5 25.0 13.3 20-45 1-15 98.9 50.9 24.7 40.0 25.5 16-34 8-21 2
Sat 1-17 1-17 H 271 (Ⅲ) UNC Asheville UNCA W, 87-67 74 3-12 (3-4) -8.0 105.8 94.7 117.6 67.7 25.7 30.0 56.3 25-37 5-11 90.6 40.4 25.7 36.1 65.4 12-30 6-22 78
Tue 1-20 1-20 A 309 (Ⅳ) Charleston Southern ChSo W, 65-63 66 4-12 (4-4) -8.0 90.2 99.0 97.8 48.2 15.1 20.6 29.1 19-39 5-16 94.8 50.0 19.6 18.8 16.1 19-37 6-19 25
Sat 1-24 1-24 A 289 (Ⅳ) Coastal Carolina CC L, 78-69 65 4-13 (4-5) -8.9 102.4 125.7 105.9 46.8 12.3 36.6 28.6 19-36 7-27 119.7 69.0 18.4 11.1 69.0 17-22 8-20 9
Wed 1-28 1-28 A 271 (Ⅲ) UNC Asheville UNCA W, 56-49 62 5-13 (5-5) -8.8 83.8 79.6 90.1 48.1 27.4 32.4 15.4 10-29 10-23 78.9 38.9 27.4 28.6 48.9 10-24 5-21 64
Sat 1-31 1-31 A 138 (Ⅳ) Charlotte Char L, 70-53 60 5-14 -9.5 92.1 112.6 88.6 43.0 25.1 38.9 34.0 11-27 7-23 117.0 60.6 23.4 32.0 34.0 12-21 11-26 9
Mon 2-02 2-02 H 186 (Ⅲ) Radford Rad L, 59-55 68 5-15 (5-6) -10.4 79.8 89.0 80.4 30.5 8.8 33.3 16.9 22-57 1-20 86.3 45.3 20.5 23.5 30.2 18-43 4-10 22
Wed 2-04 2-04 H 188 (Ⅲ) VMI VMI L, 110-106 OT91 5-16 (5-7) -11.3 107.9 116.8 116.4 64.6 28.6 50.0 27.8 39-58 5-14 120.8 53.8 11.0 30.4 44.9 27-48 10-30 29
Sat 2-07 2-07 N 210 (Ⅲ) Liberty Lib L, 57-47 62 5-17 (5-8) -12.2 71.9 88.5 75.6 36.1 20.9 26.2 25.9 15-41 3-13 91.7 48.0 19.3 19.4 28.6 13-28 7-21 8
Wed 2-11 2-11 A 307 (Ⅳ) High Point HP L, 63-56 60 5-18 (5-9) -13.2 93.1 116.4 93.8 48.0 26.8 33.3 20.0 15-31 6-19 105.6 51.0 20.1 36.7 32.0 18-38 5-12 7
Sat 2-14 2-14 H 265 (Ⅳ) Presbyterian Presb W, 50-47 57 6-18 (6-9) -13.1 89.0 94.5 88.3 46.7 17.7 20.0 28.3 14-32 5-14 83.0 40.0 21.2 25.0 37.8 15-33 2-12 33
Wed 2-18 2-18 A 248 (Ⅳ) Gardner Webb GWebb W, 60-55 68 7-18 (7-9) -13.0 84.9 82.1 88.7 43.9 16.3 20.6 22.8 22-50 2-7 81.3 33.3 17.7 32.6 27.0 15-42 4-21 59
Sat 2-21 2-21 H 258 (Ⅳ) Appalachian St. AppSt. W, 65-63 65 8-18 -13.0 91.9 99.5 100.2 50.9 17.0 25.8 34.0 18-34 6-19 97.1 43.9 20.0 35.1 69.4 11-29 7-20 29
Tue 2-24 2-24 H 309 (Ⅳ) Charleston Southern ChSo W, 57-52 54 9-18 (8-9) -12.9 95.2 104.6 106.4 45.2 11.2 34.4 26.9 16-34 5-18 97.1 51.0 29.9 45.2 2.0 11-32 10-19 25
Sat 2-28 2-28 H 289 (Ⅳ) Coastal Carolina CC W, 70-50 61 10-18 (9-9) -12.9 105.0 90.3 114.1 43.1 17.9 52.6 44.8 19-44 4-14 81.5 36.1 24.4 42.2 44.4 15-37 3-17 85
Big South Conference Tournament
Tue 3-03 3-03 A 271 (Ⅲ) UNC Asheville UNCA L, 76-68 68 10-19 -13.8 94.8 112.2 100.7 48.4 20.7 38.1 21.9 19-42 8-22 112.6 54.8 20.7 35.5 46.2 15-32 9-20 13
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Winthrop Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.