Click Here or Go Landscape for Full Site Layout


#205 - Youngstown St. (21-13)

Ethan FaulknerHorizon League (13-7)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.6 244 106.0 164 .4075 205
eFG% 49.8 237 48.8 78
TO% 17.6 213 18.0 115
OR% 29.3 203 31.2 255
FTR 36.4 72 35.8 255
Adjust? Split?
Shooting Stats
3P% 31.3 304 33.5 159
2P% 52.1 137 48.1 65
FT% 73.7 123 70.5 92
Block % 8.8 131 13.2 30
Stylistic Stats
3P Rate 46.2 43 32.8 19
Ast. Rate 51.4 186 52.6 202
Adj. Tempo 69.567

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 77.7 329 100.1 94 .0517 311
Last 10 Eff. 109.5 142 109.7 229 .4949 168
Close Games 6-3 (.667) 59
Qual. Games 0-1 (.000) 219
F.U.N. 0.055 52
(Expected) Strength of Schedule
Non-con Overall
Elite L% 10 % 315 9 % 319
Basic 0.3006 350 0.3621 287
Current 0.3006 350 0.3621 287
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-1 0-2 7-5 12-5
Current 0-0 0-1 0-2 7-5 12-5
Tourney Odds
Seed Auto Total
0 0% 0%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-09 11-09 A 201 361 (Ⅳ) Chicago St. ChicSt W, 80-60 73 1-0 0.0 97.6 99.1 109.9 47.5 19.2 45.0 53.3 21-41 5-19 82.4 33.6 16.5 26.2 42.6 16-47 3-14 45 4.4
Mon 11-11 11-11 A 191 41 (I) Ohio St. tOSU L, 81-47 70 1-1 -0.3 77.7 100.1 67.3 26.3 17.2 27.7 40.7 11-37 3-22 116.1 64.3 21.5 30.4 23.2 21-34 10-22 5 -14.1
Sat 11-16 11-16 A 202 109 (Ⅱ) Syracuse Cuse L, 104-95 2OT90 1-2 -0.9 111.9 106.9 106.0 50.0 11.2 14.0 41.7 24-41 8-31 116.0 54.1 12.3 31.0 52.1 32-51 5-22 63 2.2
Thu 11-21 11-21 N 201 260 (Ⅳ) Monmouth Monm W, 72-62 74 2-2 -0.9 89.4 90.1 97.7 48.2 19.0 26.3 48.2 15-29 8-27 84.1 35.0 19.0 35.3 25.7 17-52 5-18 48 -0.2
Fri 11-22 11-22 N 203 253 (Ⅳ) Presbyterian Presb L, 67-42 68 2-3 -1.8 64.2 97.7 62.1 32.2 22.2 27.5 15.3 10-32 6-27 99.0 50.9 16.3 22.2 35.2 20-43 5-11 1 -8.6
Sat 11-23 11-23 A 225 279 (Ⅳ) Stephen F. Austin SFA L, 64-57 66 2-4 -2.7 90.6 103.9 86.0 42.2 18.1 25.6 29.3 14-35 7-23 96.5 56.8 33.2 37.5 40.9 13-27 8-17 17 -1.5
Wed 11-27 11-27 H 229 277 (Ⅳ) Western Michigan W.Mich L, 73-62 67 2-5 -3.7 88.9 112.9 92.3 39.8 13.4 27.9 29.7 18-37 5-27 108.7 47.4 17.9 50.0 49.1 18-48 6-9 6 -3.9
Sat 11-30 11-30 H 242 0 (Ⅳ) Bethany (WV) Bethan W, 128-60 76 3-5 -3.7 - - 167.8 72.7 7.9 58.1 28.6 35-48 14-29 78.6 43.6 24.9 11.4 27.3 9-24 10-31 - -
Wed 12-04 12-04 A 245 138 (Ⅲ) Robert Morris R.Mor W, 72-58 74 4-5 (1-0) -3.4 101.1 77.2 97.5 50.8 21.7 27.3 21.3 22-38 6-23 78.6 37.1 23.0 29.3 37.9 17-36 3-22 96 9.1
Sat 12-07 12-07 H 238 185 (Ⅳ) Oakland Oak W, 66-50 61 5-5 (2-0) -3.3 102.6 85.8 108.4 51.9 16.4 30.0 26.9 15-25 8-27 82.2 36.5 18.1 27.3 32.7 16-36 2-16 89 6.4
Sat 12-14 12-14 H 229 250 (Ⅳ) Toledo Tol W, 93-87 72 6-5 -3.3 115.0 117.1 129.3 59.3 15.3 37.5 47.5 17-27 12-32 120.9 50.0 13.9 42.9 61.7 24-48 4-12 45 4.4
Wed 12-18 12-18 A 229 210 (Ⅲ) Wright St. WSU W, 80-70 70 7-5 (3-0) -3.1 105.2 101.6 115.0 52.4 10.1 24.4 33.3 18-33 10-30 100.6 56.4 20.1 23.3 27.3 16-31 10-24 60 -2.3
Sat 12-21 12-21 A 218 334 (Ⅳ) USC Upstate USCU W, 72-64 81 8-5 -3.1 83.1 84.5 88.9 45.6 22.2 16.7 43.9 17-29 6-28 79.1 36.6 19.8 24.4 28.4 23-49 1-18 45 4
Sun 12-29 12-29 H 214 343 (Ⅳ) Detroit Mercy UDM W, 73-64 77 9-5 (4-0) -3.0 94.0 88.9 95.1 44.2 20.9 33.3 53.3 13-31 9-29 83.4 32.8 20.9 37.0 46.9 18-48 2-16 65 14.2
Wed 1-01 1-01 A 200 307 (Ⅳ) IU Indy IU Indy W, 77-61 66 10-5 (5-0) -3.0 102.9 89.3 117.4 55.1 19.8 33.3 57.1 9-24 12-25 93.0 36.3 13.7 31.3 37.1 12-36 7-26 84 9.9
Sat 1-04 1-04 A 187 170 (Ⅲ) Purdue Fort Wayne PFW L, 90-81 80 10-6 (5-1) -3.7 97.4 112.9 101.2 54.6 17.5 19.4 24.6 22-34 9-31 112.4 60.8 11.2 5.7 27.7 23-40 11-25 16 -11.3
Wed 1-08 1-08 H 203 239 (Ⅳ) Northern Kentucky NKU W, 72-61 67 11-6 (6-1) -3.7 106.3 93.4 107.9 56.3 24.0 37.9 16.1 12-28 13-28 91.4 43.3 19.5 27.0 18.3 17-39 6-21 81 10
Sat 1-11 1-11 H 180 157 (Ⅳ) Cleveland St. Clev L, 80-72 69 11-7 (6-2) -4.6 106.8 118.6 104.2 51.8 18.8 22.6 29.1 9-24 13-31 115.8 58.5 15.9 27.6 27.1 18-37 11-22 23 -2.8
Fri 1-17 1-17 A 192 154 (Ⅱ) Milwaukee Mil L, 79-64 70 11-8 (6-3) -5.4 93.4 110.6 91.3 44.1 20.0 20.0 52.9 15-27 5-24 112.8 52.4 11.4 41.7 44.4 33-58 0-5 13 -8.3
Sun 1-19 1-19 A 201 327 (Ⅳ) Green Bay GB W, 73-69 66 12-8 (7-3) -5.3 101.0 112.0 110.9 47.5 10.6 37.1 36.1 20-35 6-26 104.8 56.4 24.3 15.0 76.9 13-26 6-13 23 -3.2
Wed 1-22 1-22 H 208 138 (Ⅲ) Robert Morris R.Mor L, 72-70 66 12-9 (7-4) -6.2 106.7 111.7 106.6 56.4 22.8 32.1 16.4 19-29 8-26 109.6 47.6 18.3 45.9 27.0 21-46 6-17 37 -2.1
Fri 1-24 1-24 H 212 0 (Ⅳ) Penn St.-Shenango Penn S W, 112-63 83 13-9 -6.2 - - 135.6 57.7 14.5 52.1 28.6 26-41 15-43 76.3 32.9 8.5 19.0 12.2 18-57 6-25 - -
Thu 1-30 1-30 H 213 210 (Ⅳ) Wright St. WSU W, 88-86 77 14-9 (8-4) -6.1 103.5 114.1 114.7 55.7 14.3 21.6 44.3 19-30 10-31 112.1 65.8 23.5 19.2 24.6 21-30 11-27 24 -8.8
Sat 2-01 2-01 H 216 307 (Ⅳ) IU Indy IU Indy L, 84-79 67 14-10 (8-5) -7.1 100.3 124.6 118.2 50.7 12.0 44.4 12.7 30-44 4-27 125.6 56.6 9.0 28.9 36.1 18-38 11-23 8 -4
Thu 2-06 2-06 A 226 185 (Ⅲ) Oakland Oak W, 84-75 75 15-10 (9-5) -6.9 112.7 97.9 112.3 51.5 17.4 34.2 25.8 19-32 10-34 100.3 50.8 24.1 35.0 32.3 21-37 7-25 84 7.3
Sat 2-08 2-08 A 214 343 (Ⅳ) Detroit Mercy UDM W, 87-72 66 16-10 (10-5) -6.9 131.2 116.7 132.3 60.3 13.7 33.3 34.5 11-24 16-34 109.5 50.0 21.3 43.8 33.3 24-43 3-14 79 15
Wed 2-12 2-12 H 207 170 (Ⅲ) Purdue Fort Wayne PFW W, 93-71 69 17-10 (11-5) -6.8 123.3 109.6 134.2 60.0 13.0 35.5 40.0 18-28 12-32 102.4 47.7 13.0 26.3 16.9 16-34 10-31 79 2.6
Sun 2-16 2-16 A 198 157 (Ⅲ) Cleveland St. Clev W, 68-60 64 18-10 (12-5) -6.5 108.5 95.9 105.9 53.3 28.0 44.4 57.8 15-31 6-14 93.5 37.9 17.1 39.5 30.6 19-42 3-20 81 2.8
Fri 2-21 2-21 H 190 154 (Ⅲ) Milwaukee Mil L, 84-74 70 18-11 (12-6) -7.5 106.6 120.5 106.2 57.8 17.2 12.0 39.2 16-26 9-25 120.5 54.3 18.7 40.6 43.1 21-41 7-17 20 -3.8
Sun 2-23 2-23 H 199 327 (Ⅳ) Green Bay GB W, 81-77 73 19-11 (13-6) -7.4 99.2 113.8 110.4 54.5 21.8 31.4 56.4 21-37 6-18 105.0 53.4 17.7 27.0 35.6 18-30 9-29 17 0
Sat 3-01 3-01 A 205 239 (Ⅲ) Northern Kentucky NKU L, 88-79 70 19-12 (13-7) -8.3 111.1 129.0 112.9 57.9 15.7 22.6 29.8 12-28 14-29 125.7 59.5 14.3 32.0 39.7 21-34 9-24 15 -6.6
Horizon League Tournament
Thu 3-06 3-06 H 220 170 (Ⅲ) Purdue Fort Wayne PFW W, 72-67 77 20-12 -8.2 90.2 88.5 94.0 40.5 22.2 34.2 53.4 16-30 5-28 87.5 43.5 17.0 18.2 32.3 15-35 8-27 55 1.5
Mon 3-10 3-10 N 209 157 (Ⅲ) Cleveland St. Clev W, 56-54 59 21-12 -8.1 96.7 93.3 94.4 44.0 20.2 36.1 46.0 10-25 8-25 91.0 50.0 25.3 27.6 26.1 11-34 8-12 60 1.1
Tue 3-11 3-11 N 206 138 (Ⅲ) Robert Morris R.Mor L, 89-78 68 21-13 -8.9 118.0 131.0 115.2 51.6 8.9 26.3 27.0 16-34 11-29 131.5 55.6 11.8 36.6 45.2 18-40 11-22 23 -6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Youngstown St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.