Click Here or Go Landscape for Full Site Layout


#297 - Hofstra (6-25)

Mo CassaraColonial Athletic Association (4-14)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 89.5 332 101.3 156 .1938 297
eFG% 42.0 340 48.9 187
TO% 22.2 293 20.6 139
OR% 34.3 86 34.9 295
FTR 39.3 86 36.7 193
Adjust? Split?
Shooting Stats
3P% 28.7 332 31.0 44
2P% 41.6 335 50.0 267
FT% 62.7 331 71.2 273
Block % 12.9 334 9.6 153
Stylistic Stats
3P Rate 28.9 283 33.2 181
Ast. Rate 47.8 303 55.9 237
Adj. Tempo 63.5223

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 81 310 109.5 296 .0303 318
Last 10 Eff. 86.5 338 96.4 82 .2232 281
Close Games 3-10 (.231) 324
Qual. Games 0-1 (.000) 170
F.U.N. -0.0427 270
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 277 12 % 283
Basic 0.5151 158 0.4799 173
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-0 1-0 0-17 5-8

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-09 11-09 A 301 (Ⅳ) Monmouth Monm L, 91-62 82 0-1 -0.9 77.7 118.9 75.9 32.3 28.1 40.8 46.2 15-46 4-19 111.4 54.9 17.1 30.6 18.1 29-55 7-17 1 -12.8
Sun 11-11 11-11 A 65 (Ⅲ) Purdue Pur L, 83-54 72 0-2 -1.4 81.0 109.5 75.5 37.3 23.8 25.0 41.8 16-44 3-11 116.0 57.0 28.0 62.5 20.3 26-46 7-18 3 -18.7
Fri 11-16 11-16 H 106 (Ⅱ) South Dakota St. SoDakSt W, 66-63 59 1-2 -1.2 106.9 99.6 111.6 46.7 16.9 45.7 20.0 22-44 4-16 106.6 47.1 18.6 41.9 34.6 17-32 5-20 69 -
Sun 11-18 11-18 H 214 (Ⅳ) Marshall Marsh W, 103-100 2OT92 2-2 -1.1 108.6 110.1 112.6 45.0 15.3 42.9 81.4 21-52 7-18 109.3 50.7 16.4 29.4 57.5 22-40 10-33 46 4.5
Wed 11-21 11-21 A 150 (Ⅲ) Manhattan Manh L, 67-56 66 2-3 -1.8 92.3 108.6 84.6 41.8 24.2 32.5 59.2 16-37 3-12 101.3 51.8 24.2 38.2 32.7 18-27 7-28 13 -8.4
Sat 11-24 11-24 A 107 (Ⅲ) George Washington GW L, 80-56 68 2-4 -2.4 92.1 116.6 82.3 35.8 16.2 28.9 33.3 14-48 5-12 117.5 64.5 22.0 36.4 25.5 31-49 3-6 6 -
Sat 12-01 12-01 H 149 (Ⅳ) SMU SMU L, 73-47 71 2-5 -3.3 67.5 104.6 66.4 30.2 21.2 30.2 41.4 10-40 5-18 103.1 52.5 25.4 36.4 21.3 23-47 6-14 1 -14.9
Tue 12-04 12-04 H 193 (Ⅲ) Wagner Wag L, 52-44 64 2-6 -4.2 72.3 83.8 68.5 37.5 24.9 23.1 39.6 12-36 4-12 80.9 33.0 24.9 36.8 37.7 16-44 1-9 15 -1
Sat 12-08 12-08 A 195 (Ⅲ) LIU LIU L, 88-84 76 2-7 -5.0 103.7 104.2 110.4 60.2 25.0 41.4 61.1 28-46 3-8 115.6 54.6 15.8 30.0 72.2 19-37 7-17 48 2.6
Sat 12-15 12-15 H 113 (Ⅲ) Wright St. WSU L, 63-57 66 2-8 -5.9 91.3 104.4 86.6 41.0 24.3 28.6 44.0 13-28 5-22 95.8 47.3 16.7 22.9 27.3 14-34 8-21 18 -7.4
Sat 12-22 12-22 N 141 (Ⅲ) Tulane Tulane L, 83-62 70 2-9 -6.7 90.9 108.5 88.7 42.2 24.3 34.2 29.3 17-41 5-17 118.8 56.0 15.7 40.0 17.9 24-44 9-23 11 -5.9
Tue 1-01 1-01 A 234 (Ⅳ) Florida Atlantic FAU L, 61-57 58 2-10 -7.5 99.0 103.3 97.5 45.6 20.5 40.0 12.3 23-49 2-8 104.3 43.6 15.4 38.2 29.1 12-31 8-24 38 2.6
Mon 1-07 1-07 H 179 (Ⅳ) Georgia St. GaST W, 52-50 50 3-10 (1-0) -7.4 99.2 97.5 103.5 52.2 17.9 33.3 17.4 15-28 6-18 99.6 38.0 15.9 43.8 28.0 16-30 2-20 55 2.1
Wed 1-09 1-09 A 165 (Ⅲ) Delaware Del L, 69-54 65 3-11 (1-1) -8.2 84.5 101.5 83.1 39.4 20.0 30.6 44.2 19-42 1-10 106.2 53.7 13.8 19.4 31.5 23-42 4-12 11 -6.8
Sat 1-12 1-12 H 189 (Ⅳ) William & Mary WM W, 70-59 58 4-11 (2-1) -8.1 111.7 95.8 120.0 53.1 17.1 43.3 58.3 18-30 5-18 101.2 38.2 10.3 38.5 47.3 15-30 4-25 85 8.9
Wed 1-16 1-16 A 192 (Ⅲ) Northeastern NE L, 65-60 62 4-12 (2-2) -8.9 91.2 103.8 97.2 55.1 27.5 32.1 22.4 15-32 8-17 105.3 55.8 19.4 25.0 17.3 17-30 8-22 19 -6.7
Sat 1-19 1-19 A 125 (Ⅲ) George Mason GeoMason L, 57-46 63 4-13 (2-3) -9.5 76.9 86.6 72.9 24.0 23.8 34.9 64.6 10-35 1-13 90.3 41.8 19.0 33.3 32.7 20-43 2-12 20 -5.3
Wed 1-23 1-23 H 162 (Ⅳ) Drexel Drex L, 55-52 60 4-14 (2-4) -10.4 86.5 91.6 86.0 49.0 28.1 30.3 20.8 13-34 7-14 90.9 45.1 23.1 29.0 21.6 17-35 4-16 34 -0.3
Sat 1-26 1-26 H 276 (Ⅳ) UNC Wilmington UNCW L, 57-51 63 4-15 (2-5) -11.4 77.7 95.3 81.5 37.8 28.8 38.2 38.8 14-31 3-18 91.1 48.9 33.6 36.7 38.6 5-21 11-23 9 -1.4
Thu 1-31 1-31 A 178 (Ⅲ) James Madison JMU L, 62-41 56 4-16 (2-6) -12.2 80.7 105.7 73.0 36.9 19.6 16.7 38.1 11-26 3-16 110.4 53.0 21.4 40.7 24.0 16-34 7-16 4 -5.9
Sat 2-02 2-02 A 189 (Ⅳ) William & Mary WM L, 72-59 58 4-17 (2-7) -12.9 95.9 117.1 102.1 40.7 10.4 34.1 25.4 15-41 6-18 124.5 63.6 17.3 27.3 45.5 19-27 6-17 9 -8.5
Wed 2-06 2-06 H 192 (Ⅲ) Northeastern NE L, 62-57 61 4-18 (2-8) -13.9 89.0 97.8 92.8 44.2 24.4 44.4 42.3 17-35 4-17 100.9 47.0 14.6 25.0 44.0 16-28 5-22 25 -0.3
Sat 2-09 2-09 A 276 (Ⅳ) UNC Wilmington UNCW W, 65-56 67 5-18 (3-8) -13.8 89.6 91.8 97.7 44.2 25.6 48.7 31.7 19-46 5-14 84.2 39.8 24.1 37.8 38.9 17-40 3-14 43 -2.2
Wed 2-13 2-13 A 179 (Ⅳ) Georgia St. GaST L, 61-43 63 5-19 (3-9) -14.5 67.9 90.8 67.8 34.1 34.7 40.6 58.5 8-23 4-18 96.2 44.9 20.5 23.3 44.9 16-33 4-16 3 -8.8
Sat 2-16 2-16 H 159 (Ⅲ) Towson Tow L, 57-50 61 5-20 (3-10) -15.4 79.4 94.0 81.6 38.2 16.3 27.5 30.9 18-45 2-10 93.1 53.7 32.7 46.2 58.5 19-32 2-9 12 -5.1
Mon 2-18 2-18 A 162 (Ⅳ) Drexel Drex L, 63-54 63 5-21 (3-11) -16.1 87.0 99.7 85.7 45.1 30.2 36.7 73.2 11-27 5-14 100.0 42.0 14.3 28.6 58.0 15-31 4-19 17 -6.2
Wed 2-20 2-20 H 125 (Ⅲ) George Mason GeoMason L, 79-50 64 5-22 (3-12) -17.0 83.1 118.6 77.9 28.6 18.7 36.2 50.0 13-38 2-18 123.1 61.5 20.3 38.5 36.5 20-38 8-14 2 -11.7
Sun 2-24 2-24 H 259 (Ⅳ) Old Dominion ODU W, 70-59 65 6-22 (4-12) -17.0 98.4 96.3 107.2 50.0 15.3 34.2 28.8 19-41 7-18 90.4 41.1 29.1 46.2 35.7 17-34 4-22 56 4.1
Wed 2-27 2-27 H 165 (Ⅲ) Delaware Del L, 57-56 62 6-23 (4-13) -17.9 89.8 90.4 90.7 40.9 22.7 41.7 27.3 15-38 5-17 92.3 35.5 19.4 40.5 47.3 12-39 5-16 48 3.7
Sat 3-02 3-02 A 159 (Ⅲ) Towson Tow L, 67-64 67 6-24 (4-14) -18.6 97.3 95.5 95.0 53.9 22.3 15.4 17.6 17-31 7-20 99.5 50.0 26.7 33.3 43.1 15-33 7-18 55 1.2
Colonial Athletic Association Tournament
Sat 3-09 3-09 N 165 (Ⅲ) Delaware Del L, 62-57 68 6-25 -19.5 82.6 88.6 83.3 41.0 17.5 26.1 26.2 16-44 6-17 90.6 44.4 23.4 25.0 71.1 14-33 4-12 31 -2.1
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Hofstra Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.