Click Here or Go Landscape for Full Site Layout
TourneyCast™
Based on 10,000 T-Ranketology simulations
February 17 2025 10:00:38. | Previous Day
Team | Conf | Avg. Seed | Mode | In % | Auto % | At-L% | 1seed | R64% | R32% | S16% | E8% | F4% | F2% | Ch% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty | CUSA | 11.9 | 12 | 41.3 | 41.3 | 0 | 0 | 41.3 | 11.5 | 3.5 | 0.7 | 0.2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | CUSA | 12.8 | 13 | 12.8 | 12.8 | 0 | 0 | 12.8 | 1.8 | 0.3 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville St. | CUSA | 13.3 | 13 | 9.9 | 9.9 | 0 | 0 | 9.9 | 1 | 0.2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | CUSA | 13.3 | 13 | 12.5 | 12.5 | 0 | 0 | 12.5 | 1.5 | 0.2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | CUSA | 13.6 | 14 | 4.7 | 4.7 | 0 | 0 | 4.7 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | CUSA | 13.9 | 14 | 3.2 | 3.2 | 0 | 0 | 3.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw St. | CUSA | 14.2 | 14 | 6 | 6 | 0 | 0 | 6 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico St. | CUSA | 14.5 | 14 | 8.2 | 8.2 | 0 | 0 | 8.2 | 1 | 0.2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston St. | CUSA | 16 | 16 | 1.4 | 1.4 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | CUSA | 16 | 16 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected No. of Bids: 1 | Chance for at-large: 0 % | Final Four: 0.2 % | Champs: 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid distribution: 1: 100 % • |