Click Here or Go Landscape for Full Site Layout
Seed | Region | Team | Conf | R64 | R32 | S16 | E8 | F4 | F2 | Champ |
---|---|---|---|---|---|---|---|---|---|---|
1 | East | Connecticut | BE | β | β | β | β | β | β | β |
1 | Midwest | Purdue | B10 | β | β | β | β | β | β | 0 |
4 | West | Alabama | SEC | β | β | β | β | β | 0 | 0 |
South | North Carolina St. | β | β | β | β | β | 0 | 0 | ||
6 | West | Clemson | ACC | β | β | β | β | 0 | 0 | 0 |
4 | South | Duke | ACC | β | β | β | β | 0 | 0 | 0 |
3 | East | Illinois | B10 | β | β | β | β | 0 | 0 | 0 |
2 | Midwest | Tennessee | SEC | β | β | β | β | 0 | 0 | 0 |
2 | West | Arizona | P12 | β | β | β | 0 | 0 | 0 | 0 |
3 | Midwest | Creighton | BE | β | β | β | 0 | 0 | 0 | 0 |
5 | Midwest | Gonzaga | WCC | β | β | β | 0 | 0 | 0 | 0 |
1 | South | Houston | B12 | β | β | β | 0 | 0 | 0 | 0 |
2 | East | Iowa St. | B12 | β | β | β | 0 | 0 | 0 | 0 |
2 | South | Marquette | BE | β | β | β | 0 | 0 | 0 | 0 |
1 | West | North Carolina | ACC | β | β | β | 0 | 0 | 0 | 0 |
5 | East | San Diego St. | MWC | β | β | β | 0 | 0 | 0 | 0 |
3 | West | Baylor | B12 | β | β | 0 | 0 | 0 | 0 | 0 |
10 | South | Colorado | P12 | β | β | 0 | 0 | 0 | 0 | 0 |
7 | West | Dayton | A10 | β | β | 0 | 0 | 0 | 0 | 0 |
11 | East | Duquesne | A10 | β | β | 0 | 0 | 0 | 0 | 0 |
12 | West | Grand Canyon | WAC | β | β | 0 | 0 | 0 | 0 | 0 |
12 | South | James Madison | SB | β | β | 0 | 0 | 0 | 0 | 0 |
4 | Midwest | Kansas | B12 | β | β | 0 | 0 | 0 | 0 | 0 |
9 | West | Michigan St. | B10 | β | β | 0 | 0 | 0 | 0 | 0 |
9 | East | Northwestern | B10 | β | β | 0 | 0 | 0 | 0 | 0 |
14 | South | Oakland | Horz | β | β | 0 | 0 | 0 | 0 | 0 |
11 | Midwest | Oregon | P12 | β | β | 0 | 0 | 0 | 0 | 0 |
7 | Midwest | Texas | B12 | β | β | 0 | 0 | 0 | 0 | 0 |
9 | South | Texas A&M | SEC | β | β | 0 | 0 | 0 | 0 | 0 |
8 | Midwest | Utah St. | MWC | β | β | 0 | 0 | 0 | 0 | 0 |
7 | East | Washington St. | P12 | β | β | 0 | 0 | 0 | 0 | 0 |
13 | East | Yale | Ivy | β | β | 0 | 0 | 0 | 0 | 0 |
14 | Midwest | Akron | MAC | β | 0 | 0 | 0 | 0 | 0 | 0 |
4 | East | Auburn | SEC | β | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East | BYU | B12 | β | 0 | 0 | 0 | 0 | 0 | 0 |
14 | West | Colgate | Pat | β | 0 | 0 | 0 | 0 | 0 | 0 |
West | College of Charleston | β | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Midwest | Colorado St. | MWC | β | 0 | 0 | 0 | 0 | 0 | 0 |
10 | East | Drake | MVC | β | 0 | 0 | 0 | 0 | 0 | 0 |
7 | South | Florida | SEC | β | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East | Florida Atlantic | Amer | β | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Midwest | Grambling St. | SWAC | β | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South | Kentucky | SEC | β | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West | Long Beach St. | BW | β | 0 | 0 | 0 | 0 | 0 | 0 |
16 | South | Longwood | BSth | β | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Midwest | McNeese St. | Slnd | β | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West | Mississippi St. | SEC | β | 0 | 0 | 0 | 0 | 0 | 0 |
14 | East | Morehead St. | OVC | β | 0 | 0 | 0 | 0 | 0 | 0 |
8 | South | Nebraska | B10 | β | 0 | 0 | 0 | 0 | 0 | 0 |
10 | West | Nevada | MWC | β | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West | New Mexico | MWC | β | 0 | 0 | 0 | 0 | 0 | 0 |
5 | West | Saint Mary's | WCC | β | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Midwest | Saint Peter's | MAAC | β | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Midwest | Samford | SC | β | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midwest | South Carolina | SEC | β | 0 | 0 | 0 | 0 | 0 | 0 |
15 | East | South Dakota St. | Sum | β | 0 | 0 | 0 | 0 | 0 | 0 |
16 | East | Stetson | ASun | β | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Midwest | TCU | B12 | β | 0 | 0 | 0 | 0 | 0 | 0 |
6 | South | Texas Tech | B12 | β | 0 | 0 | 0 | 0 | 0 | 0 |
12 | East | UAB | Amer | β | 0 | 0 | 0 | 0 | 0 | 0 |
13 | South | Vermont | AE | β | 0 | 0 | 0 | 0 | 0 | 0 |
16 | West | Wagner | NEC | β | 0 | 0 | 0 | 0 | 0 | 0 |
15 | South | Western Kentucky | CUSA | β | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South | Wisconsin | B10 | β | 0 | 0 | 0 | 0 | 0 | 0 |
10 | South | Boise St. | MWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | West | Howard | MEAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Midwest | Montana St. | BSky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Midwest | Virginia | ACC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.