Click Here or Go Landscape for Full Site Layout
D-I Avg: |
0 |
0 |
Eff. FG% |
Turnover% |
Rebound% |
FT Rate |
2-Pt % |
3-Pt % |
3P Rate |
0 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | EFG% | EFGD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
1 | UCLA | P12 | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
1 | Colorado | P12 | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
1 | UCLA | P12 | 93.8 | 6.4 | 86.1 | 86.1 | 5.7 | 60.7 | 35.9 | 57 | 57 | 31.9 | 33.9 | 35.2 | 32.9 | 32.9 | 29.6 | 36.8 | 28.9 | 35.6 | 35.6 | 38.5 |
1 | Colorado | P12 | 86.8 | 8 | 90.8 | 90.8 | 5.4 | 59.5 | 40.1 | 56.1 | 56.1 | 34.7 | 32.6 | 31.2 | 35.4 | 35.4 | 28.4 | 33.5 | 28.7 | 35.3 | 35.3 | 36.9 |
Trends
(If these fail to load, try refreshing)
Compiled by Bart Torvik from sacred data and secret formulas.
Quadrant filter based on NCAA thresholds and estimated Selection Sunday NET rank