Click Here or Go Landscape for Full Site Layout
D-I Avg: |
0 |
0 |
Eff. FG% |
Turnover% |
Rebound% |
FT Rate |
2-Pt % |
3-Pt % |
3P Rate |
0 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | EFG% | EFGD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
1 | Green Bay | Horz | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
1 | Milwaukee | Horz | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
1 | Green Bay | Horz | 91.4 | 3.8 | 90.8 | 90.8 | 4.6 | 58.7 | 40.5 | 59.4 | 59.4 | 39.5 | 33.8 | 28.1 | 35.9 | 35.9 | 26.6 | 35 | 31.4 | 36.3 | 36.3 | 33.9 |
1 | Milwaukee | Horz | 86.2 | 3 | 86.7 | 86.7 | 3.6 | 60 | 33.7 | 58.5 | 58.5 | 37.8 | 39.1 | 21.1 | 36.7 | 36.7 | 31.1 | 35.9 | 45.2 | 38.3 | 38.3 | 31 |
Trends
(If these fail to load, try refreshing)
Compiled by Bart Torvik from sacred data and secret formulas.
Quadrant filter based on NCAA thresholds and estimated Selection Sunday NET rank