Click Here or Go Landscape for Full Site Layout


#18 - Michigan (3-1)

Mike Boynton • Big Ten Conference (0-0)

Tourney Results • Teamcast • Team History

Similar Resumés • Similar Profiles
Rooting Guide • Team View


Trend Stat: ❓ 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 118.2 24 95.5 15 .9204 18
eFG% 53.2 121 44.3 57
TO% 15.9 95 20.0 92
OR% 39.2 46 30.0 148
FTR 29.8 272 37.5 210
Adjust? Split?
Shooting Stats
3P% 30.5 230 35.1 250
2P% 59.2 54 37.9 12
Close 2% 66.9 53 46.2 27 🎯 Shot Chart
Far 2% 33.3 215 23.1 21
FT% 76.5 62 78.1 324
Block % 7.0 80 15.2 37
Stylistic Stats
3P Rate 44.9 107 43.4 239
Close 2 Share 42.5 122 36.3 100
Far 2 Share 12.6 80 20.3 137
Ast. Rate 62.1 64 45.7 71
Adj. Tempo 73.618
Play Context Splits
Trans. eFG% 68.1 121 48.3 52 🎯 Trans.
Trans. Freq 20.4 10 11.7 154
Half-Ct eFG% 49.3 169 43.8 70 🎯 Half-Ct
2nd Ch. eFG% 55.3 131 40.0 49 🎯 2nd Ch.
Off TO eFG% 58.5 118 49.0 119 🎯 Off TO
Clutch eFG% - - 🎯 Clutch
•

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 118.6 27 95.7 29 .9215 16
Last 10 Eff. 116.3 57 95.9 48 .9018 40
Close Games 0-0 (.500) 187
Qual. Games 1-1 (.500) 24
F.U.N. -0.01 187
(Expected) Strength of Schedule
Non-con Overall
Elite L% 27 % 28 38 % 3
Basic 0.5835 24 0.7615 3
Current 0.6169 34 0.6169 34
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 4-7 6-8 7-2 3-0 4-0
Current 0-1 1-1 0-0 0-0 2-0
Tourney Odds
Seed Auto Total
5.2 10% 89.4%
•

Schedule / Results D-I PBP Table →

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Offense Shooting Splits (Zones)Defense Shooting Splits (Zones)
DateOpponentResult/LineDunksClose 2ShrFar 2ShrThreesShrFTAnd-1DunksClose 2ShrFar 2ShrThreesShrFTAnd-1
Offense Shot-Type SplitsDefense Shot-Type Splits
DateOpponentResult/LineTipLay/DrvFloatHookPull-UpSpot-UpTipLay/DrvFloatHookPull-UpSpot-Up
Mon 11-02 11-02 H 14 228 (Ⅳ) Oakland Oak W, 84-68 72 1-0 0.1 107.2 97.3 116.1 48.6 12.4 41.0 28.2 24-37 7-34 94.0 36.5 20.7 44.7 47.6 14-37 6-26 75 7 2-419-2738.05-1014.17-3447.915-2010-210-2336.54-1422.26-2641.322-3030-016-220-01-10-012-440-110-200-00-20-010-38
Fri 11-06 11-06 N 17 7 (I-A) Connecticut UConn L, 85-77 75 1-1 -0.2 115.4 104.0 102.6 46.8 18.7 35.1 36.5 19-35 7-28 113.3 50.0 16.0 29.0 65.5 14-33 9-22 77 -9 2-217-2438.12-1117.57-2844.418-2332-29-1832.75-1527.39-2240.030-3623-512-171-40-21-67-272-46-133-51-42-88-20
Wed 11-11 11-11 H 21 24 (I) Marquette Marq W, 84-70 76 2-1 0.3 121.7 87.4 111.0 60.5 19.8 29.0 24.2 21-36 11-26 92.5 43.7 15.9 23.4 12.7 13-38 12-33 98 7.3 4-416-2540.35-1117.711-2641.99-1502-211-2839.42-1014.112-3346.58-910-012-210-01-30-015-340-09-260-00-10-014-42
Sun 11-15 11-15 H 18 184 (Ⅳ) William & Mary WM W, 123-79 91 3-1 0.4 120.1 95.1 134.6 56.2 13.1 47.8 30.3 29-49 14-40 86.4 47.8 26.3 22.2 31.3 14-37 12-30 94 9.1 9-929-4550.60-44.514-4044.923-2740-013-2435.81-1319.412-3044.815-2110-020-360-00-10-014-430-013-240-11-60-012-36
Sat 11-21 11-21 A 36 (I-A) Villanova Nova +1.1, 80-7946% .72
Tue 11-24 11-24 N 52 (Ⅱ) Creighton Creigh -5.1, 82-7768% .51
Tue 12-01 12-01 H 361 (Ⅳ) Mississippi Valley St. MVSU -38.6, 95-5699% .01
Sat 12-05 12-05 N 19 (I-A) Louisville Lou -0.1, 81-8050% .68
Wed 12-09 12-09 A 78 (Ⅱ) • Rutgers Rut -4.3, 81-7765% .54
Sun 12-13 12-13 H 97 (Ⅲ) • Northwestern NW -13.9, 81-6790% .20
Mon 12-21 12-21 H 279 (Ⅳ) Detroit Mercy UDM -32.0, 97-6598% .04
Wed 12-30 12-30 H 159 (Ⅲ) Toledo Tol -23.6, 92-6896% .09
Sat 1-02 1-02 H 86 (Ⅲ) • Washington Wash -13.8, 86-7388% .23
Tue 1-05 1-05 A 11 (I-A) • Nebraska Neb +5.4, 81-7631% .83
Fri 1-08 1-08 H 32 (Ⅱ) • Purdue Pur -6.5, 78-7173% .44
Tue 1-12 1-12 H 67 (Ⅱ) • Minnesota Minn -9.8, 78-6882% .32
Sat 1-16 1-16 A 29 (I-A) • Indiana IU +1.4, 80-7945% .73
Tue 1-19 1-19 H 42 (Ⅱ) • Oregon Ore -8.6, 85-7777% .39
Sat 1-23 1-23 A 28 (I-A) • USC USC +1.4, 81-8045% .73
Tue 1-26 1-26 A 14 (I-A) • UCLA UCLA +4.6, 81-7634% .81
Sat 1-30 1-30 H 33 (Ⅱ) • Ohio St. tOSU -7.0, 83-7673% .44
Sat 2-06 2-06 A 56 (I) • Wisconsin Wisc -1.6, 80-7856% .63
Tue 2-09 2-09 H 9 (I-A) • Illinois ILL -2.1, 86-8357% .62
Sat 2-13 2-13 H 5 (I-A) • Michigan St. MSU -0.6, 79-7852% .67
Tue 2-16 2-16 A 67 (I) • Minnesota Minn -2.1, 74-7258% .61
Sat 2-20 2-20 H 48 (Ⅱ) • Iowa Iowa -8.4, 78-7079% .37
Tue 2-23 2-23 A 92 (Ⅱ) • Penn St. PSU -6.6, 86-7971% .46
Fri 2-26 2-26 A 5 (I-A) • Michigan St. MSU +7.6, 83-7525% .87
Thu 3-04 3-04 H 45 (Ⅱ) • Maryland UMD -8.8, 86-7778% .38
Sun 3-07 3-07 A 33 (I-A) • Ohio St. tOSU +1.2, 80-7946% .72
Projected Record: 20-10 (12-8) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Michigan Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • FD/40 • Dunks • Dunk Ast% • Rim • Rim Ast% • Mid • Mid Ast% • FTs • Twos • 2P Ast% • 3P-Rate • 3P/100 • Threes • 3P Ast%
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.