Click Here or Go Landscape for Full Site Layout
#2 - Kansas (2-0)
Bill Self • Big 12 Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Council Jr. | Jr | 6-4 | 2.8 | 83 | 107 | 21 | 13.8 | 4.2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyran Stokes | Fr | 6-7 | 4.9 | 82 | 122 | 23 | 17.6 | 6.9 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre White | Sr | 6-7 | 3.8 | 74 | 121 | 20 | 14.4 | 6.1 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Kaufman-Renn | Sr | 6-9 | 3.2 | 69 | 116 | 21 | 11 | 7.4 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keanu Dawes | Sr | 6-9 | 2.5 | 67 | 115 | 17 | 7.5 | 6.2 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylen Kinney | Fr | 6-1 | 1.8 | 54 | 110 | 19 | 5.2 | 2 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leroy Blyden Jr. | Fr | 6-1 | 1.1 | 32 | 115 | 17 | 3.4 | 1.5 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Parker, Jr. | Sr | 6-6 | 0.9 | 25 | 113 | 18 | 3.3 | 2.2 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Reeves | Sr | 7-1 | 0.4 | 11 | 118 | 16 | 1.6 | 2.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davion Adkins | Fr | 6-9 | 0.1 | 4 | 106 | 17 | 1 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 120.1 | 6 | 92.0 | 4 | .9555 | 2 | |||||
| eFG% | 67.2 | 4 | 35.8 | 10 | |||||||
| TO% | 19.9 | 248 | 21.9 | 71 | |||||||
| OR% | 40.7 | 43 | 33.0 | 213 | |||||||
| FTR | 44.8 | 91 | 16.1 | 9 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 36.4 | 108 | 33.3 | 190 | |||||||
| 2P% | 75.0 | 2 | 24.7 | 1 | |||||||
| Close 2% | 76.9 | 7 | 33.3 | 2 | 🎯 Shot Chart | ||||||
| Far 2% | 70.0 | 9 | 20.0 | 28 | |||||||
| FT% | 53.8 | 345 | 54.5 | 12 | |||||||
| Block % | 6.9 | 98 | 16.9 | 38 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 37.9 | 250 | 43.8 | 228 | |||||||
| Close 2 Share | 44.8 | 93 | 19.7 | 2 | |||||||
| Far 2 Share | 17.2 | 161 | 36.5 | 6 | |||||||
| Ast. Rate | 45.7 | 277 | 64.1 | 298 | |||||||
| Adj. Tempo | 71.9 | 95 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 73.7 | 107 | 45.8 | 59 | 🎯 Trans. | ||||||
| Trans. Freq | 16.4 | 71 | 8.8 | 79 | |||||||
| Half-Ct eFG% | 66.0 | 3 | 34.8 | 14 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 47.1 | 229 | 38.1 | 67 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 83.3 | 15 | 39.7 | 55 | 🎯 Off TO | ||||||
| Clutch eFG% | - | - | 🎯 Clutch | • | |||||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 0 | 174 | 200 | 174 | .0000 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 119.9 | 49 | 81.5 | 7 | .9883 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-0 (.500) | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-0 (.000) | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | 0.0292 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 25 % | 37 | 36 % | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.6149 | 16 | 0.7511 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 4-3 | 8-5 | 7-1 | 5-0 | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6 | 23.8% | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | H | 4 | 135 (Ⅲ) | Fordham | Fordh | W, 95-65 | 76 | 1-0 | 0.1 | 119.2 | 90.0 | 124.7 | 65.8 | 22.3 | 45.5 | 50.0 | 26-35 | 9-25 | 85.3 | 41.3 | 21.0 | 30.0 | 18.8 | 9-36 | 13-33 | 96 | 9.7 | 9-9 | 20-26 | 43.3 | 6-9 | 15.0 | 9-25 | 41.7 | 16-30 | 2 | 1-1 | 5-15 | 21.7 | 4-21 | 30.4 | 13-33 | 47.8 | 8-13 | 1 | 1-3 | 9-13 | 4-5 | 1-2 | 1-2 | 10-26 | 1-2 | 2-9 | 0-3 | 0-5 | 1-5 | 17-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-06 11-06 | H | 4 | 155 (Ⅲ) | Middle Tennessee | MTSU | W, 89-45 | 70 | 2-0 | 0.2 | 120.6 | 72.1 | 127.4 | 68.8 | 17.2 | 34.6 | 39.3 | 28-37 | 7-19 | 64.4 | 30.1 | 22.9 | 36.0 | 13.2 | 10-41 | 7-27 | 100 | 17.4 | 7-8 | 20-26 | 46.4 | 8-11 | 19.6 | 7-19 | 33.9 | 12-22 | 0 | 1-1 | 4-12 | 17.6 | 6-29 | 42.6 | 7-27 | 39.7 | 4-9 | 1 | 1-1 | 13-18 | 1-1 | 2-3 | 2-4 | 10-22 | 0-0 | 3-10 | 0-7 | 0-1 | 4-6 | 9-43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-10 11-10 | N | 35 (I) | Kentucky | UK | -7.4, 81-73 | 75% | .57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-17 11-17 | N | 106 (Ⅲ) | UNLV | UNLV | -15.9, 87-71 | 91% | .28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-23 11-23 | H | 256 (Ⅳ) | Denver | Den | -33.4, 95-61 | 99% | .04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-27 11-27 | H | 32 (Ⅱ) | Villanova | Nova | -10.8, 82-71 | 84% | .44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-01 12-01 | H | 132 (Ⅲ) | Northern Iowa | UNI | -25.4, 96-71 | 97% | .13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 12-06 12-06 | N | 25 (I-A) | Missouri | Mizzou | -6.0, 80-74 | 71% | .62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-12 12-12 | A | 8 (I-A) | Connecticut | UConn | +2.0, 72-70 | 42% | .85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-19 12-19 | N | 26 (I) | Ohio St. | tOSU | -6.1, 80-74 | 71% | .62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-22 12-22 | H | 240 (Ⅳ) | Indiana St. | I-St. | -32.1, 93-61 | 99% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-29 12-29 | H | 242 (Ⅳ) | New Orleans | NO | -32.9, 95-62 | 99% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | H | 42 (Ⅱ) | • | West Virginia | WVU | -11.5, 78-67 | 86% | .40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-06 1-06 | A | 109 (Ⅱ) | • | Utah | Utah | -11.2, 79-68 | 85% | .41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-09 1-09 | A | 24 (I-A) | • | BYU | BYU | -1.2, 79-78 | 54% | .77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-13 1-13 | H | 93 (Ⅲ) | • | Colorado | Colo | -17.6, 85-68 | 93% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-16 1-16 | H | 65 (Ⅱ) | • | UCF | UCF | -15.0, 87-72 | 90% | .32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-19 1-19 | A | 39 (I-A) | • | Cincinnati | Cincy | -3.9, 76-73 | 65% | .69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-23 1-23 | A | 90 (Ⅱ) | • | Kansas St. | K-St. | -9.9, 84-74 | 81% | .49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | H | 40 (Ⅱ) | • | Oklahoma St. | OkST | -12.7, 87-74 | 86% | .40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 2-01 2-01 | A | 6 (I-A) | • | Houston | Hou | +3.1, 73-70 | 38% | .87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-06 2-06 | H | 15 (I-A) | • | Texas Tech | TxTech | -7.8, 79-71 | 77% | .55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-09 2-09 | H | 64 (Ⅱ) | • | Arizona St. | ASU | -13.7, 80-66 | 90% | .32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-13 2-13 | A | 12 (I-A) | • | Iowa St. | IaSt. | +0.4, 74-73 | 49% | .81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-17 2-17 | H | 38 (Ⅱ) | • | Baylor | Bay | -12.1, 84-72 | 86% | .40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | A | 7 (I-A) | • | Arizona | Ariz | +2.3, 79-77 | 42% | .85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-24 2-24 | A | 45 (I) | • | TCU | TCU | -4.5, 78-73 | 67% | .67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | H | 90 (Ⅲ) | • | Kansas St. | K-St. | -18.1, 88-70 | 93% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 3-01 3-01 | H | 12 (I-A) | • | Iowa St. | IaSt. | -7.3, 77-70 | 76% | .56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3-06 3-06 | A | 38 (I-A) | • | Baylor | Bay | -4.0, 80-76 | 64% | .69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 23-7 (13-5) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 16-17 | 40-52 | 44.8 | 14-20 | 17.2 | 16-44 | 37.9 | 28-52 | 2 | 2-2 | 9-27 | 19.7 | 10-50 | 36.5 | 20-60 | 43.8 | 12-22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 2-4 | 22-31 | 5-6 | 3-5 | 3-6 | 20-48 | 1-2 | 5-19 | 0-10 | 0-6 | 5-11 | 26-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic