Click Here or Go Landscape for Full Site Layout


#320 - NJIT (1-2)

Grant Billmeier • America East Conference (0-0)

Tourney Results • Teamcast • Team History

Similar Resumés • Similar Profiles
Rooting Guide • Team View


Trend Stat: ❓ 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 96.9 331 110.3 284 .1839 320
eFG% 38.8 335 52.0 212
TO% 18.2 189 21.8 75
OR% 23.6 305 47.0 350
FTR 39.1 148 23.9 37
Adjust? Split?
Shooting Stats
3P% 22.1 337 32.1 173
2P% 43.2 294 55.1 226
Close 2% 51.6 259 63.0 244 🎯 Shot Chart
Far 2% 23.1 307 32.0 131
FT% 65.6 253 71.4 206
Block % 9.1 158 4.1 308
Stylistic Stats
3P Rate 43.6 131 44.3 233
Close 2 Share 39.7 179 41.5 206
Far 2 Share 16.7 153 14.2 243
Ast. Rate 60.4 102 55.7 201
Adj. Tempo 69.3282
Play Context Splits
Trans. eFG% 60.0 204 72.0 242 🎯 Trans.
Trans. Freq 12.8 145 14.2 244
Half-Ct eFG% 35.7 342 48.7 177 🎯 Half-Ct
2nd Ch. eFG% 35.3 312 36.8 59 🎯 2nd Ch.
Off TO eFG% 47.1 251 58.9 239 🎯 Off TO
Clutch eFG% 62.5 50 33.3 38 🎯 Clutch
•

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 255 200 255 .0677 255
Last 10 Eff. 87.1 333 109.4 230 677 334
Close Games 1-0 (.999) 28
Qual. Games 0-0 (.000) 136
F.U.N. 0.0558 118
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 202 9 % 299
Basic 0.3926 235 0.3118 319
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-2 0-3 0-2 12-12
Tourney Odds
Seed Auto Total
16 5.1% 5.1%
•

Schedule / Results D-I PBP Table →

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Offense Shooting Splits (Zones)Defense Shooting Splits (Zones)
DateOpponentResult/LineDunksClose 2ShrFar 2ShrThreesShrFTAnd-1DunksClose 2ShrFar 2ShrThreesShrFTAnd-1
Offense Shot-Type SplitsDefense Shot-Type Splits
DateOpponentResult/LineTipLay/DrvFloatHookPull-UpSpot-UpTipLay/DrvFloatHookPull-UpSpot-Up
Mon 11-02 11-02 A 306 89 (Ⅱ) Dayton Day L, 89-58 69 0-1 -0.5 91.9 121.6 83.5 37.1 15.8 25.6 43.1 17-33 3-25 128.2 54.6 17.3 51.4 32.3 22-39 9-26 4 -16.5 2-212-2237.95-1119.03-2543.115-2534-421-3350.81-69.29-2640.018-2112-27-140-00-00-19-391-216-230-00-10-010-35
Thu 11-05 11-05 A 305 225 (Ⅲ) Iona Iona L, 72-49 65 0-2 -1.3 77.5 111.1 75.1 32.5 12.3 22.2 15.9 13-37 5-26 110.3 62.3 26.1 38.5 18.9 21-29 8-24 2 -10.6 1-113-2641.30-1117.55-2641.38-1013-318-2343.43-611.38-2445.36-1000-412-210-10-02-193-170-115-190-22-27-122-14
Sun 11-08 11-08 H 319 304 (Ⅳ) Saint Peter's St.Pete W, 54-52 58 1-2 -1.3 93.3 99.1 93.4 52.9 27.7 22.7 74.3 8-18 7-17 90.0 39.7 22.5 48.7 19.0 11-30 8-28 33 3.7 1-17-1440.01-411.47-1748.617-2611-27-1729.34-1322.48-2848.36-1100-06-130-01-11-66-140-16-144-60-12-116-23
Tue 11-10 11-10 A 78 (Ⅱ) Rutgers Rut +23.9, 85-614% .53
Wed 11-11 11-11 A 62 (I) VCU VCU +26.7, 87-603% .62
Sat 11-14 11-14 A 249 (Ⅳ) Fairfield Fair +8.1, 74-6621% .14
Wed 11-18 11-18 A 352 (Ⅳ) Fairleigh Dickinson FDU +1.1, 70-6945% .05
Sun 11-22 11-22 A 108 (Ⅱ) Boston College BC +18.0, 72-546% .42
Wed 11-25 11-25 H 349 (Ⅳ) Manhattan Manh -6.1, 74-6873% .02
Sun 11-29 11-29 A 311 (Ⅳ) Sacred Heart SHU +4.6, 75-7133% .08
Wed 12-02 12-02 H 322 (Ⅳ) Navy Navy -3.5, 68-6565% .02
Mon 12-07 12-07 A 73 (I) Seton Hall SHU +23.4, 79-563% .57
Wed 12-09 12-09 A 339 (Ⅳ) New Haven NWHVN +1.6, 67-6543% .05
Sun 12-13 12-13 H 262 (Ⅳ) Drexel Drex +0.3, 68-6749% .04
Wed 12-23 12-23 A 348 (Ⅳ) Wagner Wag +1.3, 71-7045% .05
Tue 12-29 12-29 H 0 (Ⅳ) Saint Elizabeth Saint -100% 000
Sat 1-02 1-02 A 287 (Ⅳ) • UMBC UMBC +5.9, 76-7028% .10
Thu 1-07 1-07 A 336 (Ⅳ) • Maine Maine +2.1, 68-6641% .06
Sat 1-09 1-09 A 303 (Ⅳ) • New Hampshire NH +4.7, 71-6731% .08
Thu 1-14 1-14 H 309 (Ⅳ) • Albany Alb -2.8, 71-6861% .03
Mon 1-18 1-18 H 327 (Ⅳ) • Binghamton Bing! -4.1, 72-6766% .02
Thu 1-21 1-21 A 333 (Ⅳ) • Bryant Bryant +2.3, 69-6740% .06
Sat 1-23 1-23 H 176 (Ⅳ) • Vermont Verm +4.2, 70-6633% .08
Sat 1-30 1-30 H 297 (Ⅳ) • UMass Lowell Lowell -2.1, 72-7058% .03
Thu 2-04 2-04 A 309 (Ⅳ) • Albany Alb +4.4, 72-6732% .08
Sat 2-06 2-06 A 327 (Ⅳ) • Binghamton Bing! +3.2, 71-6837% .07
Thu 2-11 2-11 H 303 (Ⅳ) • New Hampshire NH -2.5, 70-6860% .03
Sat 2-13 2-13 H 336 (Ⅳ) • Maine Maine -4.8, 69-6470% .02
Thu 2-18 2-18 A 297 (Ⅳ) • UMass Lowell Lowell +5.3, 74-6930% .09
Sat 2-20 2-20 A 176 (Ⅲ) • Vermont Verm +12.0, 74-6213% .22
Thu 2-25 2-25 H 287 (Ⅳ) • UMBC UMBC -1.7, 74-7257% .03
Sat 2-27 2-27 H 333 (Ⅳ) • Bryant Bryant -4.7, 70-6569% .02
Projected Record: 13-19 (7-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-
Season PBP Total (3 g):4-432-6239.76-2616.715-6843.640-6158-946-7341.58-2514.225-7844.330-421
Season PBP Total (3 g):2-625-480-11-13-2618-701-437-564-82-49-2318-72

NJIT Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • FD/40 • Dunks • Dunk Ast% • Rim • Rim Ast% • Mid • Mid Ast% • FTs • Twos • 2P Ast% • 3P-Rate • 3P/100 • Threes • 3P Ast%
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.