Click Here or Go Landscape for Full Site Layout
#13 - Nebraska (2-0)
Fred Hoiberg • Big Ten Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryce Sandfort | Jr | 6-7 | 4.7 | 82 | 126 | 22 | 17.5 | 4.5 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braden Frager | So | 6-7 | 3.2 | 76 | 115 | 23 | 14.6 | 4.8 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Essegian | Sr | 6-4 | 2.5 | 68 | 110 | 23 | 11.7 | 3.3 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevan Leonhardt | Sr | 6-4 | 2 | 64 | 115 | 17 | 9.4 | 3.5 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cale Jacobsen | Sr | 6-4 | 1.6 | 62 | 116 | 14 | 5.8 | 3.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boden Kapke | Sr | 6-11 | 1.7 | 52 | 113 | 19 | 6.7 | 4.2 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Orme | Jr | 6-9 | 1.3 | 37 | 116 | 19 | 4.6 | 2.3 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taj DeGourville | Jr | 6-5 | 0.8 | 31 | 107 | 20 | 3.6 | 2 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damon Wilkinson | Jr | 6-10 | 0.7 | 18 | 116 | 20 | 3.1 | 1.4 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Rice | Fr | 6-7 | 0.1 | 10 | 100 | 19 | 1.7 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 116.3 | 34 | 93.7 | 10 | .9228 | 13 | |||||
| eFG% | 58.3 | 48 | 41.9 | 42 | |||||||
| TO% | 16.1 | 120 | 24.4 | 30 | |||||||
| OR% | 32.2 | 165 | 29.3 | 147 | |||||||
| FTR | 45.6 | 82 | 22.9 | 34 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 35.2 | 124 | 25.4 | 53 | |||||||
| 2P% | 63.3 | 28 | 47.1 | 109 | |||||||
| Close 2% | 65.1 | 89 | 59.4 | 189 | 🎯 Shot Chart | ||||||
| Far 2% | 58.8 | 20 | 26.3 | 76 | |||||||
| FT% | 76.9 | 75 | 85.2 | 348 | |||||||
| Block % | 8.3 | 136 | 7.8 | 225 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 47.4 | 87 | 56.8 | 347 | |||||||
| Close 2 Share | 37.7 | 213 | 27.1 | 26 | |||||||
| Far 2 Share | 14.9 | 118 | 16.1 | 214 | |||||||
| Ast. Rate | 68.4 | 37 | 65.9 | 310 | |||||||
| Adj. Tempo | 70.4 | 202 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 39.3 | 317 | 50.0 | 76 | 🎯 Trans. | ||||||
| Trans. Freq | 12.3 | 166 | 5.1 | 8 | |||||||
| Half-Ct eFG% | 61.0 | 17 | 41.5 | 62 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 42.9 | 258 | 63.2 | 278 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 57.7 | 136 | 42.5 | 72 | 🎯 Off TO | ||||||
| Clutch eFG% | - | - | 🎯 Clutch | • | |||||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 0 | 195 | 200 | 195 | .0000 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 109.2 | 146 | 84.4 | 11 | .9506 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-0 (.500) | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-0 (.000) | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | 0.154 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 16 % | 169 | 33 % | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.4291 | 174 | 0.6913 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 3-3 | 7-6 | 8-2 | 2-0 | 7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10.5% | 95.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | H | 16 | 328 (Ⅳ) | Le Moyne | LeMoy | W, 106-64 | 73 | 1-0 | 0.0 | 127.4 | 102.3 | 144.7 | 64.6 | 10.9 | 35.3 | 43.1 | 21-35 | 14-30 | 87.4 | 48.2 | 23.2 | 19.4 | 23.2 | 12-27 | 10-29 | 93 | 15 | 0-0 | 16-24 | 36.9 | 5-11 | 16.9 | 14-30 | 46.2 | 22-28 | 4 | 0-0 | 9-14 | 25.0 | 3-13 | 23.2 | 10-29 | 51.8 | 10-13 | 1 | 2-3 | 14-21 | 2-2 | 1-1 | 0-0 | 16-38 | 0-0 | 9-14 | 0-0 | 0-0 | 0-0 | 13-42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 11-07 11-07 | N | 14 | 56 (Ⅱ) | Providence | Prov | W, 67-58 | 70 | 2-0 | 0.5 | 102.4 | 77.7 | 95.7 | 50.0 | 21.4 | 28.0 | 49.0 | 17-25 | 5-24 | 82.8 | 36.3 | 25.7 | 38.5 | 22.6 | 12-24 | 7-38 | 96 | 4.8 | 2-2 | 12-19 | 38.8 | 5-6 | 12.2 | 5-24 | 49.0 | 18-24 | 0 | 1-1 | 10-18 | 29.0 | 2-6 | 9.7 | 7-38 | 61.3 | 13-14 | 0 | 0-0 | 10-17 | 1-1 | 1-1 | 0-1 | 8-27 | 2-2 | 7-15 | 1-1 | 0-0 | 1-3 | 7-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 11-11 11-11 | H | 285 (Ⅳ) | Lindenwood | Lin | -31.3, 92-60 | 99% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 11-15 11-15 | N | 82 (Ⅱ) | Boise St. | BSU | -8.5, 76-67 | 80% | .36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 11-18 11-18 | H | 293 (Ⅳ) | South Dakota | SoDak | -33.3, 97-64 | 99% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 11-22 11-22 | N | 95 (Ⅱ) | Butler | But | -11.0, 88-77 | 82% | .33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 11-25 11-25 | H | 296 (Ⅳ) | Southern | Sou | -31.4, 90-59 | 99% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-02 12-02 | H | 26 (I) | • | Ohio St. | tOSU | -6.0, 78-72 | 72% | .47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-05 12-05 | A | 51 (I) | Creighton | Creigh | -1.2, 75-74 | 55% | .65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-08 12-08 | A | 97 (Ⅱ) | • | Penn St. | PSU | -6.7, 81-74 | 73% | .46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-12 12-12 | N | 25 (I-A) | Missouri | Mizzou | -2.0, 76-74 | 58% | .62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 12-17 12-17 | H | 301 (Ⅳ) | Mount St. Mary's | MSM | -31.6, 89-57 | 99% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 12-20 12-20 | H | 352 (Ⅳ) | Fairleigh Dickinson | FDU | -36.0, 91-55 | 99% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-30 12-30 | H | 339 (Ⅳ) | New Haven | NWHVN | -33.7, 86-53 | 99% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | H | 10 (I-A) | • | Michigan St. | MSU | -2.0, 74-72 | 58% | .62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-05 1-05 | H | 21 (I) | • | Michigan | Mich | -4.6, 78-73 | 67% | .53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 1-10 1-10 | A | 41 (I) | • | Oregon | Ore | -0.2, 76-75 | 51% | .69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-12 1-12 | A | 88 (Ⅱ) | • | Washington | Wash | -5.4, 77-71 | 70% | .50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-16 1-16 | H | 44 (Ⅱ) | • | Iowa | Iowa | -7.6, 73-66 | 78% | .39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-19 1-19 | A | 5 (I-A) | • | Illinois | ILL | +7.3, 81-74 | 25% | .87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 1-22 1-22 | H | 17 (I) | • | UCLA | UCLA | -4.1, 75-71 | 66% | .54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-26 1-26 | A | 30 (I-A) | • | Purdue | Pur | +1.3, 71-70 | 45% | .74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | A | 44 (I) | • | Iowa | Iowa | -0.4, 70-69 | 51% | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-06 2-06 | H | 29 (I) | • | Indiana | IU | -6.4, 78-71 | 73% | .46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-09 2-09 | A | 49 (I) | • | Maryland | UMD | -1.1, 75-74 | 54% | .66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 2-12 2-12 | H | 97 (Ⅲ) | • | Penn St. | PSU | -14.8, 85-71 | 90% | .20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-16 2-16 | H | 78 (Ⅲ) | • | Rutgers | Rut | -12.0, 80-68 | 87% | .26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | A | 10 (I-A) | • | Michigan St. | MSU | +5.6, 75-70 | 29% | .85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-23 2-23 | H | 34 (Ⅱ) | • | USC | USC | -7.3, 79-72 | 75% | .43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | A | 76 (Ⅱ) | • | Northwestern | NW | -3.7, 73-69 | 65% | .55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 3-03 3-03 | A | 57 (I) | • | Wisconsin | Wisc | -1.7, 74-73 | 57% | .63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 3-07 3-07 | H | 69 (Ⅱ) | • | Minnesota | Minn | -9.7, 73-64 | 84% | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 23-9 (13-7) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 2-2 | 28-43 | 37.7 | 10-17 | 14.9 | 19-54 | 47.4 | 40-52 | 4 | 1-1 | 19-32 | 27.1 | 5-19 | 16.1 | 17-67 | 56.8 | 23-27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 2-3 | 24-38 | 3-3 | 2-2 | 0-1 | 24-65 | 2-2 | 16-29 | 1-1 | 0-0 | 1-3 | 20-82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic