Click Here or Go Landscape for Full Site Layout

Back to Tourney Stats

15 Seed NCAA Tourney Results Since 2000


Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2025 15 Bryant Phil Martelli Jr. AE -0.07 -0.1 0 1 6.3% 0.8% 0.1% 0.0% 0.0% 0.0%
2025 15 Nebraska Omaha Chris Crutchfield Sum -0.1 -0.1 0 1 8.9% 1.1% 0.1% 0.0% 0.0% 0.0%
2025 15 Wofford Dwight Perry SC -0.06 -0.1 0 1 5.2% 0.6% 0.1% 0.0% 0.0% 0.0%
2025 15 Robert Morris Andrew Toole Horz -0.06 -0.1 0 1 4.9% 0.6% 0.1% 0.0% 0.0% 0.0%
2024 15 Western Kentucky Steve Lutz CUSA -0.13 -0.1 0 1 10.6% 1.8% 0.4% 0.0% 0.0% 0.0%
2024 15 Long Beach St. Dan Monson BW -0.04 -0.1 0 1 3.7% 0.4% 0.0% 0.0% 0.0% 0.0%
2024 15 Saint Peter's Bashir Mason MAAC -0.04 -0.1 0 1 3.4% 0.3% 0.0% 0.0% 0.0% 0.0%
2024 15 South Dakota St. Eric Henderson Sum -0.08 -0.1 0 1 6.6% 1.4% 0.2% 0.0% 0.0% 0.0%
2023 15 Princeton Mitch Henderson Ivy 1.78 1.9 2 1 15.6% 5.0% 1.1% 0.2% 0.0% 0.0%
2023 15 Vermont John Becker AE -0.22 -0.1 0 1 16.1% 4.3% 1.1% 0.2% 0.0% 0.0%
2023 15 Colgate Matt Langel Pat -0.15 -0.1 0 1 11.5% 2.7% 0.6% 0.1% 0.0% 0.0%
2023 15 UNC Asheville Mike Morrell BSth -0.04 -0.1 0 1 4.0% 0.5% 0.0% 0.0% 0.0% 0.0%
2022 15 Saint Peter's Shaheen Holloway MAAC 2.82 2.9 3 1 13.9% 3.7% 0.6% 0.1% 0.0% 0.0%
2022 15 Delaware Martin Ingelsby CAA -0.11 -0.1 0 1 9.0% 1.8% 0.3% 0.0% 0.0% 0.0%
2022 15 Cal St. Fullerton Dedrique Taylor BW -0.06 -0.1 0 1 4.9% 0.7% 0.1% 0.0% 0.0% 0.0%
2022 15 Jacksonville St. Ray Harper ASun -0.12 -0.1 0 1 9.7% 2.0% 0.4% 0.0% 0.0% 0.0%
2021 15 Grand Canyon Bryce Drew WAC -0.17 -0.1 0 1 12.9% 3.0% 0.6% 0.1% 0.0% 0.0%
2021 15 Oral Roberts Paul Mills Sum 1.86 1.9 2 1 11.4% 2.3% 0.4% 0.0% 0.0% 0.0%
2021 15 Cleveland St. Dennis Gates Horz -0.04 -0.1 0 1 3.9% 0.5% 0.1% 0.0% 0.0% 0.0%
2021 15 Iona Rick Pitino MAAC -0.1 -0.1 0 1 9.1% 1.2% 0.2% 0.0% 0.0% 0.0%
2019 15 Colgate Matt Langel Pat -0.09 -0.1 0 1 7.5% 1.3% 0.1% 0.0% 0.0% 0.0%
2019 15 Montana Travis DeCuire BSky -0.06 -0.1 0 1 4.8% 0.8% 0.0% 0.0% 0.0% 0.0%
2019 15 Abilene Christian Joe Golding Slnd -0.05 -0.1 0 1 4.5% 0.7% 0.1% 0.0% 0.0% 0.0%
2019 15 Bradley Brian Wardle MVC -0.05 -0.1 0 1 4.3% 0.6% 0.1% 0.0% 0.0% 0.0%
2018 15 Georgia St. Ron Hunter SB -0.11 -0.1 0 1 8.9% 2.1% 0.4% 0.0% 0.0% 0.0%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2018 15 Lipscomb Casey Alexander ASun -0.07 -0.1 0 1 6.4% 1.0% 0.1% 0.0% 0.0% 0.0%
2018 15 Iona Tim Cluess MAAC -0.05 -0.1 0 1 4.4% 0.9% 0.1% 0.0% 0.0% 0.0%
2018 15 Cal St. Fullerton Dedrique Taylor BW -0.07 -0.1 0 1 6.6% 0.7% 0.1% 0.0% 0.0% 0.0%
2017 15 Northern Kentucky John Brannen Horz -0.05 -0.1 0 1 4.6% 0.5% 0.0% 0.0% 0.0% 0.0%
2017 15 North Dakota Brian Jones BSky -0.08 -0.1 0 1 7.0% 0.7% 0.1% 0.0% 0.0% 0.0%
2017 15 Jacksonville St. Ray Harper OVC -0.09 -0.1 0 1 7.6% 0.9% 0.1% 0.0% 0.0% 0.0%
2017 15 Troy Phil Cunningham SB -0.1 -0.1 0 1 8.2% 1.2% 0.1% 0.0% 0.0% 0.0%
2016 15 Middle Tennessee Kermit Davis Jr CUSA 0.8 0.9 1 1 12.1% 3.2% 0.7% 0.1% 0.0% 0.0%
2016 15 UNC Asheville Nicholas McDevitt BSth -0.1 -0.1 0 1 5.2% 1.3% 0.2% 0.0% 0.0% 0.0%
2016 15 Weber St. Randy Rahe BSky -0.2 -0.1 0 1 11.7% 2.4% 0.4% 0.0% 0.0% 0.0%
2016 15 Cal St. Bakersfield Rod Barnes WAC -0.2 -0.1 0 1 16.8% 5.6% 1.6% 0.4% 0.0% 0.0%
2015 15 Texas Southern Mike Davis SB 0.0 -0.1 0 1 2.4% 0.3% 0.1% 0.0% 0.0% 0.0%
2015 15 Belmont Rick Byrd OVC -0.1 -0.1 0 1 6.1% 1.0% 0.2% 0.0% 0.0% 0.0%
2015 15 North Dakota St. Dave Richman Sum -0.1 -0.1 0 1 7.7% 1.5% 0.2% 0.0% 0.0% 0.0%
2015 15 New Mexico St. Marvin Menzies WAC -0.2 -0.1 0 1 18.0% 3.9% 0.7% 0.1% 0.0% 0.0%
2014 15 Wofford Mike Young SC -0.1 -0.1 0 1 7.5% 1.4% 0.2% 0.0% 0.0% 0.0%
2014 15 Milwaukee Rob Jeter Horz -0.1 -0.1 0 1 9.1% 1.0% 0.1% 0.0% 0.0% 0.0%
2014 15 American Mike Brennan Pat -0.2 -0.1 0 1 11.8% 2.9% 0.6% 0.0% 0.0% 0.0%
2014 15 Eastern Kentucky Jeff Neubauer OVC -0.2 -0.1 0 1 13.8% 3.2% 0.6% 0.1% 0.0% 0.0%
2013 15 Florida Gulf Coast Andy Enfield ASun 1.8 1.9 2 1 16.7% 4.8% 0.7% 0.1% 0.0% 0.0%
2013 15 Albany Will Brown AE -0.1 -0.1 0 1 7.8% 1.1% 0.2% 0.0% 0.0% 0.0%
2013 15 Pacific Bob Thomason BW -0.2 -0.1 0 1 13.0% 2.8% 0.6% 0.1% 0.0% 0.0%
2013 15 Iona Tim Cluess MAAC -0.2 -0.1 0 1 12.4% 3.4% 0.8% 0.1% 0.0% 0.0%
2012 15 Norfolk St. Anthony Evans MEAC 0.9 0.9 1 1 7.0% 0.7% 0.1% 0.0% 0.0% 0.0%
2012 15 Lehigh Brett Reed Pat 0.5 0.9 1 1 30.1% 12.0% 4.0% 0.6% 0.1% 0.0%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2012 15 Loyola MD Jimmy Patsos MAAC -0.1 -0.1 0 1 6.0% 1.3% 0.3% 0.0% 0.0% 0.0%
2012 15 Detroit Mercy Ray McCallum Horz -0.1 -0.1 0 1 10.1% 2.9% 0.7% 0.2% 0.0% 0.0%
2011 15 Northern Colorado BJ Hill BSky -0.1 -0.1 0 1 9.4% 1.8% 0.3% 0.0% 0.0% 0.0%
2011 15 UC Santa Barbara Bob Williams BW -0.2 -0.1 0 1 13.1% 3.0% 0.5% 0.0% 0.0% 0.0%
2011 15 Akron Keith Dambrot MAC -0.2 -0.1 0 1 13.3% 3.2% 0.5% 0.1% 0.0% 0.0%
2011 15 LIU Jim Ferry NEC -0.2 -0.1 0 1 14.8% 3.7% 0.8% 0.1% 0.0% 0.0%
2010 15 North Texas Johnny Jones SB -0.1 -0.1 0 1 6.5% 0.7% 0.1% 0.0% 0.0% 0.0%
2010 15 Morgan St. Todd Bozeman MEAC -0.1 -0.1 0 1 7.9% 1.2% 0.2% 0.0% 0.0% 0.0%
2010 15 UC Santa Barbara Bob Williams BW -0.1 -0.1 0 1 8.5% 1.3% 0.3% 0.0% 0.0% 0.0%
2010 15 Robert Morris Mike Rice NEC -0.1 -0.1 0 1 10.6% 1.4% 0.1% 0.0% 0.0% 0.0%
2009 15 Robert Morris Mike Rice NEC -0.1 -0.1 0 1 7.7% 1.3% 0.1% 0.0% 0.0% 0.0%
2009 15 Cal St. Northridge Bobby Braswell BW -0.1 -0.1 0 1 7.3% 1.8% 0.3% 0.0% 0.0% 0.0%
2009 15 Morgan St. Todd Bozeman MEAC -0.1 -0.1 0 1 8.3% 1.2% 0.1% 0.0% 0.0% 0.0%
2009 15 Binghamton Kevin Broadus AE -0.1 -0.1 0 1 8.3% 1.2% 0.2% 0.0% 0.0% 0.0%
2008 15 Austin Peay Dave Loos OVC -0.1 -0.1 0 1 7.2% 1.3% 0.1% 0.0% 0.0% 0.0%
2008 15 UMBC Randy Monroe AE -0.1 -0.1 0 1 9.1% 1.2% 0.2% 0.0% 0.0% 0.0%
2008 15 Belmont Rick Byrd ASun -0.1 -0.1 0 1 10.4% 2.0% 0.3% 0.0% 0.0% 0.0%
2008 15 American Jeff Jones Pat -0.2 -0.1 0 1 12.2% 2.3% 0.3% 0.1% 0.0% 0.0%
2007 15 Weber St. Randy Rahe BSky -0.1 -0.1 0 1 4.5% 0.4% 0.0% 0.0% 0.0% 0.0%
2007 15 North Texas Johnny Jones SB -0.1 -0.1 0 1 6.2% 0.7% 0.1% 0.0% 0.0% 0.0%
2007 15 Belmont Rick Byrd ASun -0.1 -0.1 0 1 7.7% 2.1% 0.5% 0.0% 0.0% 0.0%
2007 15 Texas A&M Corpus Chris Ronnie Arrow Slnd -0.2 -0.1 0 1 13.7% 3.5% 0.8% 0.2% 0.0% 0.0%
2006 15 Belmont Rick Byrd ASun -0.1 -0.1 0 1 5.7% 0.8% 0.1% 0.0% 0.0% 0.0%
2006 15 Davidson Bob McKillop SC -0.2 -0.1 0 1 15.6% 2.6% 0.3% 0.1% 0.0% 0.0%
2006 15 Penn Fran Dunphy Ivy -0.2 -0.1 0 1 13.7% 4.5% 0.9% 0.2% 0.0% 0.0%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2006 15 Winthrop Gregg Marshall BSth -0.4 -0.1 0 1 25.1% 9.7% 2.5% 0.5% 0.1% 0.0%
2005 15 UCF Kirk Speraw ASun -0.1 -0.1 0 1 7.5% 1.1% 0.1% 0.0% 0.0% 0.0%
2005 15 Chattanooga John Shulman SC -0.1 -0.1 0 1 7.8% 1.2% 0.2% 0.0% 0.0% 0.0%
2005 15 Eastern Kentucky Travis Ford OVC -0.1 -0.1 0 1 9.3% 1.6% 0.1% 0.0% 0.0% 0.0%
2005 15 Southeastern Louisiana Billy Kennedy Slnd -0.2 -0.1 0 1 11.5% 2.9% 0.5% 0.1% 0.0% 0.0%
2004 15 Vermont Tom Brennan AE -0.1 -0.1 0 1 3.8% 0.7% 0.1% 0.0% 0.0% 0.0%
2004 15 Monmouth Dave Calloway NEC -0.1 -0.1 0 1 5.4% 0.5% 0.1% 0.0% 0.0% 0.0%
2004 15 Eastern Washington Ray Giacoletti BSky -0.1 -0.1 0 1 6.6% 1.5% 0.1% 0.0% 0.0% 0.0%
2004 15 Valparaiso Homer Drew Sum -0.1 -0.1 0 1 8.4% 1.1% 0.1% 0.0% 0.0% 0.0%
2003 15 Wagner Dereck Whittenburg NEC 0.0 -0.1 0 1 3.7% 0.6% 0.1% 0.0% 0.0% 0.0%
2003 15 Utah St. Stew Morrill BW -0.1 -0.1 0 1 9.1% 2.4% 0.6% 0.1% 0.0% 0.0%
2003 15 Sam Houston St. Bob Martin Slnd -0.1 -0.1 0 1 11.3% 1.4% 0.2% 0.0% 0.0% 0.0%
2003 15 East Tennessee St. Murray Bartow SC -0.2 -0.1 0 1 13.4% 2.2% 0.3% 0.1% 0.0% 0.0%
2002 15 Montana Don Holst BSky -0.1 -0.1 0 1 6.6% 0.9% 0.1% 0.0% 0.0% 0.0%
2002 15 Illinois Chicago Jimmy Collins Horz -0.1 -0.1 0 1 9.3% 1.9% 0.5% 0.1% 0.0% 0.0%
2002 15 Florida Atlantic Sidney Green ASun -0.1 -0.1 0 1 11.2% 1.1% 0.1% 0.0% 0.0% 0.0%
2002 15 Hampton Steve Merfeld MEAC -0.2 -0.1 0 1 16.2% 3.3% 0.8% 0.1% 0.0% 0.0%
2001 15 Princeton John Thompson Ivy -0.07 -0.1 0 1 5.8% 0.8% 0.1% 0.0% 0.0% 0.0%
2001 15 Hampton Steve Merfeld MEAC 0.87 0.9 1 1 10.9% 1.6% 0.1% 0.0% 0.0% 0.0%
2001 15 Eastern Illinois Rick Samuels OVC -0.04 -0.1 0 1 3.7% 0.5% 0.1% 0.0% 0.0% 0.0%
2001 15 Holy Cross Ralph Willard Pat -0.11 -0.1 0 1 9.1% 1.7% 0.2% 0.0% 0.0% 0.0%
2000 15 Northern Arizona Mike Adras BSky -0.27 -0.1 0 1 22.1% 4.2% 0.7% 0.1% 0.0% 0.0%
2000 15 UNC Wilmington Jerry Wainwright CAA -0.07 -0.1 0 1 5.7% 0.7% 0.1% 0.0% 0.0% 0.0%
2000 15 Central Connecticut Howie Dickenman NEC -0.11 -0.1 0 1 8.5% 2.0% 0.3% 0.0% 0.0% 0.0%
2000 15 Lafayette Fran O'Hanlon Pat -0.06 -0.1 0 1 4.8% 1.0% 0.1% 0.0% 0.0% 0.0%