Click Here or Go Landscape for Full Site Layout

Back to Tourney Stats

CUSA NCAA Tourney Results Since 2000


Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2024 15 Western Kentucky Steve Lutz CUSA -0.13 -0.1 0 1 10.6% 1.8% 0.4% 0.0% 0.0% 0.0%
2023 9 Florida Atlantic Dusty May CUSA 3.28 3.38 4 1 44.9% 16.1% 6.3% 3.1% 1.1% 0.4%
2022 12 UAB Andy Kennedy CUSA -0.22 -0.51 0 1 14.6% 5.6% 1.6% 0.4% 0.1% 0.0%
2021 13 North Texas Grant McCasland CUSA 0.62 0.75 1 1 28.5% 8.2% 1.0% 0.2% 0.0% 0.0%
2019 14 Old Dominion Jeff Jones CUSA -0.1 -0.16 0 1 7.7% 1.8% 0.2% 0.0% 0.0% 0.0%
2018 13 Marshall Dan D'Antoni CUSA 0.74 0.75 1 1 21.3% 3.9% 0.3% 0.1% 0.0% 0.0%
2017 12 Middle Tennessee Kermit Davis CUSA 0.26 0.49 1 1 47.0% 19.8% 5.3% 1.5% 0.4% 0.1%
2016 15 Middle Tennessee Kermit Davis Jr CUSA 0.8 0.9 1 1 12.1% 3.2% 0.7% 0.1% 0.0% 0.0%
2015 14 UAB Jerod Haase CUSA 0.8 0.84 1 1 15.9% 3.2% 0.4% 0.1% 0.0% 0.0%
2014 13 Tulsa Danny Manning CUSA -0.3 -0.25 0 1 24.2% 7.6% 1.3% 0.3% 0.1% 0.0%
2013 6 Memphis Josh Pastner CUSA 0.3 -0.05 1 1 45.7% 16.6% 6.1% 1.5% 0.4% 0.1%
2012 8 Memphis Josh Pastner CUSA -0.9 -0.71 0 1 52.9% 19.8% 10.9% 5.5% 2.0% 0.9%
2012 9 Southern Miss Larry Eustachy CUSA -0.4 -0.62 0 1 31.4% 6.4% 1.5% 0.3% 0.1% 0.0%
2011 12 Memphis Josh Pastner CUSA -0.3 -0.51 0 1 21.8% 4.2% 0.7% 0.1% 0.0% 0.0%
2010 12 UTEP Tony Barbee CUSA -0.6 -0.51 0 1 31.5% 16.6% 6.1% 2.2% 0.6% 0.2%
2010 13 Houston Tom Penders CUSA -0.3 -0.25 0 1 19.4% 5.7% 0.7% 0.2% 0.0% 0.0%
2009 2 Memphis John Calipari CUSA -0.9 -0.33 2 1 92.7% 76.4% 52.2% 32.9% 21.8% 13.2%
2008 1 Memphis John Calipari CUSA 1.5 1.7 5 1 97.4% 83.0% 67.9% 50.6% 35.2% 20.2%
2007 2 Memphis John Calipari CUSA 0.8 0.67 3 1 93.8% 64.5% 35.2% 17.5% 8.4% 4.0%
2006 1 Memphis John Calipari CUSA 0.8 -0.3 3 1 88.3% 60.3% 34.4% 20.5% 11.4% 5.9%
2006 9 UAB Mike Anderson CUSA -0.5 -0.62 0 1 36.2% 9.2% 2.9% 0.9% 0.2% 0.0%
2005 4 Louisville Rick Pitino CUSA 2.0 2.44 4 1 80.5% 54.3% 34.1% 21.3% 9.0% 4.1%
2005 7 Cincinnati Bob Huggins CUSA 0.0 0.1 1 1 56.7% 24.0% 11.4% 4.2% 1.5% 0.5%
2005 7 Charlotte Bobby Lutz CUSA -0.5 -0.9 0 1 33.0% 10.0% 2.9% 0.5% 0.1% 0.1%
2005 11 UAB Mike Anderson CUSA 0.4 0.34 1 1 44.6% 12.5% 3.9% 0.7% 0.2% 0.1%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2004 4 Cincinnati Bob Huggins CUSA -0.4 -0.56 1 1 75.1% 39.0% 11.8% 5.5% 2.3% 1.0%
2004 7 DePaul Dave Leitao CUSA 0.3 0.1 1 1 54.7% 9.8% 2.7% 0.9% 0.2% 0.0%
2004 7 Memphis John Calipari CUSA 0.2 0.1 1 1 57.5% 15.7% 4.7% 1.7% 0.5% 0.2%
2004 9 UAB Mike Anderson CUSA 1.2 1.38 2 1 57.7% 16.1% 6.2% 1.8% 0.5% 0.1%
2004 9 Charlotte Bobby Lutz CUSA -0.5 -0.62 0 1 40.5% 8.7% 3.5% 0.8% 0.3% 0.1%
2004 10 Louisville Rick Pitino CUSA -0.7 -0.6 0 1 41.1% 17.5% 7.3% 2.2% 0.9% 0.2%
2003 3 Marquette Tom Crean CUSA 2.5 2.16 4 1 74.0% 48.6% 17.8% 7.4% 3.0% 1.3%
2003 4 Louisville Rick Pitino CUSA -0.8 -0.56 1 1 86.8% 47.3% 24.1% 12.1% 6.1% 2.1%
2003 7 Memphis John Calipari CUSA -0.8 -0.9 0 1 53.1% 15.3% 6.6% 2.3% 0.6% 0.3%
2003 8 Cincinnati Bob Huggins CUSA -0.6 -0.71 0 1 45.7% 11.0% 3.7% 1.0% 0.2% 0.1%
2003 13 Tulsa John Phillips CUSA 0.3 0.75 1 1 47.9% 17.9% 4.2% 1.0% 0.3% 0.0%
2002 1 Cincinnati Bob Huggins CUSA -2.0 -2.3 1 1 95.9% 75.3% 57.8% 38.4% 20.3% 12.3%
2002 5 Marquette Tom Crean CUSA -1.3 -1.15 0 1 65.9% 37.6% 13.5% 8.4% 3.9% 1.4%
2002 9 Charlotte Bobby Lutz CUSA -0.4 -0.62 0 1 37.5% 4.5% 1.4% 0.6% 0.1% 0.0%
2001 5 Cincinnati Bob Huggins CUSA 0.88 0.85 2 1 65.2% 31.8% 9.0% 3.9% 1.4% 0.3%
2001 9 Charlotte Bobby Lutz CUSA 0.36 0.38 1 1 48.7% 9.8% 4.2% 1.0% 0.2% 0.0%
2000 2 Cincinnati Bob Huggins CUSA -1.64 -1.33 1 1 94.3% 62.5% 48.7% 27.6% 19.6% 10.9%
2000 7 Louisville Denny Crum CUSA -0.92 -0.9 0 1 47.0% 27.5% 11.8% 4.3% 1.1% 0.3%
2000 9 DePaul Pat Kennedy CUSA -0.58 -0.62 0 1 41.5% 11.0% 3.7% 1.1% 0.3% 0.1%
2000 9 Saint Louis Lorenzo Romar CUSA -0.48 -0.62 0 1 42.2% 4.0% 1.1% 0.3% 0.1% 0.0%