Click Here or Go Landscape for Full Site Layout


#113 - Davidson (2-0)

Matt McKillop • Atlantic 10 (0-0)

Tourney Results • Teamcast • Team History

Similar Resumés • Similar Profiles
Rooting Guide • Team View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Josh Scovens Sr 6-6 3.2 81 113 24 15 6.4 2.5
Nick Janowski So 6-4 2.5 77 112 20 13 4.3 2
Sam Brown Sr 6-3 1.6 70 104 22 10.6 2.9 2.4
Ian Platteeuw So 7-0 1.9 68 107 22 8.4 6.9 3.2
Nick Coval Jr 6-2 2 67 114 18 9.6 2.6 2.3
Jackson Keith So 6-5 1.3 55 111 17 6.7 3.9 1.2
JaQualon "JQ" Roberts Sr 6-8 0.6 35 106 17 3.8 2.9 0.6
Quadri Bashiru Fr 6-10 -0.1 25 93 16 2.3 2 0
Tom Stoiber Fr 6-8 -0.1 15 93 16 1.2 0.4 0
Eetu Heinonen Fr 6-4 -0 8 93 16 0.3 0.8 0.4
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 109.5 108 104.0 128 .6448 113
eFG% 61.0 30 45.0 81
TO% 14.3 67 13.6 295
OR% 32.3 162 32.5 205
FTR 18.7 348 20.0 20
Adjust? Split?
Shooting Stats
3P% 44.4 20 30.6 139
2P% 57.7 97 44.4 77
Close 2% 68.3 55 51.1 82 🎯 Shot Chart
Far 2% 45.9 67 35.3 171
FT% 60.9 303 76.9 293
Block % 5.1 47 7.4 238
Stylistic Stats
3P Rate 36.6 268 37.7 109
Close 2 Share 33.3 269 36.2 118
Far 2 Share 30.1 330 26.2 59
Ast. Rate 47.7 253 43.1 50
Adj. Tempo 67.8346
Play Context Splits
Trans. eFG% 62.5 180 33.3 18 🎯 Trans.
Trans. Freq 6.5 322 6.9 31
Half-Ct eFG% 60.9 18 45.9 120 🎯 Half-Ct
2nd Ch. eFG% 53.1 168 43.5 111 🎯 2nd Ch.
Off TO eFG% 52.9 188 47.4 111 🎯 Off TO
Clutch eFG% - - 🎯 Clutch
•

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 178 200 178 .0000 178
Last 10 Eff. 118.5 56 106.1 183 .7821 92
Close Games 0-0 (.500) 108
Qual. Games 0-0 (.000) 59
F.U.N. 0.2906 22
(Expected) Strength of Schedule
Non-con Overall
Elite L% 8 % 343 15 % 148
Basic 0.397 229 0.5353 100
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-2 2-4 11-6 6-1
Tourney Odds
Seed Auto Total
13 4.2% 4.3%
•

Schedule / Results D-I PBP Table →

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Offense Shooting Splits (Zones)Defense Shooting Splits (Zones)
DateOpponentResult/LineDunksClose 2ShrFar 2ShrThreesShrFTAnd-1DunksClose 2ShrFar 2ShrThreesShrFTAnd-1
Offense Shot-Type SplitsDefense Shot-Type Splits
DateOpponentResult/LineTipLay/DrvFloatHookPull-UpSpot-UpTipLay/DrvFloatHookPull-UpSpot-Up
Mon 11-02 11-02 A 112 177 (Ⅲ) Washington St. Wazzu W, 76-61 66 1-0 0.2 114.1 90.5 114.4 66.0 21.1 25.0 22.6 17-30 12-23 91.8 39.0 13.5 32.6 16.2 19-44 5-24 93 9.3 3-311-1630.26-1426.412-2343.46-1201-115-2841.24-1623.55-2435.38-1100-06-101-11-73-315-290-014-261-10-62-46-30
Sat 11-07 11-07 H 108 248 (Ⅳ) Mercer Mercer W, 88-76 66 2-0 0.3 123.0 121.6 133.0 57.1 7.6 37.8 15.7 28-48 8-22 114.8 51.6 13.6 32.4 24.2 17-37 10-25 53 3.3 1-117-2535.711-2332.98-2231.48-1120-09-1930.68-1829.010-2540.312-1512-412-173-55-83-310-322-26-166-70-11-312-33
Tue 11-10 11-10 H 193 (Ⅳ) Bradley Brad -10.1, 75-6483% .07
Sat 11-14 11-14 H 168 (Ⅳ) Howard How -8.3, 77-6979% .09
Tue 11-17 11-17 H 107 (Ⅲ) Charlotte Char -2.8, 73-7061% .18
Mon 11-23 11-23 N 132 (Ⅲ) Northern Iowa UNI -1.9, 80-7857% .21
Wed 11-25 11-25 N 186 (Ⅲ) Tulane Tulane -5.6, 78-7270% .13
Sun 11-29 11-29 A 140 (Ⅲ) Florida Atlantic FAU +1.3, 74-7345% .30
Wed 12-02 12-02 H 312 (Ⅳ) Dartmouth Dart -17.4, 77-6093% .03
Sun 12-06 12-06 A 149 (Ⅲ) Charleston CoC +0.2, 76-7549% .26
Wed 12-09 12-09 H 228 (Ⅳ) Campbell Camp -12.6, 78-6686% .05
Sat 12-12 12-12 H 347 (Ⅳ) USC Upstate USCU -21.3, 81-6096% .02
Fri 12-18 12-18 N 145 (Ⅲ) Drake Drake -3.2, 75-7162% .17
Tue 12-22 12-22 H 324 (Ⅳ) Tennessee Martin Martin -18.2, 77-5894% .02
Wed 12-30 12-30 A 134 (Ⅱ) • Duquesne Duq +2.0, 74-7242% .32
Sat 1-02 1-02 H 89 (Ⅲ) • Dayton Day -0.9, 70-6954% .23
Wed 1-06 1-06 A 62 (I) • VCU VCU +9.9, 79-6918% .62
Sat 1-09 1-09 H 100 (Ⅲ) • Richmond Rich -2.2, 74-7159% .19
Sat 1-16 1-16 A 143 (Ⅲ) • Loyola Chicago LUC +0.7, 71-7047% .28
Wed 1-20 1-20 H 135 (Ⅲ) • Fordham Fordh -5.5, 74-6971% .12
Sat 1-23 1-23 A 156 (Ⅲ) • La Salle LaSalle -0.2, 74-7351% .25
Wed 1-27 1-27 H 131 (Ⅲ) • Saint Joseph's St.Joes -5.2, 71-6670% .13
Sat 1-30 1-30 H 143 (Ⅲ) • Loyola Chicago LUC -6.6, 74-6875% .10
Wed 2-03 2-03 A 100 (Ⅱ) • Richmond Rich +5.3, 75-7030% .44
Sun 2-07 2-07 A 122 (Ⅱ) • Rhode Island RI +2.8, 74-7139% .35
Wed 2-10 2-10 H 115 (Ⅲ) • St. Bonaventure Bona -4.0, 73-6966% .15
Sat 2-13 2-13 H 81 (Ⅲ) • George Mason GeoMason -0.3, 70-6951% .25
Tue 2-16 2-16 A 63 (I) • Saint Louis SLU +10.1, 80-7018% .62
Wed 2-24 2-24 H 71 (Ⅱ) • George Washington GW +1.0, 73-7246% .29
Sat 2-27 2-27 A 131 (Ⅱ) • Saint Joseph's St.Joes +2.0, 70-6842% .32
Wed 3-03 3-03 A 135 (Ⅱ) • Fordham Fordh +2.0, 72-7042% .32
Sat 3-06 3-06 H 134 (Ⅲ) • Duquesne Duq -5.6, 76-7071% .12
Projected Record: 20-12 (9-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-
Season PBP Total (2 g):4-428-4133.317-3730.120-4536.614-2321-124-4736.212-3426.215-4937.720-261
Season PBP Total (2 g):2-418-274-66-156-625-612-220-427-80-73-718-63

Davidson Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • FD/40 • Dunks • Dunk Ast% • Rim • Rim Ast% • Mid • Mid Ast% • FTs • Twos • 2P Ast% • 3P-Rate • 3P/100 • Threes • 3P Ast%
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.