Click Here or Go Landscape for Full Site Layout
#272 - South Alabama (1-1)
Richie Riley • Sunbelt Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Law | Sr | 6-7 | 5 | 89 | 128 | 24 | 13.2 | 7.9 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Goldstein | Sr | 6-0 | 2 | 85 | 108 | 22 | 9.7 | 3.1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Williams | Jr | 6-9 | 3.4 | 76 | 127 | 19 | 9.8 | 7.6 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Shoptaw | Fr | 6-2 | -0.6 | 72 | 90 | 18 | 7.2 | 3.2 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desmond Williams | Fr | 6-0 | -0.5 | 70 | 90 | 18 | 4.4 | 2.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Roman | Fr | 6-6 | -0.4 | 50 | 90 | 18 | 1.3 | 3.4 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 101.2 | 261 | 110.1 | 273 | .2766 | 272 | |||||
| eFG% | 52.4 | 148 | 58.7 | 309 | |||||||
| TO% | 12.8 | 43 | 18.2 | 163 | |||||||
| OR% | 20.8 | 331 | 27.5 | 118 | |||||||
| FTR | 36.0 | 193 | 28.9 | 91 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 22.4 | 330 | 41.6 | 312 | |||||||
| 2P% | 64.5 | 25 | 52.3 | 179 | |||||||
| Close 2% | 73.1 | 31 | 64.5 | 260 | 🎯 Shot Chart | ||||||
| Far 2% | 45.8 | 67 | 23.1 | 52 | |||||||
| FT% | 64.4 | 264 | 68.6 | 135 | |||||||
| Block % | 10.5 | 210 | 2.3 | 345 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 39.2 | 219 | 63.6 | 357 | |||||||
| Close 2 Share | 41.6 | 152 | 25.6 | 21 | |||||||
| Far 2 Share | 19.2 | 200 | 10.7 | 306 | |||||||
| Ast. Rate | 46.7 | 266 | 74.5 | 350 | |||||||
| Adj. Tempo | 68.0 | 341 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 72.7 | 108 | 77.3 | 286 | 🎯 Trans. | ||||||
| Trans. Freq | 8.8 | 280 | 9.1 | 91 | |||||||
| Half-Ct eFG% | 50.4 | 149 | 56.8 | 308 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 54.5 | 155 | 65.6 | 295 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 50.0 | 202 | 80.0 | 344 | 🎯 Off TO | ||||||
| Clutch eFG% | 57.9 | 61 | 44.4 | 62 | 🎯 Clutch | • | |||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 0 | 270 | 200 | 270 | .0000 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 104 | 196 | 115.2 | 299 | .2357 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 1-0 (.999) | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-0 (.000) | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | -0.0197 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 12 % | 266 | 9 % | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.3727 | 273 | 0.36 | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 0-0 | 0-2 | 0-1 | 2-7 | 10-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.6 | 2.3% | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | H | 255 | 192 (Ⅳ) | Ohio | Ohio | L, 86-77 | 71 | 0-1 | -0.9 | 106.2 | 120.3 | 108.6 | 55.6 | 14.1 | 15.6 | 51.9 | 21-32 | 6-22 | 121.3 | 63.2 | 18.3 | 29.0 | 31.6 | 12-19 | 16-38 | 19 | -1.6 | 3-4 | 19-22 | 40.7 | 2-10 | 18.5 | 6-22 | 40.7 | 17-28 | 3 | 2-3 | 11-17 | 29.8 | 1-2 | 3.5 | 16-38 | 66.7 | 14-18 | 1 | 0-0 | 15-15 | 0-0 | 0-0 | 0-0 | 9-35 | 0-0 | 8-12 | 0-0 | 0-0 | 0-0 | 18-42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11-05 11-05 | H | 257 | 212 (Ⅳ) | Jacksonville St. | JaxSt | W, 83-80 2OT | 77 | 1-1 | -0.9 | 101.9 | 110.2 | 107.7 | 50.0 | 11.7 | 25.0 | 23.9 | 28-44 | 5-27 | 103.8 | 54.7 | 18.2 | 26.3 | 26.6 | 11-25 | 16-39 | 29 | -4.3 | 2-2 | 19-30 | 42.3 | 9-14 | 19.7 | 5-27 | 38.0 | 12-17 | 2 | 3-3 | 9-14 | 21.9 | 2-11 | 17.2 | 16-39 | 60.9 | 10-17 | 0 | 0-1 | 12-20 | 0-0 | 0-0 | 0-0 | 19-48 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 20-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-10 11-10 | A | 65 (I) | UCF | UCF | +22.8, 87-64 | 5% | .60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11-12 11-12 | N | 137 (Ⅲ) | Loyola Marymount | LMU | +7.8, 77-69 | 22% | .20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 11-14 11-14 | A | 116 (Ⅱ) | North Texas | UNT | +14.0, 76-62 | 11% | .37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-17 11-17 | H | 0 (Ⅳ) | Spring Hill | Spring | - | 100% | 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-20 11-20 | A | 59 (I) | SMU | SMU | +23.5, 87-63 | 4% | .63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 11-22 11-22 | H | 361 (Ⅳ) | West Florida | West F | -13.2, 79-66 | 89% | .01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-24 11-24 | H | 315 (Ⅳ) | Florida A&M | FAMU | -6.6, 75-69 | 74% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-27 11-27 | N | 187 (Ⅲ) | Fresno St. | Fres | +4.2, 74-69 | 34% | .12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 11-28 11-28 | N | 248 (Ⅳ) | South Dakota St. | SoDakSt | +1.4, 71-70 | 44% | .08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-05 12-05 | H | 263 (Ⅳ) | UTSA | UTSA | -3.1, 75-72 | 62% | .04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-16 12-16 | A | 157 (Ⅲ) | • | Arkansas St. | ArkSt. | +10.2, 79-69 | 18% | .25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-19 12-19 | H | 191 (Ⅳ) | • | Old Dominion | ODU | +0.3, 72-71 | 49% | .07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 12-28 12-28 | H | 0 (Ⅳ) | Mobile | Mobile | - | 100% | 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 12-31 12-31 | A | 237 (Ⅲ) | • | Marshall | Marsh | +5.6, 76-71 | 29% | .15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | A | 221 (Ⅲ) | • | Appalachian St. | AppSt. | +5.6, 68-63 | 27% | .16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 1-07 1-07 | H | 314 (Ⅳ) | • | Georgia Southern | GaSo | -6.5, 76-69 | 74% | .02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-09 1-09 | H | 240 (Ⅳ) | • | Coastal Carolina | CC | -1.9, 72-70 | 58% | .05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 1-14 1-14 | A | 332 (Ⅳ) | • | Louisiana Monroe | Monroe | -0.7, 79-78 | 53% | .06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-16 1-16 | H | 268 (Ⅳ) | • | Louisiana Tech | LaTech | -3.1, 68-65 | 63% | .04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 1-21 1-21 | A | 251 (Ⅳ) | • | Louisiana | ULL | +4.7, 70-66 | 31% | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-23 1-23 | H | 214 (Ⅳ) | • | Southern Miss | SMiss | -1.1, 74-73 | 54% | .06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-27 1-27 | A | 160 (Ⅲ) | • | Troy | Troy | +9.4, 74-65 | 18% | .24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | A | 268 (Ⅳ) | • | Louisiana Tech | LaTech | +3.8, 69-65 | 34% | .12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-03 2-03 | H | 157 (Ⅲ) | • | Arkansas St. | ArkSt. | +2.1, 75-73 | 42% | .09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-13 2-13 | A | 203 (Ⅲ) | • | Georgia St. | GaST | +6.9, 77-70 | 25% | .18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 2-18 2-18 | H | 160 (Ⅲ) | • | Troy | Troy | +1.8, 70-69 | 43% | .09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | H | 251 (Ⅳ) | • | Louisiana | ULL | -2.4, 69-67 | 60% | .05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-24 2-24 | H | 332 (Ⅳ) | • | Louisiana Monroe | Monroe | -8.9, 83-74 | 79% | .02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 2-26 2-26 | A | 214 (Ⅲ) | • | Southern Miss | SMiss | +6.5, 77-70 | 27% | .17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 14-17 (8-10) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 5-6 | 38-52 | 41.6 | 11-24 | 19.2 | 11-49 | 39.2 | 29-45 | 5 | 5-6 | 20-31 | 25.6 | 3-13 | 10.7 | 32-77 | 63.6 | 24-35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 0-1 | 27-35 | 0-0 | 0-0 | 0-0 | 28-83 | 0-0 | 12-18 | 0-0 | 0-0 | 0-0 | 38-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic