Click Here or Go Landscape for Full Site Layout


#263 - UTSA (1-1)

Austin Claunch • American Athletic Conference (0-0)

Tourney Results • Teamcast • Team History

Similar Resumés • Similar Profiles
Rooting Guide • Team View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Isaiah Coleman Sr 6-5 1.9 80 101 24 14.1 6.7 1.8
Dorian Hayes So 6-5 1.1 78 103 17 11.1 3.1 1.9
Isaiah Watts Sr 6-3 1.5 68 102 22 10.5 3.7 1.6
KJ Tenner Jr 6-0 1.8 64 108 20 7.4 3.1 2.5
Demari Williams Sr 6-5 1.9 60 110 21 9 3.9 1.3
Ashton Smith Sr 6-9 1.5 51 113 18 5.6 4.2 0.7
JJ Kelly So 6-6 1 37 111 18 4.5 2.8 0.6
Shey Eberwein Jr 6-5 0.8 32 107 20 3.8 2.1 1.2
Josiah LeGree Jr 6-0 0.5 19 106 21 2.8 0.8 1.4
Preston Turner Jr 6-5 0.3 11 111 17 2.3 0.3 0.3
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.3 213 111.2 303 .2993 263
eFG% 49.6 188 56.2 286
TO% 16.0 118 27.1 16
OR% 25.9 273 49.2 354
FTR 19.2 347 42.9 243
Adjust? Split?
Shooting Stats
3P% 29.7 224 32.0 169
2P% 54.5 143 62.9 318
Close 2% 50.0 267 69.4 313 🎯 Shot Chart
Far 2% 60.7 17 38.5 211
FT% 60.0 311 77.1 294
Block % 1.5 5 11.3 137
Stylistic Stats
3P Rate 49.2 61 44.6 241
Close 2 Share 29.2 326 43.8 249
Far 2 Share 21.5 236 11.6 289
Ast. Rate 49.1 230 60.0 252
Adj. Tempo 71.5116
Play Context Splits
Trans. eFG% 33.3 329 62.5 167 🎯 Trans.
Trans. Freq 11.5 196 10.7 129
Half-Ct eFG% 51.7 128 55.5 294 🎯 Half-Ct
2nd Ch. eFG% 61.8 85 66.7 300 🎯 2nd Ch.
Off TO eFG% 54.5 171 57.1 212 🎯 Off TO
Clutch eFG% 62.5 50 45.0 63 🎯 Clutch
•

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 192 200 192 .0000 192
Last 10 Eff. 94.8 289 114.6 294 .1013 317
Close Games 1-0 (.999) 13
Qual. Games 0-0 (.000) 73
F.U.N. -0.0094 187
(Expected) Strength of Schedule
Non-con Overall
Elite L% 12 % 278 14 % 159
Basic 0.3511 295 0.4737 149
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-2 1-4 3-9 7-4
Tourney Odds
Seed Auto Total
15.4 0.1% 0.1%
•

Schedule / Results D-I PBP Table →

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Offense Shooting Splits (Zones)Defense Shooting Splits (Zones)
DateOpponentResult/LineDunksClose 2ShrFar 2ShrThreesShrFTAnd-1DunksClose 2ShrFar 2ShrThreesShrFTAnd-1
Offense Shot-Type SplitsDefense Shot-Type Splits
DateOpponentResult/LineTipLay/DrvFloatHookPull-UpSpot-UpTipLay/DrvFloatHookPull-UpSpot-Up
Mon 11-02 11-02 A 232 179 (Ⅲ) San Jose St. SJSU L, 95-74 74 0-1 -0.8 97.9 121.1 99.6 52.4 18.8 23.1 20.6 15-29 12-34 127.8 67.9 28.3 50.0 39.3 23-30 10-26 8 -10.3 2-36-1422.29-1523.812-3454.08-1300-122-2646.41-47.110-2646.419-2200-04-90-00-06-1015-412-219-210-00-01-211-30
Sat 11-07 11-07 H 251 329 (Ⅳ) VMI VMI W, 70-68 70 1-1 -0.8 91.8 108.2 100.7 47.0 12.9 28.6 17.9 21-37 7-30 97.8 44.6 25.9 48.6 46.4 16-32 6-24 13 -1.5 2-413-2435.88-1319.47-3044.87-1220-012-2341.14-916.16-2442.918-2602-27-157-111-23-46-294-58-170-22-32-36-26
Wed 11-11 11-11 A 133 (Ⅱ) Seattle Sea +12.3, 80-6815% .32
Sun 11-15 11-15 H 121 (Ⅲ) Texas St. TexSt +4.7, 78-7333% .14
Wed 11-18 11-18 H 315 (Ⅳ) Florida A&M FAMU -7.8, 81-7376% .02
Sat 11-21 11-21 H 286 (Ⅳ) Air Force AF -6.6, 89-8271% .03
Thu 11-26 11-26 H 358 (Ⅳ) Army Army -12.0, 81-6987% .01
Sun 11-29 11-29 A 276 (Ⅳ) SIU Edwardsville SIUE +2.8, 74-7139% .11
Sat 12-05 12-05 A 272 (Ⅳ) South Alabama S.Ala +3.1, 75-7238% .12
Tue 12-08 12-08 A 59 (I) SMU SMU +23.9, 92-685% .63
Fri 12-11 12-11 H 256 (Ⅳ) Denver Den -3.7, 79-7663% .04
Tue 12-15 12-15 H 0 (Ⅳ) Our Lady of the Lake Our La -100% 000
Tue 12-22 12-22 H 0 (Ⅳ) Huston-Tillotson Huston -100% 000
Tue 12-29 12-29 A 69 (I) Minnesota Minn +20.6, 82-615% .59
Sat 1-02 1-02 A 138 (Ⅲ) • Temple Temp +11.9, 82-7016% .30
Thu 1-07 1-07 H 87 (Ⅲ) • Tulsa Tulsa +8.8, 82-7321% .23
Sun 1-10 1-10 A 180 (Ⅲ) • East Carolina ECU +8.4, 82-7322% .22
Wed 1-13 1-13 A 107 (Ⅱ) • Charlotte Char +16.1, 84-6810% .42
Sun 1-17 1-17 H 186 (Ⅳ) • Tulane Tulane -0.1, 80-7950% .07
Wed 1-20 1-20 A 251 (Ⅳ) • Rice Rice +4.5, 79-7434% .14
Sat 1-23 1-23 H 96 (Ⅲ) • South Florida So.Fla. +8.2, 84-7624% .21
Thu 1-28 1-28 H 116 (Ⅲ) • North Texas UNT +5.0, 75-7031% .15
Sun 1-31 1-31 A 74 (I) • Wichita St. Wich +21.2, 88-676% .56
Thu 2-04 2-04 H 140 (Ⅲ) • Florida Atlantic FAU +3.0, 79-7639% .11
Sun 2-07 2-07 H 251 (Ⅳ) • Rice Rice -3.4, 78-7563% .05
Sun 2-14 2-14 H 102 (Ⅲ) • Memphis Mem +7.6, 85-7826% .19
Thu 2-18 2-18 A 186 (Ⅲ) • Tulane Tulane +8.1, 83-7524% .21
Sun 2-21 2-21 A 87 (Ⅱ) • Tulsa Tulsa +19.0, 87-688% .50
Wed 2-24 2-24 H 180 (Ⅳ) • East Carolina ECU +0.3, 78-7749% .08
Sat 2-27 2-27 A 116 (Ⅱ) • North Texas UNT +14.0, 80-6612% .37
Thu 3-04 3-04 A 130 (Ⅱ) • UAB UAB +13.2, 85-7214% .33
Sun 3-07 3-07 H 138 (Ⅲ) • Temple Temp +3.2, 77-7438% .12
Projected Record: 12-20 (5-13) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-
Season PBP Total (2 g):4-719-3829.217-2821.519-6449.215-2520-134-4943.85-1311.616-5044.637-480
Season PBP Total (2 g):2-211-247-111-29-1421-706-727-380-22-33-517-56

UTSA Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • FD/40 • Dunks • Dunk Ast% • Rim • Rim Ast% • Mid • Mid Ast% • FTs • Twos • 2P Ast% • 3P-Rate • 3P/100 • Threes • 3P Ast%
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.